Honda Shine 100 vs Hero HF Deluxe - Which One Should You Buy
Honda Shine 100 vs Hero HF Deluxe Comparison at BikeHP India. Compare Honda Shine 100 and Hero HF Deluxe Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Shine 100 vs Hero HF Deluxe across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Shine 100 | Hero HF Deluxe | |
|---|---|---|---|
| Price | ₹0.65 Lakh | ₹0.59 Lakh | |
| Engine | 98.98 cc | 97.2 cc | |
| Mileage | 55 kmpl | 70 kmpl | |
| Torque | 8.04 Nm @ 5000 rpm | 8.05 Nm @ 6000 rpm |


Price Comparison
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Price | 65,393 | 59,477 |
Basic
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Body graphics | - | ||
| Gear indicator | 1 | - | |
| Handle type | - | Single Piece | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Analogue | Analogue | |
| Usb charging port | - | 1 |
Dimension
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Engine oil | 0.9 L | - | |
| Fuel capacity | 9 L | 9.6 L | |
| Fuel reserve | 1.4 L | - | |
| Ground clearance | 168 mm | 165 mm | |
| Height | 1050 mm | 1045 mm | |
| Kerb weight | 99 Kg | 112 Kg | |
| Length | 1955 mm | 1965 mm | |
| Load carrying capacity | 170 Kg | - | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 786 mm | 805 mm | |
| Wheelbase | 1245 mm | 1235 mm | |
| Width | 754 mm | 720 mm |
Engine & Transmission
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Bore | 47 mm | 50 mm | |
| Clutch | Multiplate Wet Clutch | Multiplate Wet Type | |
| Compression ratio | 10.1:1 | 9.9:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 98.98 cc | 97.2 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | Air cooled, 4-stroke, Single cylinder, OHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | - | All 4 Up | |
| Max torque | 8.04 Nm @ 5000 rpm | 8.05 Nm @ 6000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 57.049 mm | 49.5 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Overall mileage | 55 kmpl | 70 kmpl |
Performance
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Top speed | 85 kmph | 85 kmph |
Tyres & Brakes
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Front tyre pressure rider | 25 psi | - | |
| Front tyre pressure rider pillion | 25 | - | |
| Rear brake diameter | 110 mm | 130 mm | |
| Rear tyre pressure rider | 33 psi | - | |
| Rear tyre pressure rider pillion | 41 | - | |
| Tyre brand | MRF | - |
Chassis & Suspension
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) |
|---|
Electricals
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Headlight | Halogen | Halogen | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) |
|---|
Safety
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Braking type | Combi Brake System | Integrated Braking System | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | - | 1 | |
| High beam indicator | 1 | 1 | |
| I3s technology | - | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | - | |
| Pass switch | |||
| Saree guard | 1 | 1 | |
| Stand alarm | 1 | - |
Motor & Battery
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 7.38 PS @ 7500 rpm | 8.02 PS @ 8000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | - | 750 Kms/60 Days | |
| Fourth service | - | 9500 Kms | |
| Frame | Diamond Type | Tubular Double Cradle | |
| Second service | - | 3500 Kms/160 Days | |
| Suspension front | Telescopic | Telescopic Hydraulic Shock Absorbers | |
| Suspension rear | Twin | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | |
| Third service | - | 6500 Kms/260 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-2.75-17, Rear :-3.00-17 | Front :-2.75-18 Rear :-2.75-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda Shine 100 (Shine 100 Standard) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Vehicle warranty | 3 Years or 42,000 Km | 5 Years |
Other Comparisons


Honda Shine 100
₹ 65,393
Hero HF 100
₹ 59,839


Honda Shine 100
₹ 65,393
TVS Raider
₹ 82,000 - 97,050


Honda Shine 100
₹ 65,393
TVS Sport
₹ 55,500 - 57,500


Honda Shine 100
₹ 65,393
Bajaj Pulsar 125
₹ 87,255 - 94,288


Honda Shine 100
₹ 65,393
Bajaj Platina 110
₹ 69,832 - 72,428


Honda Shine 100
₹ 65,393
Hero Splendor Plus
₹ 76,177 - 78,712


Honda Shine 100
₹ 65,393
Hero Glamour X 125
₹ 86,567 - 95,786


Honda Shine 100
₹ 65,393
TVS Sport
₹ 55,500 - 57,500


Honda Shine 100
₹ 65,393
TVS Radeon
₹ 55,400 - 78,200
Select Bike


Select your city
Popular Cities
No popular cities available.