Honda Activa 125 vs TVS iQube - Which One Should You Buy
Honda Activa 125 vs TVS iQube Comparison at BikeHP India. Compare Honda Activa 125 and TVS iQube Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Activa 125 vs TVS iQube across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Activa 125 | TVS iQube | |
|---|---|---|---|
| Price | ₹0.89 Lakh | ₹1.15 Lakh | |
| Engine | 123.92 cc | - | |
| Mileage | 47 kmpl | - | |
| Torque | 10.5 Nm @ 5000 rpm | - |


Price Comparison
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Price | 89,406 | 1.15 Lakh |
Basic
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Body graphics | - | ||
| Brightness control | - | 1 | |
| Call sms alerts | 1 | 1 | |
| Carry hook | 1 | 1 | |
| Charger output | - | 950 W | |
| Clock | |||
| Digital display type | TFT | TFT | |
| Display size inch | 4.2 | 5.0 | |
| Distance to empty indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | 1 | |
| Passenger footrest | 1 | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 18 | 30 | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Boot space | - | Yes Litres | |
| Fuel capacity | 5.3 L | - | |
| Fuel reserve | 1.3 L | - | |
| Ground clearance | 162 mm | 157 mm | |
| Height | 1160 mm | 1140 mm | |
| Kerb weight | 107 Kg | 110 Kg | |
| Length | 1850 mm | 1805 mm | |
| Load carrying capacity | - | 130 Kg | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | 1 | |
| Seat height | 765 mm | 770 mm | |
| Wheelbase | 1260 mm | 1301 mm | |
| Width | 707 mm | 645 mm |
Engine & Transmission
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Bore | 50 mm | - | |
| Clutch | Automatic Centrifugal Clutch Dry Type | - | |
| Compression ratio | 10.0:1 | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 123.92 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | 4 Stroke, SI Engine | - | |
| Fuel supply | Fuel Injection | - | |
| Max torque | 10.5 Nm @ 5000 rpm | - | |
| Motor ip rating | - | IP67 | |
| Motor power | - | 4.4 kW | |
| Number of batteries | - | 1 | |
| Number of cylinders | 1 | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only | Push Button Start | |
| Stroke | 63.1 mm | - | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Overall mileage | 47 kmpl | - | |
| Zero to 40 kmph | - | 4.20 s |
Performance
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Average speed | - | 1 | |
| Scooter speed | - | High | |
| Top speed | 90 kmph | 75 kmph |
Tyres & Brakes
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Front brake diameter | 190 mm | 220 mm | |
| Front tyre pressure rider | 22 psi | - | |
| Front tyre pressure rider pillion | 22 | - | |
| Rear brake diameter | 130 mm | 130 mm | |
| Rear tyre pressure rider | 29 psi | - | |
| Rear tyre pressure rider pillion | 36 | - |
Chassis & Suspension
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Apps
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Geo fencing | - | 1 | |
| Low battery alert | - | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | - | 5 Hrs | |
| Charging time 0 80 | - | 2 Hrs 45 Min |
Safety
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional features | - | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Charging point | - | 1 | |
| Ebs | - | 1 | |
| Engine kill switch | 1 | - | |
| External fuel filling | 1 | - | |
| Fast charging | - | 1 | |
| Gradeability | - | 10 degree | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | 1 | |
| Internet connectivity | - | 1 | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 1 | 2 | |
| Pass switch | |||
| Real time mileage indicator | 1 | - | |
| Riding modes | - | ||
| Seat opening switch | 1 | - | |
| Service due indicator | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | - | |
| Telematics | - | 1 | |
| Vehicle location tracking | 1 | 1 |
Motor & Battery
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | - | BLDC | |
| Motor warranty | - | 3 Year | |
| Peak power | 8.42 PS @ 6500 rpm | 4.4 kW | |
| Reverse assist | - | 1 | |
| Torque motor | - | 140 Nm | |
| Torque wheel | - | NaN PS | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Under Pinning Details
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | - | |
| First service | 750-1000 Kms/15-30 Days | - | |
| Frame | Under Bone | Tubular Structure | |
| Second service | 5500-6000 Kms/165-180 Days | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | 3-Step Adjustable Spring Loaded Hydraulic | Hydraulic Twin Tube Shock Absorber | |
| Third service | 11500-12000 Kms/350-365 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12,Rear :-90/100-10 | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Vehicle warranty | 3 Years or 36,000 Km | - |
Other Comparisons


Honda Activa 125
₹ 89,406 - 94,621
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Honda Activa 125
₹ 89,406 - 94,621
Hero Destini 110
₹ 73,300 - 82,000


Honda Activa 125
₹ 89,406 - 94,621
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Honda Activa 125
₹ 89,406 - 94,621
Yamaha Fascino 125 Fi Hybrid
₹ 95,200


Honda Activa 125
₹ 89,406 - 94,621
TVS Jupiter
₹ 73,400 - 86,900


Honda Activa 125
₹ 89,406 - 94,621
TVS Jupiter 125
₹ 77,000 - 87,800


Honda Activa 125
₹ 89,406 - 94,621
Honda Dio
₹ 70,309 - 82,362


Honda Activa 125
₹ 89,406 - 94,621
Ather Rizta
₹ 75,999 - 1.61 Lakh


Honda Activa 125
₹ 89,406 - 94,621
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Honda Activa 125
₹ 89,406 - 94,621
Suzuki Access 125
₹ 78,984 - 99,278
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.