Honda Activa 125 vs Ather Rizta - Which One Should You Buy
Honda Activa 125 vs Ather Rizta Comparison at BikeHP India. Compare Honda Activa 125 and Ather Rizta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Activa 125 vs Ather Rizta across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Activa 125 | Ather Rizta | |
|---|---|---|---|
| Price | ₹0.89 Lakh | ₹0.76 Lakh | |
| Engine | 123.92 cc | - | |
| Mileage | 47 kmpl | - | |
| Torque | 10.5 Nm @ 5000 rpm | - |


Price Comparison
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Price | 89,406 | 75,999 |
Basic
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Body graphics | - | ||
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Clock | - | ||
| Digital display type | TFT | - | |
| Display size inch | 4.2 | - | |
| Distance to empty indicator | 1 | - | |
| Instrument console | Digital | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Passenger footrest | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - | |
| Underseat storage | 18 | - | |
| Usb charging port | 1 | - |
Dimension
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional storage | - | 34 L | |
| Fuel capacity | 5.3 L | - | |
| Fuel reserve | 1.3 L | - | |
| Ground clearance | 162 mm | 165 mm | |
| Height | 1160 mm | 1140 mm | |
| Kerb weight | 107 Kg | 125 Kg | |
| Length | 1850 mm | 1850 mm | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Saddle height | - | 780-840 | |
| Seat height | 765 mm | - | |
| Wheelbase | 1260 mm | 1285 mm | |
| Width | 707 mm | 750 mm |
Engine & Transmission
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Bore | 50 mm | - | |
| Clutch | Automatic Centrifugal Clutch Dry Type | - | |
| Compression ratio | 10.0:1 | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 123.92 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | 4 Stroke, SI Engine | - | |
| Fuel supply | Fuel Injection | - | |
| Max torque | 10.5 Nm @ 5000 rpm | - | |
| Motor ip rating | - | IP66 | |
| Motor power | - | 4.3 kW | |
| Number of cylinders | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | 100 Km km/Charge | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only | Push Button Start | |
| Stroke | 63.1 mm | - | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Overall mileage | 47 kmpl | - | |
| Zero to 40 kmph | - | 4.70 s |
Performance
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | - | high | |
| Top speed | 90 kmph | 80 kmph |
Tyres & Brakes
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Front brake diameter | 190 mm | 200 mm | |
| Front tyre pressure rider | 22 psi | - | |
| Front tyre pressure rider pillion | 22 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 130 mm | |
| Rear tyre pressure rider | 29 psi | - | |
| Rear tyre pressure rider pillion | 36 | - |
Chassis & Suspension
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Apps
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | - | 1 | |
| Geo fencing | - | - | |
| Low battery alert | - | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | - | 8 Hr 30 Min | |
| Charging time 0 80 | - | 6 Hr 30 Min |
Safety
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features | - | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Charging point | - | 1 | |
| Display | - | ||
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | 1 | - | |
| Fast charging | - | - | |
| Gradeability | - | 15 Degree | |
| Hazard warning indicator | 1 | - | |
| Hazard warning lights | - | - | |
| High beam indicator | 1 | - | |
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 1 | - | |
| Operating system | - | Real Time OS | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Cortex Series | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | 1 | - | |
| Service due indicator | 1 | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Tachometer | Digital | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | 1 | - |
Motor & Battery
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Battery capacity | - | 2.9 kWh | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | PMSM | |
| Peak power | 8.42 PS @ 6500 rpm | - | |
| Reverse assist | - | 1 | |
| Swappable battery | - | - | |
| Torque motor | - | 22 Nm | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 ( Battery ) |
Under Pinning Details
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | - | |
| First service | 750-1000 Kms/15-30 Days | - | |
| Frame | Under Bone | - | |
| Second service | 5500-6000 Kms/165-180 Days | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | 3-Step Adjustable Spring Loaded Hydraulic | Monoshock | |
| Third service | 11500-12000 Kms/350-365 Days | - | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/90-12,Rear :-90/100-10 | Front :-90/90-12, Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304 mm,Rear :-304 mm | |
| Wheels type | Alloy | - |
Other Details
| Feature | Honda Activa 125 (Activa 125 25 Year Anniversary Edition) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | - | 1 | |
| Roadside assistance | - | 1 | |
| Vehicle warranty | 3 Years or 36,000 Km | 3 Years or 30,000 Km |
Other Comparisons


Honda Activa 125
₹ 89,406 - 94,621
Suzuki Access 125
₹ 78,984 - 99,278


Honda Activa 125
₹ 89,406 - 94,621
Hero Destini 110
₹ 73,300 - 82,000


Honda Activa 125
₹ 89,406 - 94,621
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Honda Activa 125
₹ 89,406 - 94,621
Yamaha Fascino 125 Fi Hybrid
₹ 95,200


Honda Activa 125
₹ 89,406 - 94,621
TVS Jupiter
₹ 73,400 - 86,900


Honda Activa 125
₹ 89,406 - 94,621
TVS Jupiter 125
₹ 77,000 - 87,800


Honda Activa 125
₹ 89,406 - 94,621
Honda Dio
₹ 70,309 - 82,362


Honda Activa 125
₹ 89,406 - 94,621
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Honda Activa 125
₹ 89,406 - 94,621
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Honda Activa 125
₹ 89,406 - 94,621
Bajaj Chetak
₹ 1.07 - 1.40 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.