Hero Splendor Plus vs Honda SP160 - Which One Should You Buy
Hero Splendor Plus vs Honda SP160 Comparison at BikeHP India. Compare Hero Splendor Plus and Honda SP160 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Splendor Plus vs Honda SP160 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero Splendor Plus | Honda SP160 | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹1.16 Lakh | |
| Engine | 97.2 cc | 162.71 cc | |
| Mileage | 70 kmpl | 50 kmpl | |
| Torque | 8.05 Nm @ 6000 rpm | 14.8 Nm @ 5250 rpm |


Price Comparison
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Price | 77,330 | 1.21 Lakh |
Basic
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | - | TFT | |
| Display size inch | - | 4.2 | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | Single Piece | - | |
| Hill hold | - | - | |
| Instrument console | Analogue | Digital | |
| Keyless ignition | - | - | |
| Music control | - | ||
| Navigation | - | ||
| Odometer | Analogue | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Analogue | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 9.8 | 12 | |
| Fuel reserve | - | 1.9 | |
| Ground clearance | 165 | 177 | |
| Height | 1052 | 1100 | |
| Kerb weight | 112 | 140 | |
| Length | 2000 | 2061 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 785 | 796 | |
| Total weight | - | - | |
| Wheelbase | 1236 | 1347 | |
| Width | 720 | 786 |
Engine & Transmission
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Bore | 50 | 57.3 | |
| Clutch | Multiplate Wet Type | Multiplate Wet Clutch | |
| Compression ratio | 9.9:1 | 10.0:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 97.2 | 162.71 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | 4 Storke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 5 Speed | |
| Gear shifting pattern | All 4 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 8.05 Nm @ 6000 rpm | 14.8 Nm @ 5250 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Self Start Only | |
| Stroke | 49.5 | 63.09 | |
| Valve per cylinder | 2 | 1 |
Mileage
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 70 | 50 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 87 | 110 |
Tyres & Brakes
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Front brake diameter | 130 | 276 | |
| Front tyre pressure rider | 25 | 25 | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Radial tyre | - | ||
| Rear brake diameter | 130 | 220 | |
| Rear tyre pressure rider | 28 | 29 | |
| Rear tyre pressure rider pillion | 41 | 33 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - |
Electricals
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | |||
| Headlight | Halogen | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | |||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Additional features | Intelligent Sensor | Honda RoadSync | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Integrated Braking System | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | ||
| High beam indicator | |||
| I3s technology | - | ||
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 1 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.02 PS @ 8000 rpm | 13.18 PS @ 7500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| ABS | - | Single Channel | |
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | 1 | |
| First service | 500-750 Kms/60 Days | 1000 Kms/30 Days | |
| Fourth service | - | - | |
| Frame | Tubular Double Cradle | Diamond | |
| Second service | 3000-3500 Kms/160 Days | 6000 Kms/180 Days | |
| Suspension front | Telescopic Hydraulic Shock Absorbers | Telescopic | |
| Suspension rear | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | Monoshock | |
| Third service | 6000-6500 Kms/260 Days | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-18 Rear :-80/100-18 | Front :-80/100-17, Rear :-130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 5 Years or 70,000 Km | 3 Years or 42,000 Km |
Other Comparisons


Hero Splendor Plus
₹ 76,177 - 78,712
Hero Glamour
₹ 83,813 - 87,501

Hero Splendor Plus
₹ 76,177 - 78,712
Hero HF Deluxe Pro
₹ 71,470


Hero Splendor Plus
₹ 76,177 - 78,712
Hero Glamour X 125
₹ 86,567 - 95,786


Hero Splendor Plus
₹ 76,177 - 78,712
Honda Shine 100 DX
₹ 71,896

Hero Splendor Plus
₹ 76,177 - 78,712
Honda CB125 Hornet
₹ 1.15 Lakh


Hero Splendor Plus
₹ 76,177 - 78,712
TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh


Hero Splendor Plus
₹ 76,177 - 78,712
TVS Raider
₹ 82,000 - 97,050


Hero Splendor Plus
₹ 76,177 - 78,712
TVS Star City Plus
₹ 72,200 - 74,900


Hero Splendor Plus
₹ 76,177 - 78,712
Honda Livo
₹ 80,081 - 82,647


Hero Splendor Plus
₹ 76,177 - 78,712
Honda Shine
₹ 81,502 - 86,862
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.