Hero Splendor Plus vs Hero HF Deluxe Pro - Which One Should You Buy
Hero Splendor Plus vs Hero HF Deluxe Pro Comparison at BikeHP India. Compare Hero Splendor Plus and Hero HF Deluxe Pro Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Splendor Plus vs Hero HF Deluxe Pro across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero Splendor Plus | Hero HF Deluxe Pro | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹0.71 Lakh | |
| Engine | 97.2 cc | 97.2 cc | |
| Mileage | 70 kmpl | 70 kmpl | |
| Torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm |

Price Comparison
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Price | 77,330 | 71,470 |
Basic
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | - | |
| Cruise control | - | - | |
| Digital display type | - | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | Single Piece | - | |
| Hill hold | - | - | |
| Instrument console | Analogue | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Analogue | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Analogue | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Dimension
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 9.8 | 9.6 L | |
| Fuel reserve | - | 1 L | |
| Ground clearance | 165 | 165 mm | |
| Height | 1052 | 1045 mm | |
| Kerb weight | 112 | 112 Kg | |
| Length | 2000 | 1965 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 785 | 805 mm | |
| Total weight | - | - | |
| Wheelbase | 1236 | 1235 mm | |
| Width | 720 | 720 mm |
Engine & Transmission
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Bore | 50 | 50 mm | |
| Clutch | Multiplate Wet Type | Multiplate Wet Type | |
| Compression ratio | 9.9:1 | 9.9:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 97.2 | 97.2 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | Air cooled, 4-stroke, Single cylinder, OHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Ignition | - | - | |
| Max torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 49.5 | 49.5 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 70 | 70 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 87 | 85 kmph |
Tyres & Brakes
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Front brake diameter | 130 | 130 mm | |
| Front tyre pressure rider | 25 | 25 psi | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 | 130 mm | |
| Rear tyre pressure rider | 28 | 28 psi | |
| Rear tyre pressure rider pillion | 41 | 41 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | - |
Electricals
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | Halogen | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Additional features | Intelligent Sensor | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Integrated Braking System | Integrated Braking System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | 1 | ||
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | - | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.02 PS @ 8000 rpm | 8 PS @ 8000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | 500-750 Kms/60 Days | 500-750 Kms/60 Days | |
| Fourth service | - | 9000-9500 Kms/12000-12500 Days | |
| Frame | Tubular Double Cradle | Tubular Double Cradle | |
| Second service | 3000-3500 Kms/160 Days | 3000-3500 Kms/160 Days | |
| Suspension front | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock absorbers | |
| Suspension rear | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | Swing arm with 2-step adjustable Hydraulic Shock Absorbers | |
| Third service | 6000-6500 Kms/260 Days | 6000-6500 Kms/260 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-18 Rear :-80/100-18 | Front :-2.75-18, Rear :-2.75-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero Splendor Plus (Splendor Plus Black and Accent) | Hero HF Deluxe Pro (HF Deluxe Pro STD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 5 Years or 70,000 Km | 5 Years or 70,000 Km |
Other Comparisons


Hero Splendor Plus
₹ 76,177 - 78,712
Hero Glamour
₹ 83,813 - 87,501


Hero Splendor Plus
₹ 76,177 - 78,712
Hero Glamour X 125
₹ 86,567 - 95,786


Hero Splendor Plus
₹ 76,177 - 78,712
Honda Shine 100 DX
₹ 71,896

Hero Splendor Plus
₹ 76,177 - 78,712
Honda CB125 Hornet
₹ 1.15 Lakh


Hero Splendor Plus
₹ 76,177 - 78,712
TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh


Hero Splendor Plus
₹ 76,177 - 78,712
TVS Raider
₹ 82,000 - 97,050


Hero Splendor Plus
₹ 76,177 - 78,712
TVS Star City Plus
₹ 72,200 - 74,900


Hero Splendor Plus
₹ 76,177 - 78,712
Honda Livo
₹ 80,081 - 82,647


Hero Splendor Plus
₹ 76,177 - 78,712
Honda SP160
₹ 1.16 - 1.21 Lakh


Hero Splendor Plus
₹ 76,177 - 78,712
Honda Shine
₹ 81,502 - 86,862
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.