Bajaj Pulsar N160 vs Yamaha FZS-FI V4 - Which One Should You Buy
Bajaj Pulsar N160 vs Yamaha FZS-FI V4 Comparison at BikeHP India. Compare Bajaj Pulsar N160 and Yamaha FZS-FI V4 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Pulsar N160 vs Yamaha FZS-FI V4 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Pulsar N160 | Yamaha FZS-FI V4 | |
|---|---|---|---|
| Price | ₹1.16 Lakh | ₹1.20 Lakh | |
| Engine | 164.82 cc | 149 cc | |
| Mileage | 59.11 kmpl | 46 kmpl | |
| Torque | 14.65 Nm @ 6750 rpm | 13.3 Nm @ 5500 rpm |


Price Comparison
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Price | 1.19 Lakh | 1.20 Lakh |
Basic
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | |||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 14 | 13 | |
| Fuel reserve | 2.8 | 2 | |
| Ground clearance | 165 | 165 | |
| Height | 1050 | 1080 | |
| Kerb weight | 154 | 136 | |
| Length | 1989 | 2000 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 795 | 790 | |
| Total weight | - | - | |
| Wheelbase | 1358 | 1330 | |
| Width | 743 | 780 |
Engine & Transmission
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Bore | 58 | 57.3 | |
| Clutch | Wet Multiplate | Wet, Multi-disc | |
| Compression ratio | 10.3 鍗 0.3 :1 | 9.6 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 164.82 | 149 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, Single Cylinder, SOHC, 2 Valve, Air Cooled, FI | Air Cooled, 4-stroke, SOHC, 2-valve | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 14.65 Nm @ 6750 rpm | 13.3 Nm @ 5500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 2 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 62.38 | 57.9 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 9.44 | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | 18.64 | - | |
| Braking 80 0 kmph | 33.91 | - | |
| City mileage | 59.11 | - | |
| Highway mileage | 44.38 | - | |
| Overall mileage | 59.11 | 46 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 16.55 | - | |
| Roll ons 40 80 kmph | 8.14 | - | |
| Zero to 100 kmph | 16.55 | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 16.55 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 120 | 115 |
Tyres & Brakes
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Front brake diameter | 300 | 282 | |
| Front tyre pressure rider | 25 | 28 | |
| Front tyre pressure rider pillion | 25 | 28 | |
| Radial tyre | - | ||
| Rear brake diameter | 230 | 220 | |
| Rear tyre pressure rider | 28 | 28 | |
| Rear tyre pressure rider pillion | 32 | 28 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Calls and messaging | |||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - |
Electricals
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | |||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | |||
| Low oil indicator | |||
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | - | |
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | |||
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | |||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking | - |
Motor & Battery
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 16 PS @ 8750 rpm | 12.4 PS @ 7250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| ABS | Dual Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 500-750 Km / 30-45 Days | 1000 Kms / 1 Month | |
| Fourth service | - | 10000 Kms | |
| Frame | Tubular Frame | Diamond Type | |
| Second service | 4500-5000 Km / 8 Months | 4000 Kms / 5 Months | |
| Suspension front | Telescopic Forks (37 mm) | Telescopic Fork | |
| Suspension rear | Nitrox Monoshock | 7-Step Adjustable Monocross Suspension | |
| Third service | 9500-10000 Km / 1 Year | 7000 Kms / 9 Months | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-17 Rear :-130/70-17 | Front :-100/80-17 Rear :-140/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | |||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 5 Years or 75,000 Km | 2 Years or 30,000 Km |
Other Comparisons


Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh
Hero Xtreme 160R 4V
₹ 1.32 - 1.37 Lakh


Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh
Yamaha FZ-FI V3
₹ -


Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh
Yamaha FZ-RAVE
₹ 1.20 Lakh

Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh

Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh
Yamaha R15S
₹ 1.51 Lakh


Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh

Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh
Yamaha FZS-FI V3
₹ 1.13 - 1.14 Lakh


Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh
TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh


Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh
Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh


Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh
Suzuki Gixxer 250
₹ 1.82 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.