Bajaj Pulsar N160 vs Yamaha FZ-RAVE - Which One Should You Buy
Bajaj Pulsar N160 vs Yamaha FZ-RAVE Comparison at BikeHP India. Compare Bajaj Pulsar N160 and Yamaha FZ-RAVE Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Pulsar N160 vs Yamaha FZ-RAVE across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Bajaj Pulsar N160 | Yamaha FZ-RAVE | |
|---|---|---|---|
| Price | ₹1.22 Lakh | ₹1.23 Lakh | |
| Engine | - | 149 cc | |
| Mileage | - | 56 kmpl | |
| Torque | - | 13.3 Nm @ 5500 rpm |


Price Comparison
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) | |
|---|---|---|---|
| Price | 1.22 Lakh | 1.23 Lakh |
Basic
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) | |
|---|---|---|---|
| Clock | - | Digital | |
| Digital display type | - | LCD | |
| Gear indicator | - | 1 | |
| Instrument console | - | Digital | |
| Odometer | - | Digital | |
| Passenger footrest | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital |
Dimension
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) | |
|---|---|---|---|
| Fuel capacity | - | 13 L | |
| Ground clearance | - | 165 mm | |
| Height | - | 1080 mm | |
| Kerb weight | - | 136 Kg | |
| Length | - | 1990 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Seat height | - | 790 mm | |
| Wheelbase | - | 1330 mm | |
| Width | - | 780 mm |
Engine & Transmission
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) | |
|---|---|---|---|
| Bore | - | 57.3 mm | |
| Clutch | - | Wet, multi-disc | |
| Compression ratio | - | 9.6 : 1 | |
| Cooling system | - | Air Cooled | |
| Displacement | - | 149 cc | |
| Emission type | - | BS6.2 | |
| Engine type | - | Air cooled, 4-stroke, SOHC, 2-valve | |
| Fuel supply | - | Fuel Injection | |
| Gear box | - | 5 Speed | |
| Max torque | - | 13.3 Nm @ 5500 rpm | |
| Number of cylinders | - | 1 | |
| Starting | - | Self Start Only | |
| Stroke | - | 57.9 mm | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) | |
|---|---|---|---|
| Overall mileage | - | 56 kmpl |
Performance
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) |
|---|
Tyres & Brakes
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) | |
|---|---|---|---|
| Front brake diameter | - | 282 mm | |
| Rear brake diameter | - | 220 mm |
Chassis & Suspension
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) | |
|---|---|---|---|
| Body type | - | Sports Bikes |
Apps
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) |
|---|
Electricals
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | - | LED | |
| Low fuel indicator | - | 1 | |
| Taillight | - | LED | |
| Turn signal lamp | - | LED |
Charging
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) |
|---|
Safety
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) | |
|---|---|---|---|
| Engine kill switch | - | 1 | |
| Hazard warning indicator | - | 1 | |
| High beam indicator | - | 1 | |
| Pass switch | - | ||
| Stand alarm | - | 1 | |
| Tachometer | - | Digital |
Motor & Battery
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) | |
|---|---|---|---|
| Drive type | - | Chain Drive | |
| Peak power | - | 12.4 PS @ 7250 rpm | |
| Transmission | - | Manual |
Under Pinning Details
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) | |
|---|---|---|---|
| ABS | - | Single Channel | |
| Brakes front | - | Disc | |
| Brakes rear | - | Disc | |
| Frame | - | Diamond | |
| Suspension front | - | Telescopic fork | |
| Suspension rear | - | Swingarm | |
| Tubeless tyre | - | 1 | |
| Tyre size | - | Front :-100/80 - 17, Rear :-140/60 - 17 | |
| Tyre type | - | Tubeless | |
| Wheel size | - | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Yamaha FZ-RAVE (FZ-RAVE STD) | |
|---|---|---|---|
| Vehicle warranty | - | 2 Years or 30,000 Km |
Other Comparisons


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Suzuki Gixxer SF
₹1.39 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Hero Xtreme 250R
₹1.73 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Honda CB300F
₹1.55 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Honda CB300F Flex-Fuel
₹1.55 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Honda Hornet 2.0
₹1.48 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
KTM 160 Duke
₹1.74 - 1.86 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Suzuki Gixxer
₹1.27 - 1.32 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Suzuki Gixxer 250
₹1.82 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha MT 15 Version 2.0
₹1.63 - 1.72 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha FZS-FI V4
₹1.20 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.