Bajaj Pulsar N160 vs Suzuki Gixxer - Which One Should You Buy
Bajaj Pulsar N160 vs Suzuki Gixxer Comparison at BikeHP India. Compare Bajaj Pulsar N160 and Suzuki Gixxer Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Pulsar N160 vs Suzuki Gixxer across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Bajaj Pulsar N160 | Suzuki Gixxer | |
|---|---|---|---|
| Price | ₹1.22 Lakh | ₹1.27 Lakh | |
| Engine | - | 155 cc | |
| Mileage | - | 38 kmpl | |
| Torque | - | 13.8 Nm @ 6000 rpm |


Price Comparison
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Price | 1.22 Lakh | 1.27 Lakh |
Basic
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | - | 1 | |
| Clock | - | ||
| Digital display type | - | LCD Connectivity | |
| Gear indicator | - | 1 | |
| Instrument console | - | Digital | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Passenger footrest | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital |
Dimension
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Fuel capacity | - | 12 L | |
| Fuel reserve | - | 2.4 L | |
| Ground clearance | - | 160 mm | |
| Height | - | 1035 mm | |
| Kerb weight | - | 141 Kg | |
| Length | - | 2020 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Seat height | - | 795 mm | |
| Wheelbase | - | 1335 mm | |
| Width | - | 800 mm |
Engine & Transmission
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Bore | - | 56 mm | |
| Clutch | - | Wet Multiplate | |
| Compression ratio | - | 9.8:1 | |
| Cooling system | - | Air Cooled | |
| Displacement | - | 155 cc | |
| Emission type | - | BS6.2 | |
| Engine type | - | 4-Cycle, 1- Cylinder, Air Cooled | |
| Fuel supply | - | Fuel Injection | |
| Gear box | - | 5 Speed | |
| Gear shifting pattern | - | 1 Down 4 Up | |
| Max torque | - | 13.8 Nm @ 6000 rpm | |
| Number of cylinders | - | 1 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | - | Self Start Only | |
| Stroke | - | 62.9 mm | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Overall mileage | - | 38 kmpl |
Performance
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Top speed | - | 115 kmph |
Tyres & Brakes
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Front brake diameter | - | 266 mm | |
| Front tyre pressure rider | - | 29 psi | |
| Front tyre pressure rider pillion | - | 29 | |
| Rear brake diameter | - | 240 mm | |
| Rear tyre pressure rider | - | 33 psi | |
| Rear tyre pressure rider pillion | - | 33 |
Chassis & Suspension
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Body type | - | Sports Bikes |
Apps
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Headlight | - | LED | |
| Low fuel indicator | - | 1 | |
| Low oil indicator | - | 1 | |
| Taillight | - | LED | |
| Turn signal lamp | - | LED |
Charging
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) |
|---|
Safety
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Additional features | - | Suzuki Ride Connect | |
| Engine kill switch | - | 1 | |
| Hazard warning indicator | - | 1 | |
| High beam indicator | - | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | - | 1 | |
| Pass switch | - | ||
| Saree guard | - | 1 | |
| Service due indicator | - | 1 | |
| Shift light | - | 1 | |
| Stand alarm | - | 1 | |
| Tachometer | - | Digital |
Motor & Battery
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Drive type | - | Chain Drive | |
| Peak power | - | 13.6 PS @ 8000 rpm | |
| Transmission | - | Manual |
Under Pinning Details
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| ABS | - | Single Channel | |
| Brakes front | - | Disc | |
| Brakes rear | - | Disc | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | 1 | |
| First service | - | 750-1000 Kms/30-45 Days | |
| Fourth service | - | 11500-12000 Kms | |
| Frame | - | Diamond | |
| Second service | - | 3500-4000 Kms/120-135 Days | |
| Suspension front | - | Telescopic | |
| Suspension rear | - | Swing Arm | |
| Third service | - | 7500-8000 Kms/240-255 Days | |
| Tubeless tyre | - | 1 | |
| Tyre size | - | Front :-100/80-17, Rear :-140/60-17 | |
| Tyre type | - | Tubeless | |
| Wheel size | - | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Vehicle warranty | - | 2 Years or 30,000 Km |
Other Comparisons


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Hero Xtreme 160R 4V
₹1.33 - 1.38 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha FZ-FI V3
₹1.29 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha FZ-RAVE
₹1.23 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha MT 15 Version 2.0
₹1.63 - 1.72 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha FZS-FI V4
₹1.20 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha R15S
₹1.56 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha R15 V4
₹1.71 - 1.97 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha FZS-FI V3
₹1.13 - 1.14 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
TVS Apache RTR 200 4V
₹1.42 - 1.50 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Suzuki Gixxer SF
₹1.39 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.