Bajaj Pulsar N160 vs Honda Hornet 2.0 - Which One Should You Buy
Bajaj Pulsar N160 vs Honda Hornet 2.0 Comparison at BikeHP India. Compare Bajaj Pulsar N160 and Honda Hornet 2.0 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Pulsar N160 vs Honda Hornet 2.0 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Bajaj Pulsar N160 | Honda Hornet 2.0 | |
|---|---|---|---|
| Price | ₹1.22 Lakh | ₹1.48 Lakh | |
| Engine | - | 184.4 cc | |
| Mileage | - | 57.35 kmpl | |
| Torque | - | 15.7 Nm @ 6000 rpm |


Price Comparison
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Price | 1.22 Lakh | 1.48 Lakh |
Basic
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Body graphics | - | ||
| Call sms alerts | - | 1 | |
| Clock | - | ||
| Digital display type | - | TFT | |
| Display size inch | - | 4.2 | |
| Distance to empty indicator | - | 1 | |
| Gear indicator | - | 1 | |
| Instrument console | - | Digital | |
| Music control | - | 1 | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Passenger footrest | - | 1 | |
| Seat type | - | Split | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital | |
| Usb charging port | - | 1 |
Dimension
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Fuel capacity | - | 12 L | |
| Fuel reserve | - | 1.9 L | |
| Ground clearance | - | 168 mm | |
| Height | - | 1064 mm | |
| Kerb weight | - | 142 Kg | |
| Length | - | 2034 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Seat height | - | 790 mm | |
| Wheelbase | - | 1356 mm | |
| Width | - | 783 mm |
Engine & Transmission
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Bore | - | 61 mm | |
| Clutch | - | Multiplate Wet Clutch | |
| Compression ratio | - | 9.5:1 | |
| Cooling system | - | Air Cooled | |
| Displacement | - | 184.4 cc | |
| Emission type | - | BS6.2 | |
| Engine type | - | 4 Stroke, SI Engine | |
| Fuel supply | - | Fuel Injection | |
| Gear box | - | 5 Speed | |
| Gear shifting pattern | - | 1 Down 4 Up | |
| Max torque | - | 15.7 Nm @ 6000 rpm | |
| Number of cylinders | - | 1 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | - | Self Start Only | |
| Stroke | - | 63.096 mm | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Acceleration 0 80 kmph | - | 7.53 s | |
| Braking 100 0 kmph | - | 50.62 s | |
| Braking 60 0 kmph | - | 17.04 s | |
| Braking 80 0 kmph | - | 30.05 s | |
| City mileage | - | 57.35 kmpl | |
| Highway mileage | - | 55.77 kmpl | |
| Overall mileage | - | 57.35 kmpl | |
| Quarter mile | - | 18.34 | |
| Roll ons 30 70 kmph | - | 5.23 s | |
| Roll ons 40 80 kmph | - | 7.08 s | |
| Zero to 100 kmph | - | 12.91 s |
Performance
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 12.91 s | |
| Top speed | - | 130 kmph |
Tyres & Brakes
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Front brake diameter | - | 276 mm | |
| Front tyre pressure rider | - | 25 psi | |
| Front tyre pressure rider pillion | - | 25 | |
| Rear brake diameter | - | 220 mm | |
| Rear tyre pressure rider | - | 25 psi | |
| Rear tyre pressure rider pillion | - | 29 |
Chassis & Suspension
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Body type | - | Sports Bikes |
Apps
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | - | LED | |
| Low fuel indicator | - | 1 | |
| Low oil indicator | - | 1 | |
| Taillight | - | LED | |
| Turn signal lamp | - | LED |
Charging
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) |
|---|
Safety
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Additional features | - | Honda RoadSync, Range Indicator, Weather Updates, Manage Messages Via Voice Commands, Seat Length - 590 mm, Honda Selectable Torque Control | |
| Engine kill switch | - | 1 | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | - | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | - | 2 | |
| Pass switch | - | ||
| Real time mileage indicator | - | 1 | |
| Saree guard | - | 1 | |
| Service due indicator | - | 1 | |
| Stand alarm | - | 1 | |
| Tachometer | - | Digital | |
| Traction control | - | 1 |
Motor & Battery
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Drive type | - | Chain Drive | |
| Peak power | - | 16.99 PS @ 8500 rpm | |
| Transmission | - | Manual |
Under Pinning Details
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| ABS | - | Dual Channel | |
| Brakes front | - | Disc | |
| Brakes rear | - | Disc | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | 1 | |
| First service | - | 750-1000 Kms/15-30 Days | |
| Frame | - | Diamond Type | |
| Second service | - | 5500-6000 Kms/165-180 Days | |
| Suspension front | - | Upside Down Fork (USD) | |
| Suspension rear | - | Monoshock | |
| Third service | - | 11500-12000 Kms/350-365 Days | |
| Tubeless tyre | - | 1 | |
| Tyre size | - | Front :-110/70-17 Rear :-140/70-17 | |
| Tyre type | - | Tubeless | |
| Wheel size | - | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Vehicle warranty | - | 3 Years or 42,000 Km |
Other Comparisons


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Hero Xtreme 250R
₹1.73 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha FZ-FI V3
₹1.29 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha FZ-RAVE
₹1.23 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha MT 15 Version 2.0
₹1.63 - 1.72 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha FZS-FI V4
₹1.20 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha R15S
₹1.56 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha R15 V4
₹1.71 - 1.97 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Yamaha FZS-FI V3
₹1.13 - 1.14 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
TVS Apache RTR 200 4V
₹1.42 - 1.50 Lakh


Bajaj Pulsar N160
₹1.22 - 1.31 Lakh
Suzuki Gixxer SF
₹1.39 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.