Maruti Suzuki Celerio vs Maruti Suzuki Celerio vs Maruti Suzuki Celerio - Which One Should You Buy
Maruti Suzuki Celerio vs Maruti Suzuki Celerio vs Maruti Suzuki Celerio Comparison at CarHP India. Compare Maruti Suzuki Celerio and Maruti Suzuki Celerio and Maruti Suzuki Celerio Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Celerio vs Maruti Suzuki Celerio vs Maruti Suzuki Celerio across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Celerio | |
---|---|---|
Price | ₹7.37 Lakh | |
Engine | 998 cc K10C Petrol | |
Mileage | 26 kmpl | |
Transmission | 5-Speed AMT |

Engine and Performance
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki Celerio (ZXI AMT) | Maruti Suzuki Celerio (ZXI Plus AMT) | |
---|---|---|---|---|
Displacement | 998 cc | 998 cc | 998 cc | |
Drive type | FWD | FWD | FWD | |
Engine displacement | 998 cc | 998 cc | 998 cc | |
Engine start stop button | ||||
Engine type | K10C | K10C | K10C | |
Gearbox | 5-Speed | 5-Speed AMT | 5-Speed AMT | |
Idle start stop system | ||||
Max power | 65.71bhp@5500rpm | 65.71bhp@5500rpm | 65.71bhp@5500rpm | |
Max torque | 89Nm@3500rpm | 89Nm@3500rpm | 89Nm@3500rpm | |
No of cylinders | 3 | 3 | 3 | |
Transmission type | Manual | Automatic | Automatic | |
Valves per cylinder | 4 | 4 | 4 |
Fuel Specifications
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki Celerio (ZXI AMT) | Maruti Suzuki Celerio (ZXI Plus AMT) | |
---|---|---|---|---|
City mileage | 23 kmpl | 19.02 kmpl | 19.02 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 32 Litres | 32 Litres | 32 Litres | |
Fuel type | Petrol | Petrol | Petrol | |
Petrol highway mileage | 26 kmpl | 20.08 kmpl | 20.08 kmpl | |
Petrol Mileage (ARAI) | 25.24 kmpl | 26 kmpl | 26 kmpl |
Dimensions and Design
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki Celerio (ZXI AMT) | Maruti Suzuki Celerio (ZXI Plus AMT) | |
---|---|---|---|---|
Body type | Hatchback | Hatchback | Hatchback | |
Gross weight | 1260 kg | 1260 kg | 1260 kg | |
Height | 1555 mm | 1555 mm | 1555 mm | |
Kerb weight | 800 | 820 | 825 | |
Length | 3695 mm | 3695 mm | 3695 mm | |
Wheelbase | 2435 mm | 2435 mm | 2435 mm | |
Width | 1655 mm | 1655 mm | 1655 mm |
Interior Specifications
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki Celerio (ZXI AMT) | Maruti Suzuki Celerio (ZXI Plus AMT) | |
---|---|---|---|---|
Boot space | 313 Litres | 313 Litres | 313 Litres | |
No of doors | 5 | 5 | 5 | |
Seating capacity | 5 | 5 | 5 |
Wheels & Tires
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki Celerio (ZXI AMT) | Maruti Suzuki Celerio (ZXI Plus AMT) | |
---|---|---|---|---|
Alloy wheel size front | - | - | 15 Inch | |
Alloy wheel size rear | - | - | 15 Inch | |
Alloy wheels | ||||
Tyre size | 165/70 R14 | 165/70 R14 | 175/60 R15 | |
Tyre type | Tubeless, Radial | Tubeless, Radial | Tubeless, Radial | |
Wheel covers | ||||
Wheel size | 14 Inch | 14 Inch | - |
Suspension, Brakes & Steering
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki Celerio (ZXI AMT) | Maruti Suzuki Celerio (ZXI Plus AMT) | |
---|---|---|---|---|
Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | Rear twist beam | |
Steering column | - | Tilt | Tilt | |
Steering type | Electric | Electric | Electric |
Safety Features
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki Celerio (ZXI AMT) | Maruti Suzuki Celerio (ZXI Plus AMT) | |
---|---|---|---|---|
Anti-lock Braking System ABS | ||||
Anti theft alarm | ||||
Anti theft device | ||||
Central locking | ||||
Child safety locks | ||||
Curtain airbag | ||||
Day night rear view mirror | ||||
Door ajar warning | ||||
Driver airbag | ||||
Electronic Brakeforce Distribution EBD | ||||
Electronic Stability Control ESC | ||||
Engine immobilizer | ||||
Hill assist | ||||
Impact sensing auto door unlock | ||||
No of airbags | 6 | 6 | 6 | |
Parking sensors | Rear | Rear | Rear | |
Passenger airbag | ||||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | Driver and Passenger | |
Seat belt warning | ||||
Side airbag | ||||
Speed alert | ||||
Speed sensing auto door lock |
Interior Features
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki Celerio (ZXI AMT) | Maruti Suzuki Celerio (ZXI Plus AMT) | |
---|---|---|---|---|
Additional features | Body Coloured Bumper, Chrome Accent In Front Grille, Wheel Covers(Center Cap) | Smartplay Dock - USB, FM, AUX, BT | Smartplay Studio System With Smartphone Navigation And Voice Command(Android Auto And Apple Car Play Enabled | |
Tachometer |
Comfort & Convenience
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki Celerio (ZXI AMT) | Maruti Suzuki Celerio (ZXI Plus AMT) | |
---|---|---|---|---|
Accessory power outlet | ||||
Adjustable headlamps | ||||
Air conditioner | ||||
Air quality control | ||||
Engine start stop button | ||||
Foldable rear seat | 60:40 Split | 60:40 Split | ||
Gear shift indicator | ||||
Glove box | ||||
Heater | ||||
Height adjustable driver seat | ||||
Keyless entry | ||||
Luggage hook net | ||||
Power steering | ||||
Power windows | Front & Rear | Front & Rear | ||
Power windows front |
Infotainment Features
Feature | Maruti Suzuki Celerio (LXI) | Maruti Suzuki Celerio (ZXI AMT) | Maruti Suzuki Celerio (ZXI Plus AMT) | |
---|---|---|---|---|
Android auto | ||||
Apple carplay | ||||
Bluetooth connectivity | ||||
Connectivity | - | - | Android Auto, Apple CarPlay | |
Integrated 2din audio | ||||
Multi function steering wheel | ||||
No of speakers | - | 4 | 4 | |
Radio | ||||
Speakers | Front & Rear | Front & Rear | ||
Touchscreen | ||||
Touchscreen size | - | - | 1 Inch | |
USB Auxiliary Input | - | - | ||
USB Ports | ||||
Voice commands |
Other Comparisons


Renault
Renault Kwid
₹4.70 Lakh - 6.45 Lakh
Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh


Maruti Suzuki
Maruti Suzuki Alto K10
₹4.23 Lakh - 6.21 Lakh
Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh


Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh
Maruti Suzuki
Maruti Suzuki Wagon R
₹5.64 Lakh - 7.47 Lakh


Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh
Maruti Suzuki
Maruti Suzuki Alto K10
₹4.23 Lakh - 6.21 Lakh


Maruti Suzuki
Maruti Suzuki Wagon R
₹5.64 Lakh - 7.47 Lakh
Maruti Suzuki
Maruti Suzuki Celerio
₹5.64 Lakh - 7.37 Lakh
Select Car






Add Car