Hyundai Aura vs Honda Amaze - Which One Should You Buy
Hyundai Aura vs Honda Amaze Comparison at CarHP India. Compare Hyundai Aura and Honda Amaze Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai Aura vs Honda Amaze across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai Aura | Honda Amaze | |
---|---|---|---|
Price | ₹6.54 Lakh | ₹8.10 Lakh | |
Engine | 1197 cc 1.2 L Kappa petrol Petrol | 1199 cc 1.2L i-VTEC Petrol | |
Mileage | 17 kmpl | 18.65 kmpl | |
Transmission | 5-Speed | 5-Speed |
Price
₹6.54 Lakh
₹8.10 Lakh
Engine
1197 cc 1.2 L Kappa petrol Petrol
1199 cc 1.2L i-VTEC Petrol
Mileage
17 kmpl
18.65 kmpl
Transmission
5-Speed
5-Speed


Engine and Performance
Feature | Hyundai Aura (E) | Honda Amaze (V) | |
---|---|---|---|
Displacement | 1197 cc | 1199 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1197 cc | 1199 cc | |
Engine start stop button | |||
Engine type | 1.2 L Kappa petrol | 1.2L i-VTEC | |
Gearbox | 5-Speed | 5-Speed | |
Idle start stop system | - | ||
Max power | 82bhp@6000rpm | 89bhp@6000rpm | |
Max torque | 113.8Nm@4000rpm | 110Nm@4800rpm | |
No of cylinders | 4 | 4 | |
Transmission type | Manual | Manual | |
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1197 cc
1199 cc
Drive type
FWD
FWD
Engine displacement
1197 cc
1199 cc
Engine start stop button
Engine type
1.2 L Kappa petrol
1.2L i-VTEC
Gearbox
5-Speed
5-Speed
Idle start stop system
-
Max power
82bhp@6000rpm
89bhp@6000rpm
Max torque
113.8Nm@4000rpm
110Nm@4800rpm
No of cylinders
4
4
Transmission type
Manual
Manual
Valves per cylinder
4
4
Fuel Specifications
Feature | Hyundai Aura (E) | Honda Amaze (V) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 35 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 17 kmpl | 18.65 kmpl |
Fuel Specifications
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
37 Litres
35 Litres
Fuel type
Petrol
Petrol
Petrol Mileage (ARAI)
17 kmpl
18.65 kmpl
Dimensions and Design
Feature | Hyundai Aura (E) | Honda Amaze (V) | |
---|---|---|---|
Body type | Sedan | Sedan | |
Gross weight | - | 1360 kg | |
Ground clearance | - | 172 mm | |
Height | 1520 mm | 1500 mm | |
Kerb weight | - | 952-986 | |
Length | 3995 mm | 3995 mm | |
Wheelbase | 2450 mm | 2470 mm | |
Width | 1680 mm | 1733 mm |
Dimensions and Design
Body type
Sedan
Sedan
Gross weight
-
1360 kg
Ground clearance
-
172 mm
Height
1520 mm
1500 mm
Kerb weight
-
952-986
Length
3995 mm
3995 mm
Wheelbase
2450 mm
2470 mm
Width
1680 mm
1733 mm
Interior Specifications
Feature | Hyundai Aura (E) | Honda Amaze (V) | |
---|---|---|---|
Boot space | - | 416 Litres | |
No of doors | 4 | 4 | |
Seating capacity | 5 | 5 |
Interior Specifications
Boot space
-
416 Litres
No of doors
4
4
Seating capacity
5
5
Wheels & Tires
Feature | Hyundai Aura (E) | Honda Amaze (V) | |
---|---|---|---|
Alloy wheels | |||
Front track | - | 1490 mm | |
Rear track | - | 1487 mm | |
Tyre size | 165/70 R14 | 175/65 R14 | |
Tyre type | Radial Tubeless | Radial Tubeless | |
Wheel covers | |||
Wheel size | 14 Inch | 14 Inch |
Wheels & Tires
Alloy wheels
Front track
-
1490 mm
Rear track
-
1487 mm
Tyre size
165/70 R14
175/65 R14
Tyre type
Radial Tubeless
Radial Tubeless
Wheel covers
Wheel size
14 Inch
14 Inch
Suspension, Brakes & Steering
Feature | Hyundai Aura (E) | Honda Amaze (V) | |
---|---|---|---|
Front brake type | Disc | Ventilated Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | |
Shock absorbers type | Gas Type | Telescopic Hydraulic Nitrogen Gas-filled | |
Steering column | Tilt | ||
Steering type | Electric | Electric | |
Turning radius | - | 5 m |
Suspension, Brakes & Steering
Front brake type
Disc
Ventilated Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Drum
Drum
Rear suspension
Rear twist beam
Rear twist beam
Shock absorbers type
Gas Type
Telescopic Hydraulic Nitrogen Gas-filled
Steering column
Tilt
Steering type
Electric
Electric
Turning radius
-
5 m
Safety Features
Feature | Hyundai Aura (E) | Honda Amaze (V) | |
---|---|---|---|
Adaptive cruise control | - | ||
Anti-lock Braking System ABS | |||
Anti pinch power windows | - | Driver's Window | |
Anti theft alarm | |||
Anti theft device | - | ||
Brake assist | - | ||
Central locking | |||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
High beam assist | - | ||
Hill assist | |||
Impact sensing auto door unlock | - | ||
Isofix child seat mounts | |||
Lane keep assist | - | ||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 6 | |
Parking sensors | Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Rear camera | |||
Road departure mitigation system | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | - | ||
Tailgate ajar warning | - | ||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) | - |
Safety Features
Adaptive cruise control
-
Anti-lock Braking System ABS
Anti pinch power windows
-
Driver's Window
Anti theft alarm
Anti theft device
-
Brake assist
-
Central locking
Curtain airbag
Day night rear view mirror
Door ajar warning
Driver airbag
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
High beam assist
-
Hill assist
Impact sensing auto door unlock
-
Isofix child seat mounts
Lane keep assist
-
Leading vehicle departure alert
-
No of airbags
6
6
Parking sensors
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Rear camera
Road departure mitigation system
-
Seat belt warning
Side airbag
Side airbag rear
Speed alert
Speed sensing auto door lock
-
Tailgate ajar warning
-
Traction control
-
Tyre Pressure Monitoring System (TPMS)
-
Interior Features
Feature | Hyundai Aura (E) | Honda Amaze (V) | |
---|---|---|---|
Additional features | Body colored(Bumpers), Rear chrome garnish | IPS Display, Remote Control by Smartphone Application via Bluetooth | |
Digital cluster | |||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | - | ||
Tachometer | - | ||
Upholstery | - | Fabric |
Interior Features
Additional features
Body colored(Bumpers), Rear chrome garnish
IPS Display, Remote Control by Smartphone Application via Bluetooth
Digital cluster
Leather wrap gear shift selector
-
Leather wrapped steering wheel
-
Tachometer
-
Upholstery
-
Fabric
Comfort & Convenience
Feature | Hyundai Aura (E) | Honda Amaze (V) | |
---|---|---|---|
Accessory power outlet | |||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | Height only | ||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Cooled glovebox | - | ||
Cruise control | - | ||
Cup holders | - | Front & Rear | |
Engine start stop button | |||
Foldable rear seat | Bench Folding | - | |
Follow me home headlamps | |||
Gear shift indicator | |||
Glove box | |||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Keyless entry | |||
Luggage hook net | - | ||
Power steering | |||
Power windows | Front Only | Front & Rear | |
Power windows front | - | ||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | - | Adjustable | |
Remote vehicle ignition start stop | - | ||
Trunk light | |||
Vanity mirror |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
Adjustable headrest
Adjustable steering
Height only
Air conditioner
Air quality control
-
Automatic climate control
Automatic headlamps
Cooled glovebox
-
Cruise control
-
Cup holders
-
Front & Rear
Engine start stop button
Foldable rear seat
Bench Folding
-
Follow me home headlamps
Gear shift indicator
Glove box
Hands free tailgate
-
Heater
Height adjustable driver seat
Keyless entry
Luggage hook net
-
Power steering
Power windows
Front Only
Front & Rear
Power windows front
-
Rear AC Vents
Rear reading lamp
Rear seat centre arm rest
Rear seat headrest
-
Adjustable
Remote vehicle ignition start stop
-
Trunk light
Vanity mirror
Infotainment Features
Feature | Hyundai Aura (E) | Honda Amaze (V) | |
---|---|---|---|
Android auto | |||
Antenna | Micro Type | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Digital cluster size | 3.5 Inch | 7 Inch | |
Google alexa connectivity | - | ||
Integrated antenna | - | ||
Multi function steering wheel | - | ||
No of speakers | - | 4 | |
Radio | |||
Smartwatch app | - | ||
Speakers | Front & Rear | ||
Touchscreen | |||
Touchscreen size | - | 8 Inch | |
USB Charger | Front | ||
USB Ports | |||
Voice commands | |||
Wireless phone charging |
Infotainment Features
Android auto
Antenna
Micro Type
Shark Fin
Apple carplay
Bluetooth connectivity
Digital cluster size
3.5 Inch
7 Inch
Google alexa connectivity
-
Integrated antenna
-
Multi function steering wheel
-
No of speakers
-
4
Radio
Smartwatch app
-
Speakers
Front & Rear
Touchscreen
Touchscreen size
-
8 Inch
USB Charger
Front
USB Ports
Voice commands
Wireless phone charging
Select Car

