Yamaha R15S vs Honda Hornet 2.0 - Which One Should You Buy
Yamaha R15S vs Honda Hornet 2.0 Comparison at BikeHP India. Compare Yamaha R15S and Honda Hornet 2.0 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Yamaha R15S vs Honda Hornet 2.0 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Yamaha R15S | Honda Hornet 2.0 | |
|---|---|---|---|
| Price | ₹1.51 Lakh | ₹1.48 Lakh | |
| Engine | 155 cc | 184.4 cc | |
| Mileage | 40 kmpl | 57.35 kmpl | |
| Torque | 14.2 Nm @ 7500 rpm | 15.7 Nm @ 6000 rpm |

Price Comparison
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Price | 1.51 Lakh | 1.48 Lakh |
Basic
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | 1 | |
| Body graphics | |||
| Call sms alerts | - | 1 | |
| Clock | |||
| Digital display type | LCD | TFT | |
| Display size inch | - | 4.2 | |
| Distance to empty indicator | - | 1 | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Music control | - | 1 | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | - | 1 |
Dimension
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Fuel capacity | 11 L | 12 L | |
| Fuel reserve | 2.2 L | 1.9 L | |
| Ground clearance | 170 mm | 168 mm | |
| Height | 1135 mm | 1064 mm | |
| Kerb weight | 142 Kg | 142 Kg | |
| Length | 1990 mm | 2034 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 815 mm | 790 mm | |
| Wheelbase | 1325 mm | 1356 mm | |
| Width | 725 mm | 783 mm |
Engine & Transmission
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Bore | 58 mm | 61 mm | |
| Clutch | Wet, Multiple Disc | Multiplate Wet Clutch | |
| Compression ratio | 11.6:1 | 9.5:1 | |
| Cooling system | Liquid Cooled | Air Cooled | |
| Displacement | 155 cc | 184.4 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Ignition | TCI (Transistor controlled ignition) | - | |
| Max torque | 14.2 Nm @ 7500 rpm | 15.7 Nm @ 6000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 58.7 mm | 63.096 mm | |
| Valve per cylinder | 4 | 2 |
Mileage
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Acceleration 0 80 kmph | - | 7.53 s | |
| Braking 100 0 kmph | - | 50.62 s | |
| Braking 60 0 kmph | - | 17.04 s | |
| Braking 80 0 kmph | - | 30.05 s | |
| City mileage | - | 57.35 kmpl | |
| Highway mileage | - | 55.77 kmpl | |
| Overall mileage | 40 kmpl | 57.35 kmpl | |
| Quarter mile | - | 18.34 | |
| Roll ons 30 70 kmph | - | 5.23 s | |
| Roll ons 40 80 kmph | - | 7.08 s | |
| Zero to 100 kmph | - | 12.91 s |
Performance
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 12.91 s | |
| Top speed | 144 kmph | 130 kmph |
Tyres & Brakes
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Front brake diameter | 282 mm | 276 mm | |
| Front tyre pressure rider | 29 psi | 25 psi | |
| Front tyre pressure rider pillion | 29 | 25 | |
| Radial tyre | 1 | - | |
| Rear brake diameter | 220 mm | 220 mm | |
| Rear tyre pressure rider | 33 psi | 25 psi | |
| Rear tyre pressure rider pillion | 33 | 29 |
Chassis & Suspension
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) |
|---|
Safety
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Additional features | Variable Valve Actuation (VVA) | Honda RoadSync, Range Indicator, Weather Updates, Manage Messages Via Voice Commands, Seat Length - 590 mm, Honda Selectable Torque Control | |
| Engine kill switch | 1 | 1 | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 2 | 2 | |
| Pass switch | |||
| Real time mileage indicator | 1 | 1 | |
| Saree guard | 1 | 1 | |
| Service due indicator | - | 1 | |
| Shift light | 1 | - | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Traction control | - | 1 |
Motor & Battery
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 18.4 PS @ 10000 rpm | 16.99 PS @ 8500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 750-1000 Kms/15-30 Days | |
| Fourth service | 13000 Kms | - | |
| Frame | Deltabox | Diamond Type | |
| Second service | 5000 Kms/150 Days | 5500-6000 Kms/165-180 Days | |
| Suspension front | Telescopic fork | Upside Down Fork (USD) | |
| Suspension rear | Monocross (link suspension) | Monoshock | |
| Third service | 9000 Kms/270 Days | 11500-12000 Kms/350-365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-17 Rear :-140/70-17 | Front :-110/70-17 Rear :-140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Yamaha R15S (R15S STD) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Vehicle warranty | 2 Years or 30,000 Km | 3 Years or 42,000 Km |
Other Comparisons

Yamaha R15S
₹ 1.51 Lakh
Jawa 350
₹ 1.83 - 2.20 Lakh

Yamaha R15S
₹ 1.51 Lakh
TVS Apache RR 310
₹ 2.59 - 3.13 Lakh

Yamaha R15S
₹ 1.51 Lakh
Yamaha XSR 155
₹ 1.50 - 1.59 Lakh

Yamaha R15S
₹ 1.51 Lakh
TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh

Yamaha R15S
₹ 1.51 Lakh
Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh

Yamaha R15S
₹ 1.51 Lakh
Bajaj Pulsar 150
₹ 1.11 - 1.18 Lakh

Yamaha R15S
₹ 1.51 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Yamaha R15S
₹ 1.51 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh
Yamaha R15S
₹ 1.51 Lakh
KTM 200 Duke
₹ 1.98 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.