Yamaha FZ X Hybrid vs Honda Unicorn - Which One Should You Buy
Yamaha FZ X Hybrid vs Honda Unicorn Comparison at BikeHP India. Compare Yamaha FZ X Hybrid and Honda Unicorn Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Yamaha FZ X Hybrid vs Honda Unicorn across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Yamaha FZ X Hybrid | Honda Unicorn | |
|---|---|---|---|
| Price | ₹1.40 Lakh | ₹1.14 Lakh | |
| Engine | 149 cc | 162.71 cc | |
| Mileage | 53 kmpl | 50 kmpl | |
| Torque | 13.3 Nm @ 5500 rpm | 14.8 Nm @ 5250 rpm |


Price Comparison
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Price | 1.40 Lakh | 1.14 Lakh |
Basic
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Call sms alerts | 1 | - | |
| Clock | Digital | ||
| Digital display type | TFT | LCD | |
| Display size inch | 4.2 | - | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Music control | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Fuel capacity | 10 L | 13 L | |
| Fuel reserve | 1.6 L | 2 L | |
| Ground clearance | 165 mm | 187 mm | |
| Height | 1100 mm | 1103 mm | |
| Kerb weight | 141 Kg | 139 Kg | |
| Length | 2020 mm | 2081 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 810 mm | 798 mm | |
| Wheelbase | 1330 mm | 1335 mm | |
| Width | 785 mm | 756 mm |
Engine & Transmission
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Bore | 57.3 mm | 57.3 mm | |
| Clutch | Wet, Multiple-disc | Multiplate Wet Clutch | |
| Compression ratio | 9.6 : 1 | 10.0:0.1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 149 cc | 162.71 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air Cooled, 4-stroke, SOHC, 2-valve | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | TCI (Transistor Controlled Ignition) | - | |
| Max torque | 13.3 Nm @ 5500 rpm | 14.8 Nm @ 5250 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Kick and Self Start | |
| Stroke | 57.9 mm | 63.1 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Overall mileage | 53 kmpl | 50 kmpl |
Performance
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Top speed | 115 kmph | 106 kmph |
Tyres & Brakes
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Front brake diameter | 282 mm | 240 mm | |
| Front tyre pressure rider | 29 psi | 25 psi | |
| Front tyre pressure rider pillion | 29 | 25 | |
| Rear brake diameter | 220 mm | 130 mm | |
| Rear tyre pressure rider | 33 psi | 29 psi | |
| Rear tyre pressure rider pillion | 33 | 33 |
Chassis & Suspension
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Body type | Street Bikes, Commuter Bikes | Commuter Bikes |
Apps
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Navigation assist | 1 | - |
Electricals
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Low fuel indicator | 1 | 1 | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) |
|---|
Safety
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Engine kill switch | 1 | 1 | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 2 | 1 | |
| Pass switch | |||
| Real time mileage indicator | 1 | 1 | |
| Saree guard | 1 | - | |
| Service due indicator | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Traction control | 1 | - | |
| Vehicle location tracking | 1 | - |
Motor & Battery
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 12.4 PS @ 7250 rpm | 13.18 PS @ 7500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| ABS | Single Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | - | 2 | |
| First service | 1000 Kms / 1 Month | 1000 Kms/30 Days | |
| Fourth service | 10000 Kms | - | |
| Frame | Single Downtube Frame | Diamond Type | |
| Second service | 4000 Kms / 5 Months | 6000 Kms/180 Days | |
| Suspension front | Telescopic Fork, 41 mm Inner Tube Diameter, With Fork Boot | Telescopic | |
| Suspension rear | 7-Step Adjustable Monocross Suspension | Hydraulic Type (Monoshock) | |
| Third service | 7000 Kms / 9 Months | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-17 Rear :-140/60-17 | Front :-80/100-18 Rear :-100/90-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Yamaha FZ X Hybrid (FZ X Hybrid STD) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Mobile application | 1 | - | |
| Vehicle warranty | 2 Years or 30,000 Km | 3 Years or 42,000 Km |
Other Comparisons


Yamaha FZ X Hybrid
₹ 1.40 Lakh
Bajaj Avenger Street 160
₹ 1.12 Lakh


Yamaha FZ X Hybrid
₹ 1.40 Lakh
Bajaj Avenger 220 Street
₹ 1.26 Lakh


Yamaha FZ X Hybrid
₹ 1.40 Lakh
TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh


Yamaha FZ X Hybrid
₹ 1.40 Lakh
TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh


Yamaha FZ X Hybrid
₹ 1.40 Lakh
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Yamaha FZ X Hybrid
₹ 1.40 Lakh
Bajaj Pulsar 150
₹ 1.11 - 1.18 Lakh


Yamaha FZ X Hybrid
₹ 1.40 Lakh
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh

Yamaha FZ X Hybrid
₹ 1.40 Lakh
Honda CB125 Hornet
₹ 1.15 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.