Yamaha FZ-RAVE vs Yamaha FZS-FI V3 - Which One Should You Buy
Yamaha FZ-RAVE vs Yamaha FZS-FI V3 Comparison at BikeHP India. Compare Yamaha FZ-RAVE and Yamaha FZS-FI V3 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Yamaha FZ-RAVE vs Yamaha FZS-FI V3 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Yamaha FZ-RAVE | Yamaha FZS-FI V3 | |
|---|---|---|---|
| Price | ₹1.23 Lakh | ₹1.13 Lakh | |
| Engine | 149 cc | 149 cc | |
| Mileage | 56 kmpl | 49.31 kmpl | |
| Torque | 13.3 Nm @ 5500 rpm | 13.3 Nm @ 5500 rpm |
Price
₹1.23 Lakh
₹1.13 Lakh
Engine
149 cc
149 cc
Mileage
56 kmpl
49.31 kmpl
Torque
13.3 Nm @ 5500 rpm
13.3 Nm @ 5500 rpm


Price Comparison
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Price | 1.23 Lakh | 1.14 Lakh |
Price Comparison
Price
1.23 Lakh
1.14 Lakh
Basic
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | Digital | ||
| Cruise control | - | - | |
| Digital display type | LCD | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
Brightness control
-
-
Call sms alerts
-
Carry hook
-
-
Charger output
-
-
Clock
Digital
Cruise control
-
-
Digital display type
LCD
LCD Connectivity
Display size inch
-
-
Distance to empty indicator
-
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
1
-
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
-
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
-
-
Voice assist
-
-
Dimension
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 13 L | 13 | |
| Fuel reserve | - | 2 | |
| Ground clearance | 165 mm | 165 | |
| Height | 1080 mm | 1080 | |
| Kerb weight | 136 Kg | 134 | |
| Length | 1990 mm | 1990 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 790 mm | 790 | |
| Total weight | - | - | |
| Wheelbase | 1330 mm | 1330 | |
| Width | 780 mm | 780 |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
13 L
13
Fuel reserve
-
2
Ground clearance
165 mm
165
Height
1080 mm
1080
Kerb weight
136 Kg
134
Length
1990 mm
1990
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
790 mm
790
Total weight
-
-
Wheelbase
1330 mm
1330
Width
780 mm
780
Engine & Transmission
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Bore | 57.3 mm | 57.3 | |
| Clutch | Wet, multi-disc | Wet, multi-disc | |
| Compression ratio | 9.6 : 1 | 9.6 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 149 cc | 149 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-stroke, SOHC, 2-valve | Air cooled, 4-stroke, SOHC, 2-valve | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | - | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 13.3 Nm @ 5500 rpm | 13.3 Nm @ 5500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 57.9 mm | 57.9 | |
| Valve per cylinder | 2 | 2 |
Engine & Transmission
Bore
57.3 mm
57.3
Clutch
Wet, multi-disc
Wet, multi-disc
Compression ratio
9.6 : 1
9.6 : 1
Cooling system
Air Cooled
Air Cooled
Displacement
149 cc
149
Emission type
BS6.2
BS6.2
Engine type
Air cooled, 4-stroke, SOHC, 2-valve
Air cooled, 4-stroke, SOHC, 2-valve
Fuel supply
Fuel Injection
Fuel Injection
Gear box
5 Speed
5 Speed
Gear shifting pattern
-
1 Down 4 Up
Ignition
-
-
Max torque
13.3 Nm @ 5500 rpm
13.3 Nm @ 5500 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
-
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
57.9 mm
57.9
Valve per cylinder
2
2
Mileage
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | 49.31 | |
| Highway mileage | - | 55.42 | |
| Overall mileage | 56 kmpl | 49.31 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
49.31
Highway mileage
-
55.42
Overall mileage
56 kmpl
49.31
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | - | 115 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
-
115
Tyres & Brakes
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Front brake diameter | 282 mm | 282 | |
| Front tyre pressure rider | - | 28 | |
| Front tyre pressure rider pillion | - | 28 | |
| Radial tyre | - | ||
| Rear brake diameter | 220 mm | 220 | |
| Rear tyre pressure rider | - | 28 | |
| Rear tyre pressure rider pillion | - | 28 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
282 mm
282
Front tyre pressure rider
-
28
Front tyre pressure rider pillion
-
28
Radial tyre
-
Rear brake diameter
220 mm
220
Rear tyre pressure rider
-
28
Rear tyre pressure rider pillion
-
28
Tyre brand
-
-
Chassis & Suspension
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Chassis & Suspension
Body type
Sports Bikes
Sports Bikes
Apps
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | - |
Apps
Calls and messaging
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
-
Navigation assist
-
-
Electricals
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | Bulb |
Electricals
Alternator
-
-
Drls
1
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
-
-
Low fuel indicator
1
Low oil indicator
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
Bulb
Charging
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Additional features | - | ECO Indicator, Side Stand Engine Cut Off Switch | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | - | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
-
ECO Indicator, Side Stand Engine Cut Off Switch
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
-
-
High beam indicator
1
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
No of tripmeters
-
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
-
Saree guard
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
1
Switchable abs
-
-
Tachometer
Digital
Digital
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 12.4 PS @ 7250 rpm | 12.4 PS @ 7250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
12.4 PS @ 7250 rpm
12.4 PS @ 7250 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| ABS | Single Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | 1 | |
| First service | - | 1000 Kms/30 Days | |
| Fourth service | - | 10000 Kms | |
| Frame | Diamond | Diamond Type | |
| Second service | - | 4000 Kms/150 Days | |
| Suspension front | Telescopic fork | Telescopic fork | |
| Suspension rear | Swingarm | 7-Step Adjustable Monocross Suspension | |
| Third service | - | 7000 Kms/270 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80 - 17, Rear :-140/60 - 17 | Front :-100/80-17 Rear :-140/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Single Channel
Single Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
-
2
Caliper rear piston
-
1
First service
-
1000 Kms/30 Days
Fourth service
-
10000 Kms
Frame
Diamond
Diamond Type
Second service
-
4000 Kms/150 Days
Suspension front
Telescopic fork
Telescopic fork
Suspension rear
Swingarm
7-Step Adjustable Monocross Suspension
Third service
-
7000 Kms/270 Days
Tubeless tyre
1
1
Tyre size
Front :-100/80 - 17, Rear :-140/60 - 17
Front :-100/80-17 Rear :-140/60-17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | 2 Years or 30,000 Km |
Other Details
Charger warranty
-
-
Mobile application
-
-
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
2 Years or 30,000 Km
2 Years or 30,000 Km
Other Comparisons


Yamaha FZ-RAVE
₹1.23 Lakh
Bajaj Pulsar N125
₹92,270


Yamaha FZ-RAVE
₹1.23 Lakh
TVS Apache RTR 200 4V
₹1.42 - 1.50 Lakh


Yamaha FZ-RAVE
₹1.23 Lakh
Bajaj Pulsar N160
₹1.16 - 1.29 Lakh


Yamaha FZ-RAVE
₹1.23 Lakh
Bajaj Pulsar 150
₹1.11 - 1.18 Lakh


Yamaha FZ-RAVE
₹1.23 Lakh
Yamaha MT 15 Version 2.0
₹1.63 - 1.72 Lakh


Yamaha FZ-RAVE
₹1.23 Lakh
Honda Hornet 2.0
₹1.48 Lakh


Yamaha FZ-RAVE
₹1.23 Lakh
Suzuki Gixxer SF
₹1.39 Lakh
View All Bikes Comparision
Select Bike


Select your City
Popular Cities
No popular cities available.