Yamaha FZ-RAVE vs Bajaj Pulsar N160 - Which One Should You Buy
Yamaha FZ-RAVE vs Bajaj Pulsar N160 Comparison at BikeHP India. Compare Yamaha FZ-RAVE and Bajaj Pulsar N160 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Yamaha FZ-RAVE vs Bajaj Pulsar N160 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Yamaha FZ-RAVE | Bajaj Pulsar N160 | |
|---|---|---|---|
| Price | ₹1.23 Lakh | ₹1.22 Lakh | |
| Engine | 149 cc | - | |
| Mileage | 56 kmpl | - | |
| Torque | 13.3 Nm @ 5500 rpm | - |


Price Comparison
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | |
|---|---|---|---|
| Price | 1.23 Lakh | 1.22 Lakh |
Basic
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | |
|---|---|---|---|
| Clock | Digital | - | |
| Digital display type | LCD | - | |
| Gear indicator | 1 | - | |
| Instrument console | Digital | - | |
| Odometer | Digital | - | |
| Passenger footrest | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - |
Dimension
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | |
|---|---|---|---|
| Fuel capacity | 13 L | - | |
| Ground clearance | 165 mm | - | |
| Height | 1080 mm | - | |
| Kerb weight | 136 Kg | - | |
| Length | 1990 mm | - | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Seat height | 790 mm | - | |
| Wheelbase | 1330 mm | - | |
| Width | 780 mm | - |
Engine & Transmission
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | |
|---|---|---|---|
| Bore | 57.3 mm | - | |
| Clutch | Wet, multi-disc | - | |
| Compression ratio | 9.6 : 1 | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 149 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | Air cooled, 4-stroke, SOHC, 2-valve | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | 5 Speed | - | |
| Max torque | 13.3 Nm @ 5500 rpm | - | |
| Number of cylinders | 1 | - | |
| Starting | Self Start Only | - | |
| Stroke | 57.9 mm | - | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | |
|---|---|---|---|
| Overall mileage | 56 kmpl | - |
Performance
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) |
|---|
Tyres & Brakes
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | |
|---|---|---|---|
| Front brake diameter | 282 mm | - | |
| Rear brake diameter | 220 mm | - |
Chassis & Suspension
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | |
|---|---|---|---|
| Body type | Sports Bikes | - |
Apps
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) |
|---|
Electricals
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | - | |
| Low fuel indicator | 1 | - | |
| Taillight | LED | - | |
| Turn signal lamp | LED | - |
Charging
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) |
|---|
Safety
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | |
|---|---|---|---|
| Engine kill switch | 1 | - | |
| Hazard warning indicator | 1 | - | |
| High beam indicator | 1 | - | |
| Pass switch | - | ||
| Stand alarm | 1 | - | |
| Tachometer | Digital | - |
Motor & Battery
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | |
|---|---|---|---|
| Drive type | Chain Drive | - | |
| Peak power | 12.4 PS @ 7250 rpm | - | |
| Transmission | Manual | - |
Under Pinning Details
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Disc | - | |
| Brakes rear | Disc | - | |
| Frame | Diamond | - | |
| Suspension front | Telescopic fork | - | |
| Suspension rear | Swingarm | - | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-100/80 - 17, Rear :-140/60 - 17 | - | |
| Tyre type | Tubeless | - | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | - | |
| Wheels type | Alloy | - |
Other Details
| Feature | Yamaha FZ-RAVE (FZ-RAVE STD) | Bajaj Pulsar N160 (Pulsar N160 SD USD Single Seat) | |
|---|---|---|---|
| Vehicle warranty | 2 Years or 30,000 Km | - |
Other Comparisons


Yamaha FZ-RAVE
₹1.23 Lakh
Bajaj Pulsar N125
₹92,270


Yamaha FZ-RAVE
₹1.23 Lakh
TVS Apache RTR 200 4V
₹1.42 - 1.50 Lakh


Yamaha FZ-RAVE
₹1.23 Lakh
Bajaj Pulsar 150
₹1.11 - 1.18 Lakh


Yamaha FZ-RAVE
₹1.23 Lakh
Yamaha MT 15 Version 2.0
₹1.63 - 1.72 Lakh


Yamaha FZ-RAVE
₹1.23 Lakh
Honda Hornet 2.0
₹1.48 Lakh


Yamaha FZ-RAVE
₹1.23 Lakh
Suzuki Gixxer SF
₹1.39 Lakh


Yamaha FZ-RAVE
₹1.23 Lakh
Yamaha FZS-FI V3
₹1.13 - 1.14 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.