TVS iQube S vs Ather Rizta - Which One Should You Buy
TVS iQube S vs Ather Rizta Comparison at BikeHP India. Compare TVS iQube S and Ather Rizta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS iQube S vs Ather Rizta across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS iQube S | Ather Rizta | |
|---|---|---|---|
| Price | ₹1.40 Lakh | ₹0.76 Lakh | |
| Engine | - | - | |
| Mileage | - | - | |
| Torque | - | - |


Price Comparison
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Price | 1.40 Lakh | 75,999 |
Basic
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Brightness control | 1 | - | |
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Charger output | 650 W | - | |
| Clock | - | ||
| Digital display type | TFT | - | |
| Display size inch | 7.0 | - | |
| Distance to empty indicator | 1 | - | |
| Instrument console | Digital | - | |
| Music control | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Ota | 1 | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - | |
| Underseat storage | 32 | - | |
| Usb charging port | 1 | - | |
| Voice assist | 1 | - |
Dimension
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional storage | - | 34 L | |
| Boot space | - | 0 | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 157 mm | 165 | |
| Height | 1140 mm | 1140 | |
| Kerb weight | 118.6 Kg | 125 | |
| Length | 1805 mm | 1850 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | 780-840 | |
| Seat height | 770 mm | - | |
| Total weight | - | - | |
| Wheelbase | 1301 mm | 1285 | |
| Width | 645 mm | 750 |
Engine & Transmission
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP67 | IP66 | |
| Motor power | 4.4 kW | 4.3 | |
| Number of batteries | 1 | - | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | - | 100 Km | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Mileage
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 4.20 s | 4.70 |
Performance
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | 1 | ||
| Power to weight ratio | - | 0 | |
| Scooter speed | High | high | |
| Top speed | 78 kmph | 80 |
Tyres & Brakes
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Front brake diameter | 220 mm | 200 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 130 mm | 130 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | ||
| Geo fencing | 1 | ||
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Electricals
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charging at charging station | 1 | ||
| Charging at home | 1 | ||
| Charging network or battery swapping network | 1 | ||
| Charging time 0 100 | - | 8 Hr 30 Min | |
| Charging time 0 80 | 3 Hr | 6 Hr 30 Min | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features | Crash And Fall Alert, Water And dust Resistance, GSM Connectivity, Incognito Mode, Flip key with led light, Off Boad Charger, HMI Joystick, Document Storage, Social Media Notifications | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | |
| Adjustable windscreen | - | ||
| Airbag | - | ||
| Artificial exhaust sound system | - | 0 | |
| Artificial intelligence | - | ||
| Braking type | - | Combi Brake System | |
| Central locking | - | ||
| Charging point | 1 | 1 | |
| Display | - | ||
| Ebs | 1 | ||
| Engine immobilizer | - | ||
| Engine kill switch | - | ||
| Exhaust heat shield | 1 | ||
| External fuel filling | - | ||
| Fast charging | 1 | ||
| Fast charging time | - | - | |
| Fuel gauge | - | 0 | |
| Gradeability | 10 degree | 15 Degree | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | ||
| High beam indicator | 1 | ||
| I3s technology | - | ||
| Internet connectivity | 1 | ||
| Launch control | - | ||
| Malfunction indicator | - | ||
| No of tripmeters | - | - | |
| Operating system | - | Real Time OS | |
| Pass switch | 0 | ||
| Power modes | - | ||
| Processor | - | Cortex Series | |
| Quick shifter | - | ||
| Real time mileage indicator | 1 | ||
| Riding modes | |||
| Saree guard | - | ||
| Seat opening switch | - | ||
| Service due indicator | 1 | ||
| Shift light | - | ||
| Shutter lock | - | ||
| Stand alarm | 1 | ||
| Switchable abs | - | ||
| Tachometer | - | 0 | |
| Telematics | 1 | ||
| Traction control | - | ||
| Vehicle location tracking | 1 |
Motor & Battery
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Battery capacity | - | 2.9 | |
| Battery type | Li-ion | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Hub Motor | Belt Drive | |
| Motor type | BLDC | PMSM | |
| Motor warranty | - | - | |
| Peak power | 4.4 kW | - | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 140 Nm | 22 Nm | |
| Torque wheel | NaN PS | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | IP67 ( Battery ) |
Under Pinning Details
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | Tubular Structure | - | |
| Second service | - | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Adjustable, Hydraulic Twin Tube Shock Absorber | Monoshock | |
| Third service | - | - | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/90-12 Rear :-90/90-12 | Front :-90/90-12, Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304 mm,Rear :-304 mm | |
| Wheels type | Alloy | - |
Other Details
| Feature | TVS iQube S (iQube S 3.5 kWh) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | - | 3 Years or 30,000 Km |
Other Comparisons


TVS iQube S
₹ 1.40 - 1.59 Lakh
Ather 450X
₹ 1.55 - 1.90 Lakh


TVS iQube S
₹ 1.40 - 1.59 Lakh
Ather 450 Apex
₹ 1.95 Lakh


TVS iQube S
₹ 1.40 - 1.59 Lakh
Ola Electric S1 Pro Plus
₹ 1.66 - 1.85 Lakh


TVS iQube S
₹ 1.40 - 1.59 Lakh
Suzuki e Access
₹ 1.88 Lakh


TVS iQube S
₹ 1.40 - 1.59 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh


TVS iQube S
₹ 1.40 - 1.59 Lakh
TVS iQube ST
₹ 1.71 Lakh


TVS iQube S
₹ 1.40 - 1.59 Lakh
Bajaj Chetak
₹ 1.10 - 1.46 Lakh


TVS iQube S
₹ 1.40 - 1.59 Lakh
Ather 450X
₹ 1.55 - 1.90 Lakh


TVS iQube S
₹ 1.40 - 1.59 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh


TVS iQube S
₹ 1.40 - 1.59 Lakh
TVS iQube ST
₹ 1.71 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.