TVS Apache RTR 200 4V vs Suzuki Gixxer - Which One Should You Buy
TVS Apache RTR 200 4V vs Suzuki Gixxer Comparison at BikeHP India. Compare TVS Apache RTR 200 4V and Suzuki Gixxer Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Apache RTR 200 4V vs Suzuki Gixxer across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Apache RTR 200 4V | Suzuki Gixxer | |
|---|---|---|---|
| Price | ₹1.42 Lakh | ₹1.27 Lakh | |
| Engine | 197.75 cc | 155 cc | |
| Mileage | 37 kmpl | 38 kmpl | |
| Torque | 17.25 Nm @ 7250 rpm | 13.8 Nm @ 6000 rpm |

Price Comparison
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Price | 1.49 Lakh | 1.27 Lakh |
Basic
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | - | |
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | Hydroformed Handlebar | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - |
Dimension
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 | 12 L | |
| Fuel reserve | 2.5 | 2.4 L | |
| Ground clearance | 180 | 160 mm | |
| Height | 1050 | 1035 mm | |
| Kerb weight | 151 | 141 Kg | |
| Length | 2020 | 2020 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 | 795 mm | |
| Total weight | - | - | |
| Wheelbase | 1353 | 1335 mm | |
| Width | 820 | 800 mm |
Engine & Transmission
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Bore | 66 | 56 mm | |
| Clutch | Wet Multi Plate Slipper Clutch With 5 Plate, Adjustable with 3 step position | Wet Multiplate | |
| Compression ratio | 10.0:1 | 9.8:1 | |
| Cooling system | Air Cooled & Liquid Cooled | Air Cooled | |
| Displacement | 197.75 | 155 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection | 4-Cycle, 1- Cylinder, Air Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | Mapped ignition system | - | |
| Max torque | 17.25 Nm @ 7250 rpm | 13.8 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 57.8 | 62.9 mm | |
| Valve per cylinder | 4 | 2 |
Mileage
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | 16 | - | |
| Braking 80 0 kmph | 29.46 | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 37 | 38 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 5.57 | - | |
| Roll ons 40 80 kmph | 7.34 | - | |
| Zero to 100 kmph | 12.23 | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 12.23 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | NaN | - | |
| Scooter speed | - | - | |
| Top speed | 127 | 115 kmph |
Tyres & Brakes
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Front brake diameter | 270 | 266 mm | |
| Front tyre pressure rider | - | 29 psi | |
| Front tyre pressure rider pillion | - | 29 | |
| Radial tyre | - | ||
| Rear brake diameter | 240 | 240 mm | |
| Rear tyre pressure rider | - | 33 psi | |
| Rear tyre pressure rider pillion | - | 33 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | 1 |
Electricals
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | 1 | |
| Pilot lamps | - | ||
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Additional features | Maximum Speed - Urban/Rain Mode - 105 kmph, Maximum Torque Urban/Rain Mode - 16.51 Nm @ 5750 rpm, Maximum Power Urban/Rain Mode - 17.3 PS @ 7800 rpm, TVS SmartXonnect, Crash Alert, Idle Speed - 1550 卤 200 rpm, Air Cleaner Type - Viscous Paper Filter, DOT 3/4 brake fluid | Suzuki Ride Connect | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | Rain,Sports,Urban | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | ||
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 20.82 PS @ 9000 rpm | 13.6 PS @ 8000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| ABS | Dual Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 500-750 Kms/30 Days | 750-1000 Kms/30-45 Days | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | 11500-12000 Kms | |
| Frame | Double Cradle Split Synchro Stiff Frame | Diamond | |
| Second service | 2500-3000 Kms/90 Days | 3500-4000 Kms/120-135 Days | |
| Suspension front | Telescopic suspension with Preload Adjuster | Telescopic | |
| Suspension rear | Mono Shock | Swing Arm | |
| Third service | 5000-6000 Kms/180 Days | 7500-8000 Kms/240-255 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-17 Rear :-130/70-17 | Front :-100/80-17, Rear :-140/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | 1 | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 2 Years or 30,000 Km |
Other Comparisons


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Yamaha FZ-FI V3
₹ -


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Yamaha FZ-RAVE
₹ 1.20 Lakh


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Yamaha FZS-FI V4
₹ 1.20 Lakh

TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Yamaha R15S
₹ 1.51 Lakh


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh

TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Yamaha FZS-FI V3
₹ 1.13 - 1.14 Lakh


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
KTM 160 Duke
₹ 1.74 - 1.82 Lakh


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Honda Hornet 2.0
₹ 1.48 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.