TVS Apache RTR 200 4V vs KTM 160 Duke - Which One Should You Buy
TVS Apache RTR 200 4V vs KTM 160 Duke Comparison at BikeHP India. Compare TVS Apache RTR 200 4V and KTM 160 Duke Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Apache RTR 200 4V vs KTM 160 Duke across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Apache RTR 200 4V | KTM 160 Duke | |
|---|---|---|---|
| Price | ₹1.42 Lakh | ₹1.74 Lakh | |
| Engine | 197.75 cc | 164.2 cc | |
| Mileage | 37 kmpl | 36.5 kmpl | |
| Torque | 17.25 Nm @ 7250 rpm | 15.5 Nm @ 7500 rpm |


Price Comparison
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Price | 1.49 Lakh | 1.74 Lakh |
Basic
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | 1 | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | - | |
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | Digital | ||
| Cruise control | - | - | |
| Digital display type | LCD | LCD | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | - | 1 | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | Hydroformed Handlebar | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - |
Dimension
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 | 10.1 L | |
| Fuel reserve | 2.5 | - | |
| Ground clearance | 180 | 174 mm | |
| Height | 1050 | - | |
| Kerb weight | 151 | 147 Kg | |
| Length | 2020 | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 | 815 mm | |
| Total weight | - | - | |
| Wheelbase | 1353 | 1357 mm | |
| Width | 820 | - |
Engine & Transmission
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Bore | 66 | 66 mm | |
| Clutch | Wet Multi Plate Slipper Clutch With 5 Plate, Adjustable with 3 step position | Assist And Slipper Clutch | |
| Compression ratio | 10.0:1 | 11.97 : 1 | |
| Cooling system | Air Cooled & Liquid Cooled | Liquid Cooled | |
| Displacement | 197.75 | 164.2 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection | Liquid Cooled, 4 stroke, Single Cylinder, SOHC, Internal Combustion Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Ignition | Mapped ignition system | - | |
| Max torque | 17.25 Nm @ 7250 rpm | 15.5 Nm @ 7500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 57.8 | 48 mm | |
| Valve per cylinder | 4 | - |
Mileage
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | 16 | - | |
| Braking 80 0 kmph | 29.46 | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 37 | 36.5 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 5.57 | - | |
| Roll ons 40 80 kmph | 7.34 | - | |
| Zero to 100 kmph | 12.23 | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 12.23 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | 1 | ||
| Power to weight ratio | NaN | - | |
| Scooter speed | - | - | |
| Top speed | 127 | - |
Tyres & Brakes
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Front brake diameter | 270 | 320 mm | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 240 | 230 mm | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Naked Bikes, Sports Bikes |
Apps
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | 1 |
Electricals
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | 1 | |
| Pilot lamps | - | ||
| Projector headlights | 1 | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Additional features | Maximum Speed - Urban/Rain Mode - 105 kmph, Maximum Torque Urban/Rain Mode - 16.51 Nm @ 5750 rpm, Maximum Power Urban/Rain Mode - 17.3 PS @ 7800 rpm, TVS SmartXonnect, Crash Alert, Idle Speed - 1550 卤 200 rpm, Air Cleaner Type - Viscous Paper Filter, DOT 3/4 brake fluid | SuperMoto Mode | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | Rain,Sports,Urban | ||
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | ||
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 20.82 PS @ 9000 rpm | 19 PS @ 9500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 4 | |
| Caliper rear piston | 1 | 2 | |
| First service | 500-750 Kms/30 Days | - | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | - | |
| Frame | Double Cradle Split Synchro Stiff Frame | Split Trellis Frame | |
| Second service | 2500-3000 Kms/90 Days | - | |
| Suspension front | Telescopic suspension with Preload Adjuster | USD Front Fork, 138.2 mm | |
| Suspension rear | Mono Shock | Monoshock Suspension, 160.98 mm | |
| Third service | 5000-6000 Kms/180 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-17 Rear :-130/70-17 | Front :-110/70-17,Rear :-140/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Apache RTR 200 4V (Apache RTR 200 4V 2Ch R Mode) | KTM 160 Duke (160 Duke STD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | 1 | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | - |
Other Comparisons


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Suzuki Gixxer SF 250
₹ 1.90 Lakh


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Yamaha FZ-FI V3
₹ -


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Yamaha FZ-RAVE
₹ 1.20 Lakh


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Yamaha FZS-FI V4
₹ 1.20 Lakh

TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Yamaha R15S
₹ 1.51 Lakh


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh

TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Yamaha FZS-FI V3
₹ 1.13 - 1.14 Lakh


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh


TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Honda Hornet 2.0
₹ 1.48 Lakh

TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.