Suzuki Gixxer SF vs Yamaha FZS-FI V3 - Which One Should You Buy
Suzuki Gixxer SF vs Yamaha FZS-FI V3 Comparison at BikeHP India. Compare Suzuki Gixxer SF and Yamaha FZS-FI V3 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Gixxer SF vs Yamaha FZS-FI V3 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki Gixxer SF | Yamaha FZS-FI V3 | |
|---|---|---|---|
| Price | ₹1.35 Lakh | ₹1.13 Lakh | |
| Engine | 155 cc | 149 cc | |
| Mileage | 45 kmpl | 49.31 kmpl | |
| Torque | 13.8 Nm @ 6000 rpm | 13.3 Nm @ 5500 rpm |

Price Comparison
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Price | 1.36 Lakh | 1.14 Lakh |
Basic
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | - | |
| Call sms alerts | |||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Dimension
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 | 13 | |
| Fuel reserve | 2.4 | 2 | |
| Ground clearance | 165 | 165 | |
| Height | 1035 | 1080 | |
| Kerb weight | 148 | 134 | |
| Length | 2025 | 1990 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 795 | 790 | |
| Total weight | - | - | |
| Wheelbase | 1340 | 1330 | |
| Width | 715 | 780 |
Engine & Transmission
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Bore | 56 | 57.3 | |
| Clutch | Wet Multiplate | Wet, multi-disc | |
| Compression ratio | 9.8:1 | 9.6 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 155 | 149 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Cycle, 1-Cylinder, Air Cooled | Air cooled, 4-stroke, SOHC, 2-valve | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 13.8 Nm @ 6000 rpm | 13.3 Nm @ 5500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 62.9 | 57.9 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | 49.31 | |
| Highway mileage | - | 55.42 | |
| Overall mileage | 45 | 49.31 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 125 | 115 |
Tyres & Brakes
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Front brake diameter | - | 282 | |
| Front tyre pressure rider | 29 | 28 | |
| Front tyre pressure rider pillion | 29 | 28 | |
| Radial tyre | - | ||
| Rear brake diameter | - | 220 | |
| Rear tyre pressure rider | 33 | 28 | |
| Rear tyre pressure rider pillion | 33 | 28 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Calls and messaging | |||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - |
Electricals
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | |||
| Low oil indicator | |||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Additional features | Suzuki Ride Connect | ECO Indicator, Side Stand Engine Cut Off Switch | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | - | |
| High beam indicator | |||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 13.6 PS @ 8000 rpm | 12.4 PS @ 7250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| ABS | Single Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 750-1000 Kms/30-45 Days | 1000 Kms/30 Days | |
| Fourth service | 11500-12000 Kms | 10000 Kms | |
| Frame | Diamond | Diamond Type | |
| Second service | 3500-4000 Kms/120-135 Days | 4000 Kms/150 Days | |
| Suspension front | Telescopic | Telescopic fork | |
| Suspension rear | Swing Arm | 7-Step Adjustable Monocross Suspension | |
| Third service | 7500-8000 Kms/240-255 Days | 7000 Kms/270 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-17, Rear :-140/60-17 | Front :-100/80-17 Rear :-140/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Yamaha FZS-FI V3 (FZS-FI V3 Dark Knight) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | 2 Years or 30,000 Km |
Other Comparisons


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Yamaha FZ-FI V3
₹ -


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Yamaha FZ-RAVE
₹ 1.20 Lakh


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Yamaha FZS-FI V4
₹ 1.20 Lakh


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
KTM 160 Duke
₹ 1.74 - 1.82 Lakh


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Honda Hornet 2.0
₹ 1.48 Lakh

Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Bajaj Pulsar 150
₹ 1.11 - 1.18 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.