Suzuki Gixxer SF vs Honda Hornet 2.0 - Which One Should You Buy
Suzuki Gixxer SF vs Honda Hornet 2.0 Comparison at BikeHP India. Compare Suzuki Gixxer SF and Honda Hornet 2.0 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Gixxer SF vs Honda Hornet 2.0 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki Gixxer SF | Honda Hornet 2.0 | |
|---|---|---|---|
| Price | ₹1.35 Lakh | ₹1.48 Lakh | |
| Engine | 155 cc | 184.4 cc | |
| Mileage | 45 kmpl | 57.35 kmpl | |
| Torque | 13.8 Nm @ 6000 rpm | 15.7 Nm @ 6000 rpm |


Price Comparison
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Price | 1.36 Lakh | 1.48 Lakh |
Basic
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | 1 | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | - | |
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | TFT | |
| Display size inch | - | 4.2 | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | 1 | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | 1 | |
| Voice assist | - | - |
Dimension
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 | 12 L | |
| Fuel reserve | 2.4 | 1.9 L | |
| Ground clearance | 165 | 168 mm | |
| Height | 1035 | 1064 mm | |
| Kerb weight | 148 | 142 Kg | |
| Length | 2025 | 2034 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 795 | 790 mm | |
| Total weight | - | - | |
| Wheelbase | 1340 | 1356 mm | |
| Width | 715 | 783 mm |
Engine & Transmission
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Bore | 56 | 61 mm | |
| Clutch | Wet Multiplate | Multiplate Wet Clutch | |
| Compression ratio | 9.8:1 | 9.5:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 155 | 184.4 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Cycle, 1-Cylinder, Air Cooled | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 13.8 Nm @ 6000 rpm | 15.7 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 62.9 | 63.096 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 7.53 s | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | 50.62 s | |
| Braking 60 0 kmph | - | 17.04 s | |
| Braking 80 0 kmph | - | 30.05 s | |
| City mileage | - | 57.35 kmpl | |
| Highway mileage | - | 55.77 kmpl | |
| Overall mileage | 45 | 57.35 kmpl | |
| Quarter mile | - | 18.34 | |
| Roll ons 30 70 kmph | - | 5.23 s | |
| Roll ons 40 80 kmph | - | 7.08 s | |
| Zero to 100 kmph | - | 12.91 s | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 12.91 s | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 125 | 130 kmph |
Tyres & Brakes
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Front brake diameter | - | 276 mm | |
| Front tyre pressure rider | 29 | 25 psi | |
| Front tyre pressure rider pillion | 29 | 25 | |
| Radial tyre | - | - | |
| Rear brake diameter | - | 220 mm | |
| Rear tyre pressure rider | 33 | 25 psi | |
| Rear tyre pressure rider pillion | 33 | 29 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | 1 |
Electricals
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Additional features | Suzuki Ride Connect | Honda RoadSync, Range Indicator, Weather Updates, Manage Messages Via Voice Commands, Seat Length - 590 mm, Honda Selectable Torque Control | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | 1 | |
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | 1 | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 13.6 PS @ 8000 rpm | 16.99 PS @ 8500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| ABS | Single Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 750-1000 Kms/30-45 Days | 750-1000 Kms/15-30 Days | |
| Fourth service | 11500-12000 Kms | - | |
| Frame | Diamond | Diamond Type | |
| Second service | 3500-4000 Kms/120-135 Days | 5500-6000 Kms/165-180 Days | |
| Suspension front | Telescopic | Upside Down Fork (USD) | |
| Suspension rear | Swing Arm | Monoshock | |
| Third service | 7500-8000 Kms/240-255 Days | 11500-12000 Kms/350-365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-17, Rear :-140/60-17 | Front :-110/70-17 Rear :-140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Suzuki Gixxer SF (Gixxer SF Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | 3 Years or 42,000 Km |
Other Comparisons


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Yamaha FZ-FI V3
₹ -


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Yamaha FZ-RAVE
₹ 1.20 Lakh


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Yamaha FZS-FI V4
₹ 1.20 Lakh

Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Yamaha FZS-FI V3
₹ 1.13 - 1.14 Lakh


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
KTM 160 Duke
₹ 1.74 - 1.82 Lakh

Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh


Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Bajaj Pulsar 150
₹ 1.11 - 1.18 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.