Royal Enfield Interceptor 650 vs Triumph Speed 400 - Which One Should You Buy
Royal Enfield Interceptor 650 vs Triumph Speed 400 Comparison at BikeHP India. Compare Royal Enfield Interceptor 650 and Triumph Speed 400 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Royal Enfield Interceptor 650 vs Triumph Speed 400 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Royal Enfield Interceptor 650 | Triumph Speed 400 | |
|---|---|---|---|
| Price | ₹3.35 Lakh | ₹2.32 Lakh | |
| Engine | 647.95 cc | 349 cc | |
| Mileage | 25 kmpl | - | |
| Torque | 52.3 Nm @ 5150 rpm | 32 Nm @ 7000 rpm |

Price Comparison
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Price | 3.55 Lakh | 2.32 Lakh |
Basic
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | - | |
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | 1 | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Dimension
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 13.7 | 13 L | |
| Fuel reserve | 2.7 | - | |
| Ground clearance | 174 | 164 mm | |
| Height | 1067 | 1096 mm | |
| Kerb weight | 218 | 179 Kg | |
| Length | 2119 | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 804 | 803 mm | |
| Total weight | 400 | - | |
| Wheelbase | 1398 | 1386 mm | |
| Width | 835 | 829 mm |
Engine & Transmission
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Bore | 78 | 89 mm | |
| Clutch | Wet Multi Plate | Wet, Assist And Slip Clutch, Multiplate | |
| Compression ratio | 9.5:1 | 12.1 : 1 | |
| Cooling system | Air Cooled | Liquid Cooled | |
| Displacement | 647.95 | 349 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Inline Twin Cylinder, 4 Stroke / SOHC | Liquid-cooled, 4 Valve, DOHC, Single-cylinder | |
| Fuel supply | Fuel Injection | Electronic Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | - | |
| Ignition | Digital spark ignition | - | |
| Max torque | 52.3 Nm @ 5150 rpm | 32 Nm @ 7000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 2 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 67.8 | 56.1 mm | |
| Valve per cylinder | 2 | 4 |
Mileage
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 25 | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | 8.10 s | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 8.1 s | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | 223 | |
| Scooter speed | - | - | |
| Top speed | 212 | 147 kmph |
Tyres & Brakes
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Front brake diameter | 320 | 300 mm | |
| Front tyre pressure rider | 32 | - | |
| Front tyre pressure rider pillion | 32 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 | 230 mm | |
| Rear tyre pressure rider | 36 | - | |
| Rear tyre pressure rider pillion | 39 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Body type | Roadster Bikes | Roadster Bikes |
Apps
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - | - |
Electricals
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Additional features | Paper Element, Forced Lubrication, Wet Sump With Pump Driven Oil Delivery | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | 1 | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Digital | |
| Gradeability | 24 degrees | - | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | - | |
| High beam indicator | - | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | 2 | - | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Tachometer | Analogue | Digital | |
| Telematics | - | - | |
| Traction control | - | 1 | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 47.4 PS @ 7250 rpm | 37 PS @ 8500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 4 | |
| Caliper rear piston | 1 | 1 | |
| First service | 500 Kms/45 Days | 16000 / 1 Year | |
| Fourth service | 15000 Kms | - | |
| Frame | Steel Tubular, Double Cradle Frame | Hybrid Spine And Perimeter, Tubular Steel, Bolt-on Rear Subframe | |
| Second service | 5000 Kms/180 Days | - | |
| Suspension front | Telescopic Forks | 43 mm Upside Down Big Piston Forks. Wheel Travel - 130 mm | |
| Suspension rear | Twin Gas Charged Shock Absorbers With Adjustable Preload | Gas Monoshock RSU With External Reservoir And Pre-load Adjustment. Wheel Travel - 120 mm | |
| Third service | 10000 Kms/365 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-18, Rear :-130/70-R18 | Front :-110/80-17, Rear :-150/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 3 Years or 40,000 Km | - |
Other Comparisons


Royal Enfield Interceptor 650
₹ 3.35 - 3.66 Lakh
Royal Enfield Super Meteor 650
₹ 4.03 - 4.37 Lakh


Royal Enfield Interceptor 650
₹ 3.35 - 3.66 Lakh
Royal Enfield Shotgun 650
₹ 3.98 - 4.13 Lakh


Royal Enfield Interceptor 650
₹ 3.35 - 3.66 Lakh
Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh


Royal Enfield Interceptor 650
₹ 3.35 - 3.66 Lakh
Royal Enfield Super Meteor 650
₹ 4.03 - 4.37 Lakh


Royal Enfield Interceptor 650
₹ 3.35 - 3.66 Lakh
Harley Davidson X440 T
₹ 2.80 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.