Royal Enfield Interceptor 650 vs Harley Davidson X440 T - Which One Should You Buy
Royal Enfield Interceptor 650 vs Harley Davidson X440 T Comparison at BikeHP India. Compare Royal Enfield Interceptor 650 and Harley Davidson X440 T Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Royal Enfield Interceptor 650 vs Harley Davidson X440 T across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Royal Enfield Interceptor 650 | Harley Davidson X440 T | |
|---|---|---|---|
| Price | ₹3.35 Lakh | ₹2.84 Lakh | |
| Engine | 647.95 cc | 440 cc | |
| Mileage | 25 kmpl | 35 kmpl | |
| Torque | 52.3 Nm @ 5150 rpm | 38 Nm @ 4000 rpm |


Price Comparison
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Price | 3.55 Lakh | 2.84 Lakh |
Basic
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | 1 | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | TFT | |
| Display size inch | - | 3.5 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | 1 | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | 1 | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | 1 | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | 1 | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Dimension
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | 2.6 L | |
| Fuel capacity | 13.7 | 13.5 L | |
| Fuel reserve | 2.7 | - | |
| Ground clearance | 174 | 170 mm | |
| Height | 1067 | - | |
| Kerb weight | 218 | 192 Kg | |
| Length | 2119 | 2156 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 804 | 805 mm | |
| Total weight | 400 | - | |
| Wheelbase | 1398 | 1418 mm | |
| Width | 835 | 818 mm |
Engine & Transmission
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Bore | 78 | 79.6 mm | |
| Clutch | Wet Multi Plate | Multi Plate, Wet Type, Assist And Slipper Clutch | |
| Compression ratio | 9.5:1 | 9.65:1 | |
| Cooling system | Air Cooled | Air & Oil Cooled | |
| Displacement | 647.95 | 440 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Inline Twin Cylinder, 4 Stroke / SOHC | Single Cylinder, Air-Oil Cooled Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | - | |
| Ignition | Digital spark ignition | - | |
| Max torque | 52.3 Nm @ 5150 rpm | 38 Nm @ 4000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 2 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 67.8 | 88.4 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 25 | 35 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 212 | - |
Tyres & Brakes
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Front brake diameter | 320 | 320 mm | |
| Front tyre pressure rider | 32 | - | |
| Front tyre pressure rider pillion | 32 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 | 240 mm | |
| Rear tyre pressure rider | 36 | - | |
| Rear tyre pressure rider pillion | 39 | - | |
| Tyre brand | - | MRF |
Chassis & Suspension
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Body type | Roadster Bikes | Cruiser Bikes, Roadster Bikes |
Apps
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - | - |
Electricals
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Additional features | Paper Element, Forced Lubrication, Wet Sump With Pump Driven Oil Delivery | HD Connect App, Neutral Position Indicator, Panic Braking Alert, ABS Alert, Check Engine Light Indication, Network Strength | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | Single Side Exhaust | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Digital | |
| Gradeability | 24 degrees | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | 1 | |
| Riding modes | - | Rain,Road | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | 1 | |
| Tachometer | Analogue | - | |
| Telematics | - | - | |
| Traction control | - | 1 | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 47.4 PS @ 7250 rpm | 27.37 PS @ 6000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 500 Kms/45 Days | - | |
| Fourth service | 15000 Kms | - | |
| Frame | Steel Tubular, Double Cradle Frame | Trellis | |
| Second service | 5000 Kms/180 Days | - | |
| Suspension front | Telescopic Forks | KYB 43 mm USD Forks. Wheel Travel - 130 mm | |
| Suspension rear | Twin Gas Charged Shock Absorbers With Adjustable Preload | Gas Charged Twin Shocks With 7 Step Pre-load Adjustability | |
| Third service | 10000 Kms/365 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-18, Rear :-130/70-R18 | Front :-100/90-18, Rear :-140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-457.2 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | Harley Davidson X440 T (Harley-Davidson X440 T STD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | 1 | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 3 Years or 40,000 Km | - |
Other Comparisons


Royal Enfield Interceptor 650
₹3.35 - 3.66 Lakh
Royal Enfield Super Meteor 650
₹4.03 - 4.37 Lakh


Royal Enfield Interceptor 650
₹3.35 - 3.66 Lakh
Royal Enfield Shotgun 650
₹3.98 - 4.13 Lakh


Royal Enfield Interceptor 650
₹3.35 - 3.66 Lakh
Royal Enfield Guerrilla 450
₹2.49 - 2.72 Lakh


Royal Enfield Interceptor 650
₹3.35 - 3.66 Lakh
Royal Enfield Super Meteor 650
₹4.03 - 4.37 Lakh


Royal Enfield Interceptor 650
₹3.35 - 3.66 Lakh
Triumph Speed 400
₹2.34 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.