Royal Enfield Himalayan 450 vs KTM 250 Adventure - Which One Should You Buy
Royal Enfield Himalayan 450 vs KTM 250 Adventure Comparison at BikeHP India. Compare Royal Enfield Himalayan 450 and KTM 250 Adventure Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Royal Enfield Himalayan 450 vs KTM 250 Adventure across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Royal Enfield Himalayan 450 | KTM 250 Adventure | |
|---|---|---|---|
| Price | ₹3.06 Lakh | ₹2.46 Lakh | |
| Engine | 452 cc | 249.07 cc | |
| Mileage | 30 kmpl | 38.12 kmpl | |
| Torque | 40 Nm @ 5500 rpm | 25 Nm @ 7250 rpm |

Price Comparison
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Price | 3.06 Lakh | 2.46 Lakh |
Basic
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Call sms alerts | - | 1 | |
| Clock | - | ||
| Digital display type | TFT Connectivity | TFT | |
| Display size inch | 4.0 | 5.0 | |
| Engine temperature indicator | 1 | 1 | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Music control | - | 1 | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Dry weight | 181 Kg | - | |
| Fuel capacity | 17 L | 14.5 L | |
| Fuel reserve | 3.4 L | 2.9 L | |
| Ground clearance | 230 mm | 228 mm | |
| Height | 1316 mm | - | |
| Kerb weight | 196 Kg | 176 Kg | |
| Length | 2245 mm | 2154 mm | |
| Load carrying capacity | 198 Kg | - | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 825 mm | 825 mm | |
| Wheelbase | 1510 mm | 1430 mm | |
| Width | 852 mm | 900 mm |
Engine & Transmission
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Bore | 84 mm | 72 mm | |
| Clutch | Wet Multi Plate, Slip And Assist | Assist And Slipper Clutch | |
| Compression ratio | 11.5:1 | 12.63:1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 452 cc | 249.07 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Liquid Cooled, Single Cylinder, 4 Valves, DOHC | 4 stroke, Single Cylinder, SOHC, Internal Combustion Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Max torque | 40 Nm @ 5500 rpm | 25 Nm @ 7250 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 81.5 mm | 61.1 mm | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| City mileage | - | 38.12 kmpl | |
| Highway mileage | - | 35.63 kmpl | |
| Overall mileage | 30 kmpl | 38.12 kmpl |
Performance
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Average speed | 1 | 1 | |
| Top speed | 135 kmph | 140 kmph |
Tyres & Brakes
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 320 mm | |
| Front tyre pressure rider | 32 psi | 29 psi | |
| Front tyre pressure rider pillion | 32 | 29 | |
| Rear brake diameter | 270 mm | 240 mm | |
| Rear tyre pressure rider | 32 psi | 29 psi | |
| Rear tyre pressure rider pillion | 32 | 32 |
Chassis & Suspension
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Body type | Adventure Tourer Bikes, Off Road Bikes | Adventure Tourer Bikes, Dirt Bikes, Off Road Bikes |
Apps
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | - | 1 | |
| Projector headlights | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) |
|---|
Safety
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Additional features | - | Offroad ABS, Quickshifter+ | |
| Engine kill switch | 1 | 1 | |
| Fuel gauge | Digital | - | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 2 | 2 | |
| Pass switch | - | ||
| Quick shifter | - | 1 | |
| Riding modes | |||
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Shift light | - | 1 | |
| Stand alarm | 1 | - | |
| Switchable abs | 1 | - | |
| Tachometer | Analogue | Digital | |
| Vehicle location tracking | 1 | - |
Motor & Battery
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 40.02 PS @ 8000 rpm | 31 PS @ 9250 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 4 | |
| Caliper rear piston | 1 | 1 | |
| First service | 500 Kms/45 Days | 1000 Kms/45 Days | |
| Fourth service | 15000 Kms | - | |
| Frame | Steel, Twin spar tubular frame | Split-Trellis Frame Bolt On Sub-Frame | |
| Second service | 5000 Kms/180 Days | 8500 Kms/150 Days | |
| Suspension front | Upside Down Fork, 43 mm, Travel 200 mm | WP APEX USD forks, 43 mm diameter, Wheel Travel - 200 mm | |
| Suspension rear | Linkage Type Monoshock, Travel 200 mm | WP APEX Monoshock, Wheel Travel - 205 mm, Adjustable for Preload (10 steps) | |
| Third service | 10000 Kms/365 Days | 16000 Kms/240 Days | |
| Tubeless tyre | - | 1 | |
| Tyre size | Front :-90/90-21 Rear :-140/80-17 | Front :-100/90-19 Rear :-130/80-17 | |
| Tyre type | Tube | Tubeless | |
| Wheel size | Front :-533.4 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-431.8 mm | |
| Wheels type | Spoke | Alloy |
Other Details
| Feature | Royal Enfield Himalayan 450 (Himalayan 450 Base) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Mobile application | 1 | 1 | |
| Roadside assistance | 1 | - | |
| Vehicle warranty | 3 Years or 30,000 Km | 2 Years or 30,000 Km |
Other Comparisons

Royal Enfield Himalayan 450
₹ 3.06 - 3.37 Lakh
Kawasaki KLX 140R F
₹ 3.79 Lakh

Royal Enfield Himalayan 450
₹ 3.06 - 3.37 Lakh
KTM 50 SX
₹ 4.75 Lakh

Royal Enfield Himalayan 450
₹ 3.06 - 3.37 Lakh
KTM 390 Adventure
₹ 2.81 Lakh


Royal Enfield Himalayan 450
₹ 3.06 - 3.37 Lakh
KTM 390 Enduro R
₹ 3.41 - 3.54 Lakh

Royal Enfield Himalayan 450
₹ 3.06 - 3.37 Lakh
KTM 390 Adventure X
₹ 3.43 Lakh

Royal Enfield Himalayan 450
₹ 3.06 - 3.37 Lakh
KTM 390 Adventure
₹ 2.81 Lakh

Royal Enfield Himalayan 450
₹ 3.06 - 3.37 Lakh
KTM 390 Adventure X
₹ 3.43 Lakh


Royal Enfield Himalayan 450
₹ 3.06 - 3.37 Lakh
Triumph Scrambler 400 XC
₹ 2.90 Lakh

Royal Enfield Himalayan 450
₹ 3.06 - 3.37 Lakh
Zontes 350T
₹ 2.75 - 2.99 Lakh

Royal Enfield Himalayan 450
₹ 3.06 - 3.37 Lakh
Kawasaki KLX 140R F
₹ 3.79 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.