Royal Enfield Continental GT 650 vs TVS Apache RR 310 - Which One Should You Buy
Royal Enfield Continental GT 650 vs TVS Apache RR 310 Comparison at BikeHP India. Compare Royal Enfield Continental GT 650 and TVS Apache RR 310 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Royal Enfield Continental GT 650 vs TVS Apache RR 310 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Royal Enfield Continental GT 650 | TVS Apache RR 310 | |
|---|---|---|---|
| Price | ₹3.53 Lakh | ₹2.59 Lakh | |
| Engine | 647.95 cc | 312.2 cc | |
| Mileage | 27 kmpl | 34 kmpl | |
| Torque | 52.3 Nm @ 5150 rpm | 29 Nm @ 7900 rpm |
Price
₹3.53 Lakh
₹2.59 Lakh
Engine
647.95 cc
312.2 cc
Mileage
27 kmpl
34 kmpl
Torque
52.3 Nm @ 5150 rpm
29 Nm @ 7900 rpm

Price Comparison
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Price | 3.75 Lakh | 2.80 Lakh |
Price Comparison
Price
3.75 Lakh
2.80 Lakh
Basic
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | Racing-Style Graphics | |
| Brightness control | - | ||
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | Digital | |
| Cruise control | - | ||
| Digital display type | - | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | Two Piece Forged Handle Bar | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Analogue | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Split | Split | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | ||
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
Racing-Style Graphics
Brightness control
-
Call sms alerts
-
-
Carry hook
-
-
Charger output
-
-
Clock
-
Digital
Cruise control
-
Digital display type
-
TFT
Display size inch
-
5.0
Distance to empty indicator
-
-
Engine temperature indicator
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
Handle type
-
Two Piece Forged Handle Bar
Hill hold
-
-
Instrument console
Analogue and Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
Odometer
Analogue
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
Regenerative braking
-
-
Seat type
Split
Split
Speedometer
Analogue
Digital
Stepup seat
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
-
Voice assist
-
-
Dimension
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12.5 | 11 | |
| Fuel reserve | 1.5 | - | |
| Ground clearance | 174 | 180 | |
| Height | 1067 | 1135 | |
| Kerb weight | 214 | 174 | |
| Length | 2119 | 2001 | |
| Load carrying capacity | - | 130 | |
| Pillion grab rail | - | ||
| Pillion seat | - | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 804 | 810 | |
| Total weight | 400 | - | |
| Wheelbase | 1398 | 1365 | |
| Width | 780 | 786 |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
12.5
11
Fuel reserve
1.5
-
Ground clearance
174
180
Height
1067
1135
Kerb weight
214
174
Length
2119
2001
Load carrying capacity
-
130
Pillion grab rail
-
Pillion seat
-
Removable battery weight
-
-
Saddle height
-
-
Seat height
804
810
Total weight
400
-
Wheelbase
1398
1365
Width
780
786
Engine & Transmission
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Bore | 78 | 80 | |
| Clutch | Wet Multi Plate | Wet Multi-Plate, 7 Plate Design, RT-Slipper Clutch | |
| Compression ratio | 9.5:1 | 12.17:1 | |
| Cooling system | Air Cooled | Liquid Cooled | |
| Displacement | 647.95 | 312.2 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Inline Twin Cylinder, 4 Stroke, SOHC | SI, 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled, Reverse Inclined | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | Digital Spark Ignition | Dynamically controlled integrated high energy ignition system | |
| Max torque | 52.3 Nm @ 5150 rpm | 29 Nm @ 7900 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 2 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 67.8 | 62.1 | |
| Valve per cylinder | 2 | 4 |
Engine & Transmission
Bore
78
80
Clutch
Wet Multi Plate
Wet Multi-Plate, 7 Plate Design, RT-Slipper Clutch
Compression ratio
9.5:1
12.17:1
Cooling system
Air Cooled
Liquid Cooled
Displacement
647.95
312.2
Emission type
BS6.2
BS6.2
Engine type
Inline Twin Cylinder, 4 Stroke, SOHC
SI, 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled, Reverse Inclined
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
6 Speed
Gear shifting pattern
1 Down 5 Up
1 Down 5 Up
Ignition
Digital Spark Ignition
Dynamically controlled integrated high energy ignition system
Max torque
52.3 Nm @ 5150 rpm
29 Nm @ 7900 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
2
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
67.8
62.1
Valve per cylinder
2
4
Mileage
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 4.8 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | 50.09 | |
| Braking 60 0 kmph | - | 16.9 | |
| Braking 80 0 kmph | - | 31.44 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 27 | 34 | |
| Quarter mile | - | 15.46 s @ 135.44 kmph | |
| Roll ons 30 70 kmph | - | 4.07 | |
| Roll ons 40 80 kmph | - | 5.22 | |
| Zero to 100 kmph | - | 6.74 | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
4.8
Arai mileage
-
-
Braking 100 0 kmph
-
50.09
Braking 60 0 kmph
-
16.9
Braking 80 0 kmph
-
31.44
City mileage
-
-
Highway mileage
-
-
Overall mileage
27
34
Quarter mile
-
15.46 s @ 135.44 kmph
Roll ons 30 70 kmph
-
4.07
Roll ons 40 80 kmph
-
5.22
Zero to 100 kmph
-
6.74
Zero to 40 kmph
-
-
Performance
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 6.74 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | 0.195 | |
| Scooter speed | - | - | |
| Top speed | 170 | 215 |
Performance
Acceleration 0 100 kmph
-
6.74
Acceleration 0 40 kmph
-
-
Average speed
-
Power to weight ratio
-
0.195
Scooter speed
-
-
Top speed
170
215
Tyres & Brakes
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Front brake diameter | 320 | 300 | |
| Front tyre pressure rider | 32 | - | |
| Front tyre pressure rider pillion | 32 | - | |
| Radial tyre | - | ||
| Rear brake diameter | 240 | 240 | |
| Rear tyre pressure rider | 36 | - | |
| Rear tyre pressure rider pillion | 39 | - | |
| Tyre brand | - | Michelin Road 5 |
Tyres & Brakes
Front brake diameter
320
300
Front tyre pressure rider
32
-
Front tyre pressure rider pillion
32
-
Radial tyre
-
Rear brake diameter
240
240
Rear tyre pressure rider
36
-
Rear tyre pressure rider pillion
39
-
Tyre brand
-
Michelin Road 5
Chassis & Suspension
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Body type | Cafe Racer Bikes | Sports Bikes |
Chassis & Suspension
Body type
Cafe Racer Bikes
Sports Bikes
Apps
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | |||
| Navigation assist | - |
Apps
Calls and messaging
-
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
Navigation assist
-
Electricals
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | - | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | |||
| Low fuel indicator | |||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | Bulb | LED |
Electricals
Alternator
-
-
Drls
-
-
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
Low fuel indicator
Low oil indicator
-
Pilot lamps
-
-
Projector headlights
-
Taillight
LED
LED
Turn signal lamp
Bulb
LED
Charging
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Additional features | Paper Element, Forced Lubrication, Wet Sump With Pump Driven Oil Delivery | SmartXonnect , Throttle Control - Electronic Throttle Control With Multiple Ride Modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle Speed - 1700 卤 200 rpm, Muffler - Single Pipe And Single Body Design, Acceleration 0-2sec (Speed in km/h) - 49 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | 24 degrees | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | ||
| High beam indicator | |||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | ||
| Malfunction indicator | |||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | Track,Rain,Sports,Urban | |
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | Analogue | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking | - |
Safety
Additional features
Paper Element, Forced Lubrication, Wet Sump With Pump Driven Oil Delivery
SmartXonnect , Throttle Control - Electronic Throttle Control With Multiple Ride Modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle Speed - 1700 卤 200 rpm, Muffler - Single Pipe And Single Body Design, Acceleration 0-2sec (Speed in km/h) - 49 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
Digital
-
Gradeability
24 degrees
-
Hazard warning indicator
Hazard warning lights
-
High beam indicator
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
Malfunction indicator
No of tripmeters
2
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
Track,Rain,Sports,Urban
Saree guard
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
Shutter lock
-
-
Stand alarm
-
Switchable abs
-
-
Tachometer
Analogue
Digital
Telematics
-
-
Traction control
-
Vehicle location tracking
-
Motor & Battery
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 47.4 PS @ 7250 rpm | 38 PS @ 9900 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
47.4 PS @ 7250 rpm
38 PS @ 9900 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 4 | |
| Caliper rear piston | 1 | 1 | |
| First service | 500 Kms/45 Days | 1000 Kms/60 Days | |
| Fourth service | 15000 Kms | - | |
| Frame | Steel Tubular, Double Cradle Frame | Trellis frame, split chassis | |
| Second service | 5000 Kms/180 Days | 5000 Kms/180 Days | |
| Suspension front | Telescopic Forks | Inverted Cartridge Telescopic Fork | |
| Suspension rear | Twin Gas Charged Shock Absorbers With Adjustable Preload | Two Arm Aluminium Die-Cast Swingarm | |
| Third service | 10000 Kms/365 Days | 10000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-18, Rear :-130/70-18 | Front :-110/70-ZR17 Rear :-150/60-ZR17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
2
4
Caliper rear piston
1
1
First service
500 Kms/45 Days
1000 Kms/60 Days
Fourth service
15000 Kms
-
Frame
Steel Tubular, Double Cradle Frame
Trellis frame, split chassis
Second service
5000 Kms/180 Days
5000 Kms/180 Days
Suspension front
Telescopic Forks
Inverted Cartridge Telescopic Fork
Suspension rear
Twin Gas Charged Shock Absorbers With Adjustable Preload
Two Arm Aluminium Die-Cast Swingarm
Third service
10000 Kms/365 Days
10000 Kms/365 Days
Tubeless tyre
1
1
Tyre size
Front :-100/90-18, Rear :-130/70-18
Front :-110/70-ZR17 Rear :-150/60-ZR17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-457.2 mm,Rear :-457.2 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Royal Enfield Continental GT 650 (Continental GT 650 Apex Grey) | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 3 Years or 40,000 Km | - |
Other Details
Charger warranty
-
-
Mobile application
-
Portable home charger
-
-
Roadside assistance
-
Vehicle warranty
3 Years or 40,000 Km
-
Select Bike


+
Add Bike
Select your city
Popular Cities
No popular cities available.
