Ola Electric Roadster X vs Vida Dirt.E K3 - Which One Should You Buy
Ola Electric Roadster X vs Vida Dirt.E K3 Comparison at BikeHP India. Compare Ola Electric Roadster X and Vida Dirt.E K3 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ola Electric Roadster X vs Vida Dirt.E K3 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Ola Electric Roadster X | Vida Dirt.E K3 | |
|---|---|---|---|
| Price | ₹0.94 Lakh | ₹0.70 Lakh |
Price
₹0.94 Lakh
₹0.70 Lakh

Price Comparison
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Price | 1 Lakh | 69,990 |
Price Comparison
Price
1 Lakh
69,990
Basic
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | 350 W | 168 W | |
| Clock | - | ||
| Cruise control | - | ||
| Digital display type | LCD | - | |
| Display size inch | 4.3 | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | - | |
| Ota | - | ||
| Passenger backrest | - | - | |
| Passenger footrest | - | ||
| Regenerative braking | - | ||
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | ||
| Tripmeter | - | - | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
-
-
Call sms alerts
-
Carry hook
-
-
Charger output
350 W
168 W
Clock
-
Cruise control
-
Digital display type
LCD
-
Display size inch
4.3
-
Distance to empty indicator
-
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
Odometer
Digital
-
Ota
-
Passenger backrest
-
-
Passenger footrest
-
Regenerative braking
-
Seat type
Single
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
Tripmeter
-
-
Underseat storage
-
-
Usb charging port
-
Voice assist
-
-
Dimension
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 180 | - | |
| Height | 1235 | 653 mm | |
| Kerb weight | - | 22 Kg | |
| Length | 2015 | 1181 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 777 | 454 mm | |
| Total weight | - | - | |
| Wheelbase | 1301.9 | 912 mm | |
| Width | 831 | 560 mm |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
-
-
Fuel reserve
-
-
Ground clearance
180
-
Height
1235
653 mm
Kerb weight
-
22 Kg
Length
2015
1181 mm
Load carrying capacity
-
-
Pillion grab rail
-
1
Pillion seat
-
Removable battery weight
-
-
Saddle height
-
-
Seat height
777
454 mm
Total weight
-
-
Wheelbase
1301.9
912 mm
Width
831
560 mm
Engine & Transmission
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | - | - | |
| Motor power | 7 | 500 W kW | |
| Number of batteries | 1 | 1 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Engine & Transmission
Bore
-
-
Clutch
-
-
Compression ratio
-
-
Cooling system
Air Cooled
Air Cooled
Displacement
-
-
Emission type
-
-
Engine type
-
-
Fuel supply
-
-
Gear box
-
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
-
-
Motor ip rating
-
-
Motor power
7
500 W kW
Number of batteries
1
1
Number of cylinders
-
-
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
-
-
Starting
Push Button Start
Push Button Start
Stroke
-
-
Valve per cylinder
-
-
Mileage
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | 3.40 | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
-
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
3.40
-
Performance
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 105 | 25 kmph |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
105
25 kmph
Tyres & Brakes
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Front brake diameter | - | - | |
| Front tyre pressure rider | - | 7 psi | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | - | |
| Rear brake diameter | - | 160 mm | |
| Rear tyre pressure rider | - | 7 psi | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
-
-
Front tyre pressure rider
-
7 psi
Front tyre pressure rider pillion
-
-
Radial tyre
-
-
Rear brake diameter
-
160 mm
Rear tyre pressure rider
-
7 psi
Rear tyre pressure rider pillion
-
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Body type | Electric Bikes, Roadster Bikes | Electric Bikes, Dirt Bikes, Off Road Bikes |
Chassis & Suspension
Body type
Electric Bikes, Roadster Bikes
Electric Bikes, Dirt Bikes, Off Road Bikes
Apps
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | ||
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | - |
Apps
Calls and messaging
-
Charging station locater
-
Geo fencing
-
-
Low battery alert
1
Navigation assist
-
Electricals
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | - | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | - | |
| Turn signal lamp | LED | - |
Electricals
Alternator
-
-
Drls
-
Headlight
LED
-
Led taillights
-
-
Low battery indicator
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
-
Turn signal lamp
LED
-
Charging
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Charging at charging station | - | ||
| Charging at home | 1 | ||
| Charging network or battery swapping network | - | ||
| Charging time 0 100 | - | - | |
| Charging time 0 80 | 6.2 Hrs | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
Charging at home
1
Charging network or battery swapping network
-
Charging time 0 100
-
-
Charging time 0 80
6.2 Hrs
-
Electricity consumed on full charge
-
-
Safety
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Additional features | Riding Modes - Sports | Normal | Eco, 700 mm Seat Length, GPS Connectivity, Smart Park, DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode | Charging (20-80%) - 2 Hrs | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | 1 | - | |
| Display | - | - | |
| Ebs | - | ||
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | 15 degree | - | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | ||
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | - | - | |
| Pass switch | - | - | |
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | |||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
Riding Modes - Sports | Normal | Eco, 700 mm Seat Length, GPS Connectivity, Smart Park, DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode
Charging (20-80%) - 2 Hrs
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
1
-
Display
-
-
Ebs
-
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
15 degree
-
Hazard warning indicator
-
-
Hazard warning lights
-
-
High beam indicator
-
-
I3s technology
-
-
Internet connectivity
-
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
-
Operating system
-
-
Pass switch
-
-
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
-
Switchable abs
-
-
Tachometer
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 3 Years or 50,000 Km | - | |
| Continuous power | - | 350 W W | |
| Drive type | Chain Drive | Hub Motor | |
| Motor type | Mid Drive Motor Integrated MCU | BLDC | |
| Motor warranty | - | - | |
| Peak power | - | - | |
| Reverse assist | - | ||
| Swappable battery | - | 1 | |
| Torque motor | 58 Nm | 39.1 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
Li-ion
Li-ion
Battery warranty
3 Years or 50,000 Km
-
Continuous power
-
350 W W
Drive type
Chain Drive
Hub Motor
Motor type
Mid Drive Motor Integrated MCU
BLDC
Motor warranty
-
-
Peak power
-
-
Reverse assist
-
Swappable battery
-
1
Torque motor
58 Nm
39.1 Nm
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
-
-
Under Pinning Details
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | Double Cradle frame w/ X Member for High Torsional Rigidity | Modular PDC | |
| Second service | - | - | |
| Suspension front | Telescopic with a travel of 130 mm | - | |
| Suspension rear | Twin Shock Adjustable | - | |
| Third service | - | - | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-80/100-18, Rear :-100/90-17 | Front :-2.4-16 Rear :-2.4-16 | |
| Tyre type | Tubeless | Tube | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-406.8 mm,Rear :-406.8 mm | |
| Wheels type | Alloy | Spoke |
Under Pinning Details
ABS
Single Channel
-
Brakes front
Drum
Disc
Brakes rear
Drum
Drum
Caliper front piston
-
-
Caliper rear piston
-
-
First service
-
-
Fourth service
-
-
Frame
Double Cradle frame w/ X Member for High Torsional Rigidity
Modular PDC
Second service
-
-
Suspension front
Telescopic with a travel of 130 mm
-
Suspension rear
Twin Shock Adjustable
-
Third service
-
-
Tubeless tyre
1
-
Tyre size
Front :-80/100-18, Rear :-100/90-17
Front :-2.4-16 Rear :-2.4-16
Tyre type
Tubeless
Tube
Wheel size
Front :-457.2 mm,Rear :-431.8 mm
Front :-406.8 mm,Rear :-406.8 mm
Wheels type
Alloy
Spoke
Other Details
| Feature | Ola Electric Roadster X (Roadster X 2.5 kWh) | Vida Dirt.E K3 (Dirt.E K3 STD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | - | - |
Other Details
Charger warranty
-
-
Mobile application
1
Portable home charger
-
-
Roadside assistance
-
Vehicle warranty
-
-
Select Bike

Select your City
Popular Cities
No popular cities available.
