KTM RC 200 vs TVS Apache RTR 310 - Which One Should You Buy
KTM RC 200 vs TVS Apache RTR 310 Comparison at BikeHP India. Compare KTM RC 200 and TVS Apache RTR 310 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of KTM RC 200 vs TVS Apache RTR 310 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | KTM RC 200 | TVS Apache RTR 310 | |
|---|---|---|---|
| Price | ₹2.21 Lakh | ₹2.25 Lakh | |
| Engine | 199.5 cc | 312.12 cc | |
| Mileage | 35 kmpl | 35 kmpl | |
| Torque | 19.2 Nm @ 8000 rpm | 28.7 Nm @ 6650 rpm |


Price Comparison
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Price | 2.21 Lakh | 2.42 Lakh |
Basic
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | ||
| Call sms alerts | 1 | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | ||
| Digital display type | LCD | TFT GEN-2 Screen Connected Cluster | |
| Display size inch | 5.0 | 5.0 | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | 1 | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | ||
| Music control | - | - | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | - | - | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Dimension
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 13.7 L | 11 | |
| Fuel reserve | 1.5 L | - | |
| Ground clearance | 158 mm | 180 | |
| Height | - | 1154 | |
| Kerb weight | 160 Kg | 169 | |
| Length | - | 1991 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 835 mm | 800 | |
| Total weight | - | - | |
| Wheelbase | 1341 mm | 1358 | |
| Width | - | 831 |
Engine & Transmission
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Bore | 72 mm | 80 | |
| Clutch | Wet Multi Disc Clutch, Mechanically Actuated | Assist And Slipper Clutch | |
| Compression ratio | 11.3:1 | - | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 199.5 cc | 312.12 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, Liquid Cooled, DOHC, FI Engine | Single Cylinder, 4 Stroke, Fuel-Injected, Liquid-Cooled, Spark Ignited Reverse-Inclined Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | Contactless, Controlled, Fully Electronic Ignition System With Digital Ignition Timing Adjustment | - | |
| Max torque | 19.2 Nm @ 8000 rpm | 28.7 Nm @ 6650 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 49 mm | 62.1 | |
| Valve per cylinder | 4 | - |
Mileage
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | 35 kmpl | - | |
| Highway mileage | 35 kmpl | - | |
| Overall mileage | 35 kmpl | 35 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | 1 | ||
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 140 kmph | 150 |
Tyres & Brakes
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 300 | |
| Front tyre pressure rider | 29 psi | - | |
| Front tyre pressure rider pillion | 29 | - | |
| Radial tyre | 1 | - | |
| Rear brake diameter | 230 mm | 240 | |
| Rear tyre pressure rider | 29 psi | - | |
| Rear tyre pressure rider pillion | 32 | - | |
| Tyre brand | - | Michelin |
Chassis & Suspension
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Naked Bikes, Sports Bikes |
Apps
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | - | |
| Navigation assist | 1 | - |
Electricals
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | - | |
| Pilot lamps | - | - | |
| Projector headlights | 1 | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Additional features | Supermoto ABS | Transparent Clutch Cover, Drag-Torque Control | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | ||
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | ||
| High beam indicator | 1 | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | ||
| Real time mileage indicator | - | - | |
| Riding modes | Track,Rain,Sports,Urban,Super Moto | ||
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | - | |
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | Lead Acid | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 25 PS @ 10000 rpm | 35.6 PS @ 9700 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | 4 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/45 Days | 1000 Kms/60 Days | |
| Fourth service | - | - | |
| Frame | Split-Trellis frame (Tubular), Newly Engineered Bolt-On Subframe | Hybrid with Trellis frame and Aluminium cast | |
| Second service | 8500 Kms/150 Days | 5000 Kms/180 Days | |
| Suspension front | WP Apex USD forks, 43 mm diameter | USD fork 41 mm diameter | |
| Suspension rear | WP Apex Monoshock, 10 step adjustable | Solid Die-Cast Aluminium Swingarm directly hinged monoshocks, pre-load adjustable | |
| Third service | 16000 Kms/240 Days | 10000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70 - 17, Rear :-150/60 - 17 | Front :-110/70-R17,Rear :-150/60-R17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | KTM RC 200 (RC 200 GP Edition) | TVS Apache RTR 310 (Apache RTR 310 Arsenal Black Base) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | - |
Other Comparisons


KTM RC 200
₹ 2.21 - 2.24 Lakh
TVS Apache RR 310
₹ 2.62 - 3.15 Lakh


KTM RC 200
₹ 2.21 - 2.24 Lakh
Bajaj Pulsar RS200
₹ 1.76 Lakh


KTM RC 200
₹ 2.21 - 2.24 Lakh
Bajaj Dominar 250
₹ 1.81 Lakh


KTM RC 200
₹ 2.21 - 2.24 Lakh
Yamaha R15 V4
₹ 1.71 - 1.97 Lakh


KTM RC 200
₹ 2.21 - 2.24 Lakh
Yamaha MT 15 Version 2.0
₹ 1.63 - 1.72 Lakh


KTM RC 200
₹ 2.21 - 2.24 Lakh
KTM 250 Duke
₹ 2.21 Lakh


KTM RC 200
₹ 2.21 - 2.24 Lakh
KTM 200 Duke
₹ 2 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.