Honda Livo vs TVS Raider - Which One Should You Buy
Honda Livo vs TVS Raider Comparison at BikeHP India. Compare Honda Livo and TVS Raider Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Livo vs TVS Raider across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Livo | TVS Raider | |
|---|---|---|---|
| Price | ₹0.80 Lakh | ₹0.82 Lakh | |
| Engine | 109.51 cc | 124.8 cc | |
| Mileage | 70 kmpl | 67 kmpl | |
| Torque | 9.30 Nm @ 5500 rpm | 11.2 Nm @ 6000 rpm |
Price
₹0.80 Lakh
₹0.82 Lakh
Engine
109.51 cc
124.8 cc
Mileage
70 kmpl
67 kmpl
Torque
9.30 Nm @ 5500 rpm
11.2 Nm @ 6000 rpm


Price Comparison
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Price | 82,647 | 82,000 |
Price Comparison
Price
82,647
82,000
Basic
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | 1 | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | LCD | LCD | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | 1 | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | 1 | |
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
Bluetooth connectivity
-
-
Body graphics
-
Brightness control
-
1
Call sms alerts
-
-
Carry hook
-
-
Charger output
-
-
Clock
-
Cruise control
-
-
Digital display type
LCD
LCD
Display size inch
-
5.0
Distance to empty indicator
-
Engine temperature indicator
-
1
External speakers
-
-
Front storage box
-
-
Gear indicator
1
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
-
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
-
1
Voice assist
-
-
Dimension
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | 1 L | |
| Fuel capacity | 9 | 10 L | |
| Fuel reserve | 2 | - | |
| Ground clearance | 163 | 180 mm | |
| Height | 1116 | 1028 mm | |
| Kerb weight | 112 | 124 Kg | |
| Length | 2020 | 2070 mm | |
| Load carrying capacity | - | 130 Kg | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 790 | 780 mm | |
| Total weight | - | 253 Kg | |
| Wheelbase | 1278 | 1326 mm | |
| Width | 751 | 785 mm |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
1 L
Fuel capacity
9
10 L
Fuel reserve
2
-
Ground clearance
163
180 mm
Height
1116
1028 mm
Kerb weight
112
124 Kg
Length
2020
2070 mm
Load carrying capacity
-
130 Kg
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
790
780 mm
Total weight
-
253 Kg
Wheelbase
1278
1326 mm
Width
751
785 mm
Engine & Transmission
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Bore | 47 | 53.5 mm | |
| Clutch | Multiplate Wet Clutch | Wet Multi Plate Type | |
| Compression ratio | 10.1:1 | - | |
| Cooling system | Air Cooled | Air & Oil Cooled | |
| Displacement | 109.51 | 124.8 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air Cooled, 4 Stroke, SI | Air and Oil Cooled Single Cylinder, SI | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 5 Speed | |
| Gear shifting pattern | All 4 Up | 1 Down 4 Up | |
| Ignition | - | Electronic Control Unit | |
| Max torque | 9.30 Nm @ 5500 rpm | 11.2 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Self Start Only | |
| Stroke | 63.121 | 55.5 mm | |
| Valve per cylinder | 2 | 3 |
Engine & Transmission
Bore
47
53.5 mm
Clutch
Multiplate Wet Clutch
Wet Multi Plate Type
Compression ratio
10.1:1
-
Cooling system
Air Cooled
Air & Oil Cooled
Displacement
109.51
124.8 cc
Emission type
BS6.2
BS6.2
Engine type
Air Cooled, 4 Stroke, SI
Air and Oil Cooled Single Cylinder, SI
Fuel supply
Fuel Injection
Fuel Injection
Gear box
4 Speed
5 Speed
Gear shifting pattern
All 4 Up
1 Down 4 Up
Ignition
-
Electronic Control Unit
Max torque
9.30 Nm @ 5500 rpm
11.2 Nm @ 6000 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Kick and Self Start
Self Start Only
Stroke
63.121
55.5 mm
Valve per cylinder
2
3
Mileage
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 11.28 s | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | 67.46 s | |
| Braking 60 0 kmph | - | 24.23 s | |
| Braking 80 0 kmph | - | 41.94 s | |
| City mileage | - | 71.94 kmpl | |
| Highway mileage | - | 65.44 kmpl | |
| Overall mileage | 70 | 67 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 6.89 s | |
| Roll ons 40 80 kmph | - | 9.96 s | |
| Zero to 100 kmph | - | 22.04 s | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
11.28 s
Arai mileage
-
-
Braking 100 0 kmph
-
67.46 s
Braking 60 0 kmph
-
24.23 s
Braking 80 0 kmph
-
41.94 s
City mileage
-
71.94 kmpl
Highway mileage
-
65.44 kmpl
Overall mileage
70
67 kmpl
Quarter mile
-
-
Roll ons 30 70 kmph
-
6.89 s
Roll ons 40 80 kmph
-
9.96 s
Zero to 100 kmph
-
22.04 s
Zero to 40 kmph
-
-
Performance
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 22.04 s | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | 1 | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 85 | 99 kmph |
Performance
Acceleration 0 100 kmph
-
22.04 s
Acceleration 0 40 kmph
-
-
Average speed
-
1
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
85
99 kmph
Tyres & Brakes
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Front brake diameter | 240 | 130 mm | |
| Front tyre pressure rider | 25 | 25 psi | |
| Front tyre pressure rider pillion | 25 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 | 130 mm | |
| Rear tyre pressure rider | 33 | 28 psi | |
| Rear tyre pressure rider pillion | 41 | 32 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
240
130 mm
Front tyre pressure rider
25
25 psi
Front tyre pressure rider pillion
25
-
Radial tyre
-
-
Rear brake diameter
130
130 mm
Rear tyre pressure rider
33
28 psi
Rear tyre pressure rider pillion
41
32
Tyre brand
-
-
Chassis & Suspension
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Chassis & Suspension
Body type
Commuter Bikes
Commuter Bikes
Apps
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | - |
Apps
Calls and messaging
-
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
-
Navigation assist
-
-
Electricals
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | 1 | |
| Headlight | Bulb | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | Bulb |
Electricals
Alternator
-
-
Drls
-
1
Headlight
Bulb
LED
Led taillights
-
-
Low battery indicator
-
-
Low fuel indicator
1
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
Bulb
LED
Turn signal lamp
Bulb
Bulb
Charging
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Additional features | eSP Technology, Seat Length - 657 | Glide Through Technology, Intelligo Technology | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | 1 | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
eSP Technology, Seat Length - 657
Glide Through Technology, Intelligo Technology
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
Combi Brake System
Synchronized Braking System
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
1
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
-
-
High beam indicator
1
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
1
No of tripmeters
1
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
Riding modes
-
-
Saree guard
1
Seat opening switch
-
-
Service due indicator
1
Shift light
-
-
Shutter lock
-
-
Stand alarm
1
Switchable abs
-
-
Tachometer
Digital
Digital
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.79 PS @ 7500 rpm | 11.38 PS @ 7500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
8.79 PS @ 7500 rpm
11.38 PS @ 7500 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | - | |
| Caliper rear piston | 1 | - | |
| First service | 750-1000 Kms/15-30 Days | 750-1000 Kms/30-45 Days | |
| Fourth service | Every 6000 Kms | - | |
| Frame | Diamond Type | Single Cradle Tubular Frame | |
| Second service | 5500-6000 Kms/165-180 Days | 5500-6000 Kms/180 Days | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Hydraulic Type | Monoshock, 5 step adj, Gas charged | |
| Third service | 11500-12000 Kms/350-365 Days | 11500-12000 Kms/540 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-18 Rear :-80/100-18 | Front :-80/100 - 17, Rear :-100/90 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
-
-
Brakes front
Disc
Disc
Brakes rear
Drum
Drum
Caliper front piston
1
-
Caliper rear piston
1
-
First service
750-1000 Kms/15-30 Days
750-1000 Kms/30-45 Days
Fourth service
Every 6000 Kms
-
Frame
Diamond Type
Single Cradle Tubular Frame
Second service
5500-6000 Kms/165-180 Days
5500-6000 Kms/180 Days
Suspension front
Telescopic
Telescopic
Suspension rear
Hydraulic Type
Monoshock, 5 step adj, Gas charged
Third service
11500-12000 Kms/350-365 Days
11500-12000 Kms/540 Days
Tubeless tyre
1
1
Tyre size
Front :-80/100-18 Rear :-80/100-18
Front :-80/100 - 17, Rear :-100/90 - 17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-457.2 mm,Rear :-457.2 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Honda Livo (Livo Disc) | TVS Raider (Raider Drum) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 42,000 Km | - |
Other Details
Charger warranty
-
-
Mobile application
-
-
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
3 Years or 42,000 Km
-
Other Comparisons


Honda Livo
₹ 80,081 - 82,647
TVS Sport
₹ 55,500 - 57,500


Honda Livo
₹ 80,081 - 82,647
Bajaj Pulsar 125
₹ 87,255 - 94,288


Honda Livo
₹ 80,081 - 82,647
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Honda Livo
₹ 80,081 - 82,647
Hero Splendor Plus
₹ 76,177 - 78,712


Honda Livo
₹ 80,081 - 82,647
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


Honda Livo
₹ 80,081 - 82,647
Hero HF Deluxe
₹ 58,977 - 69,367
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.