Honda Livo vs Hero HF Deluxe - Which One Should You Buy
Honda Livo vs Hero HF Deluxe Comparison at BikeHP India. Compare Honda Livo and Hero HF Deluxe Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Livo vs Hero HF Deluxe across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Livo | Hero HF Deluxe | |
|---|---|---|---|
| Price | ₹0.80 Lakh | ₹0.59 Lakh | |
| Engine | 109.51 cc | 97.2 cc | |
| Mileage | 70 kmpl | 70 kmpl | |
| Torque | 9.30 Nm @ 5500 rpm | 8.05 Nm @ 6000 rpm |
Price
₹0.80 Lakh
₹0.59 Lakh
Engine
109.51 cc
97.2 cc
Mileage
70 kmpl
70 kmpl
Torque
9.30 Nm @ 5500 rpm
8.05 Nm @ 6000 rpm


Price Comparison
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Price | 82,647 | 58,977 |
Price Comparison
Price
82,647
58,977
Basic
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | LCD | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | Single Piece | |
| Hill hold | - | - | |
| Instrument console | Digital | Analogue | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Analogue | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Analogue | |
| Underseat storage | - | - | |
| Usb charging port | - | 1 | |
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
Bluetooth connectivity
-
-
Body graphics
-
Brightness control
-
-
Call sms alerts
-
-
Carry hook
-
-
Charger output
-
-
Clock
-
Cruise control
-
-
Digital display type
LCD
-
Display size inch
-
-
Distance to empty indicator
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
Handle type
-
Single Piece
Hill hold
-
-
Instrument console
Digital
Analogue
Keyless ignition
-
-
Music control
-
-
Navigation
-
-
Odometer
Digital
Analogue
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Digital
Analogue
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Analogue
Underseat storage
-
-
Usb charging port
-
1
Voice assist
-
-
Dimension
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 9 | 9.6 L | |
| Fuel reserve | 2 | - | |
| Ground clearance | 163 | 165 mm | |
| Height | 1116 | 1045 mm | |
| Kerb weight | 112 | 112 Kg | |
| Length | 2020 | 1965 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 790 | 805 mm | |
| Total weight | - | - | |
| Wheelbase | 1278 | 1235 mm | |
| Width | 751 | 720 mm |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
9
9.6 L
Fuel reserve
2
-
Ground clearance
163
165 mm
Height
1116
1045 mm
Kerb weight
112
112 Kg
Length
2020
1965 mm
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
790
805 mm
Total weight
-
-
Wheelbase
1278
1235 mm
Width
751
720 mm
Engine & Transmission
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Bore | 47 | 50 mm | |
| Clutch | Multiplate Wet Clutch | Multiplate Wet Type | |
| Compression ratio | 10.1:1 | 9.9:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 109.51 | 97.2 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air Cooled, 4 Stroke, SI | Air cooled, 4-stroke, Single cylinder, OHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | All 4 Up | |
| Ignition | - | - | |
| Max torque | 9.30 Nm @ 5500 rpm | 8.05 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 63.121 | 49.5 mm | |
| Valve per cylinder | 2 | 2 |
Engine & Transmission
Bore
47
50 mm
Clutch
Multiplate Wet Clutch
Multiplate Wet Type
Compression ratio
10.1:1
9.9:1
Cooling system
Air Cooled
Air Cooled
Displacement
109.51
97.2 cc
Emission type
BS6.2
BS6.2
Engine type
Air Cooled, 4 Stroke, SI
Air cooled, 4-stroke, Single cylinder, OHC
Fuel supply
Fuel Injection
Fuel Injection
Gear box
4 Speed
4 Speed
Gear shifting pattern
All 4 Up
All 4 Up
Ignition
-
-
Max torque
9.30 Nm @ 5500 rpm
8.05 Nm @ 6000 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Kick and Self Start
Kick and Self Start
Stroke
63.121
49.5 mm
Valve per cylinder
2
2
Mileage
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 70 | 70 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
70
70 kmpl
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 85 | 85 kmph |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
85
85 kmph
Tyres & Brakes
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Front brake diameter | 240 | 130 mm | |
| Front tyre pressure rider | 25 | - | |
| Front tyre pressure rider pillion | 25 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 | 130 mm | |
| Rear tyre pressure rider | 33 | - | |
| Rear tyre pressure rider pillion | 41 | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
240
130 mm
Front tyre pressure rider
25
-
Front tyre pressure rider pillion
25
-
Radial tyre
-
-
Rear brake diameter
130
130 mm
Rear tyre pressure rider
33
-
Rear tyre pressure rider pillion
41
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Chassis & Suspension
Body type
Commuter Bikes
Commuter Bikes
Apps
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - | - |
Apps
Calls and messaging
-
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
-
Navigation assist
-
-
Electricals
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | - | |
| Headlight | Bulb | Halogen | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Electricals
Alternator
-
-
Drls
-
-
Headlight
Bulb
Halogen
Led taillights
-
-
Low battery indicator
-
-
Low fuel indicator
1
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
Bulb
Bulb
Turn signal lamp
Bulb
Bulb
Charging
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Additional features | eSP Technology, Seat Length - 657 | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Integrated Braking System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Analog | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | 1 | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | - | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | Digital | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
eSP Technology, Seat Length - 657
-
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
Combi Brake System
Integrated Braking System
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
Analog
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
-
-
High beam indicator
1
I3s technology
-
1
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
1
No of tripmeters
1
-
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
Riding modes
-
-
Saree guard
1
Seat opening switch
-
-
Service due indicator
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
Switchable abs
-
-
Tachometer
Digital
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 8.79 PS @ 7500 rpm | 8.02 PS @ 8000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
8.79 PS @ 7500 rpm
8.02 PS @ 8000 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Drum | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | 1 | - | |
| Caliper rear piston | 1 | - | |
| First service | 750-1000 Kms/15-30 Days | 750 Kms/60 Days | |
| Fourth service | Every 6000 Kms | 9500 Kms | |
| Frame | Diamond Type | Tubular Double Cradle | |
| Second service | 5500-6000 Kms/165-180 Days | 3500 Kms/160 Days | |
| Suspension front | Telescopic | Telescopic Hydraulic Shock Absorbers | |
| Suspension rear | Hydraulic Type | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | |
| Third service | 11500-12000 Kms/350-365 Days | 6500 Kms/260 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-18 Rear :-80/100-18 | Front :-2.75-18 Rear :-2.75-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
-
-
Brakes front
Disc
Drum
Brakes rear
Drum
Drum
Caliper front piston
1
-
Caliper rear piston
1
-
First service
750-1000 Kms/15-30 Days
750 Kms/60 Days
Fourth service
Every 6000 Kms
9500 Kms
Frame
Diamond Type
Tubular Double Cradle
Second service
5500-6000 Kms/165-180 Days
3500 Kms/160 Days
Suspension front
Telescopic
Telescopic Hydraulic Shock Absorbers
Suspension rear
Hydraulic Type
Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers
Third service
11500-12000 Kms/350-365 Days
6500 Kms/260 Days
Tubeless tyre
1
1
Tyre size
Front :-80/100-18 Rear :-80/100-18
Front :-2.75-18 Rear :-2.75-18
Tyre type
Tubeless
Tubeless
Wheel size
Front :-457.2 mm,Rear :-457.2 mm
Front :-457.2 mm,Rear :-457.2 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Honda Livo (Livo Disc) | Hero HF Deluxe (HF Deluxe All Black OBD2B) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 42,000 Km | 5 Years |
Other Details
Charger warranty
-
-
Mobile application
-
-
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
3 Years or 42,000 Km
5 Years
Other Comparisons


Honda Livo
₹ 80,081 - 82,647
TVS Raider
₹ 82,000 - 97,050


Honda Livo
₹ 80,081 - 82,647
TVS Sport
₹ 55,500 - 57,500


Honda Livo
₹ 80,081 - 82,647
Bajaj Pulsar 125
₹ 87,255 - 94,288


Honda Livo
₹ 80,081 - 82,647
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Honda Livo
₹ 80,081 - 82,647
Hero Splendor Plus
₹ 76,177 - 78,712


Honda Livo
₹ 80,081 - 82,647
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.