Honda CB350C vs Royal Enfield Bullet 350 - Which One Should You Buy
Honda CB350C vs Royal Enfield Bullet 350 Comparison at BikeHP India. Compare Honda CB350C and Royal Enfield Bullet 350 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB350C vs Royal Enfield Bullet 350 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB350C | Royal Enfield Bullet 350 | |
|---|---|---|---|
| Price | ₹1.98 Lakh | ₹1.64 Lakh | |
| Engine | 348.36 cc | 349 | |
| Mileage | 42.17 kmpl | 37 | |
| Torque | 29.5 Nm @ 3000 rpm | 27 Nm @ 4000 rpm |


Price Comparison
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Price | 1.98 Lakh | 1.65 Lakh |
Basic
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Brightness control | 1 | - | |
| Clock | - | ||
| Distance to empty indicator | 1 | - | |
| Gear indicator | 1 | - | |
| Instrument console | Analogue and Digital | - | |
| Odometer | Digital | - | |
| Passenger footrest | 1 | - | |
| Seat type | Split | - | |
| Speedometer | Analogue | - | |
| Tripmeter | Digital | - | |
| Usb charging port | 1 | - |
Dimension
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Fuel capacity | 15.2 L | - | |
| Fuel reserve | 3 L | - | |
| Ground clearance | 165 mm | - | |
| Height | 1110 mm | - | |
| Kerb weight | 186 Kg | - | |
| Length | 2207 mm | - | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Seat height | 800 mm | - | |
| Wheelbase | 1441 mm | - | |
| Width | 788 mm | - |
Engine & Transmission
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Bore | 70 mm | - | |
| Clutch | Multiplate Wet Clutch | - | |
| Compression ratio | 9.5:1 | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 348.36 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | 4 Stroke, SI Engine | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | 5 Speed | - | |
| Gear shifting pattern | 1 Down 4 Up | - | |
| Max torque | 29.5 Nm @ 3000 rpm | - | |
| Number of cylinders | 1 | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only | - | |
| Stroke | 90.519 mm | - | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Overall mileage | 42.17 kmpl | - |
Performance
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Top speed | 125 kmph | - |
Tyres & Brakes
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Front brake diameter | 310 mm | - | |
| Rear brake diameter | 240 mm | - |
Chassis & Suspension
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Body type | Cruiser Bikes | - |
Apps
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Low battery alert | 1 | - |
Electricals
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Headlight | LED | - | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | - | |
| Low oil indicator | 1 | - | |
| Taillight | LED | - | |
| Turn signal lamp | LED | - |
Charging
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) |
|---|
Safety
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Additional features | Honda Selectable Torque Control, Emergency Stop Signal | - | |
| Engine immobilizer | 1 | - | |
| Engine kill switch | 1 | - | |
| Fuel gauge | Digital | - | |
| Hazard warning indicator | 1 | - | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | - | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 1 | - | |
| Pass switch | - | ||
| Real time mileage indicator | 1 | - | |
| Saree guard | 1 | - | |
| Service due indicator | 1 | - | |
| Stand alarm | 1 | - | |
| Tachometer | Analogue | - | |
| Traction control | 1 | - |
Motor & Battery
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Drive type | Chain Drive | - | |
| Peak power | 21.07 PS @ 5500 rpm | - | |
| Transmission | Manual | - |
Under Pinning Details
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| ABS | Dual Channel | - | |
| Brakes front | Disc | - | |
| Brakes rear | Disc | - | |
| Caliper front piston | 2 | - | |
| Caliper rear piston | 1 | - | |
| First service | 1000 Kms/30 Days | - | |
| Frame | Diamond Type | - | |
| Second service | 6000 Kms/180 Days | - | |
| Suspension front | Telescopic | - | |
| Suspension rear | Hydraulic, Twin Shock | - | |
| Third service | 12000 Kms/365 Days | - | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-100/90-19, Rear :-130/70-18 | - | |
| Tyre type | Tubeless | - | |
| Wheel size | Front :-482.6 mm,Rear :-457.2 mm | - | |
| Wheels type | Alloy | - |
Other Details
| Feature | Honda CB350C (CB350C DLX) | Royal Enfield Bullet 350 (Bullet 350 Battalion) | |
|---|---|---|---|
| Vehicle warranty | 3 Years or 42,000 Km | - |
Other Comparisons


Honda CB350C
₹ 1.98 - 2.02 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh


Honda CB350C
₹ 1.98 - 2.02 Lakh
Bajaj Avenger Cruise 220
₹ 1.29 Lakh


Honda CB350C
₹ 1.98 - 2.02 Lakh
Royal Enfield Hunter 350
₹ 1.38 - 1.70 Lakh


Honda CB350C
₹ 1.98 - 2.02 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh


Honda CB350C
₹ 1.98 - 2.02 Lakh
Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh


Honda CB350C
₹ 1.98 - 2.02 Lakh
Honda CB350
₹ 1.97 - 2 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.