Honda CB350 H'ness vs Royal Enfield Hunter 350 - Which One Should You Buy
Honda CB350 H'ness vs Royal Enfield Hunter 350 Comparison at BikeHP India. Compare Honda CB350 H'ness and Royal Enfield Hunter 350 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB350 H'ness vs Royal Enfield Hunter 350 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB350 H'ness | Royal Enfield Hunter 350 | |
|---|---|---|---|
| Price | ₹1.93 Lakh | ₹1.38 Lakh | |
| Engine | 348.36 cc | 349 cc | |
| Mileage | 45.8 kmpl | 36.2 kmpl | |
| Torque | 30 Nm @ 3000 rpm | 27 Nm @ 4000 rpm |

Price Comparison
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| Price | 1.93 Lakh | 1.38 Lakh |
Basic
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Brightness control | 1 | 1 | |
| Call sms alerts | 1 | 1 | |
| Clock | |||
| Digital display type | - | LCD | |
| Distance to empty indicator | 1 | - | |
| Gear indicator | 1 | - | |
| Instrument console | Analogue and Digital | Analogue and Digital | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | 1 | |
| Voice assist | 1 | - |
Dimension
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| Engine oil | - | 2.2 L | |
| Fuel capacity | 15 L | 13 L | |
| Fuel reserve | 2 L | 2.6 L | |
| Ground clearance | 166 mm | 160 mm | |
| Height | 1107 mm | 1070 mm | |
| Kerb weight | 181 Kg | 177 Kg | |
| Length | 2163 mm | 2055 mm | |
| Load carrying capacity | - | 179 Kg | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 800 mm | 790 mm | |
| Total weight | - | 360 Kg | |
| Wheelbase | 1441 mm | 1370 mm | |
| Width | 789 mm | 810 mm |
Engine & Transmission
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| Bore | 70 mm | 72 mm | |
| Clutch | Assist Slipper Clutch | Wet Multi Plate, Assist and Slipper Clutch | |
| Compression ratio | 9.5:1 | 9.5 : 1 | |
| Cooling system | Air Cooled | Air & Oil Cooled | |
| Displacement | 348.36 cc | 349 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | Single Cylinder, 4 Stroke, Air Oil Cooled | |
| Fuel supply | Fuel Injection | Electronic Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | Electronic Fuel Injection | |
| Max torque | 30 Nm @ 3000 rpm | 27 Nm @ 4000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 90.5 mm | 85.8 mm | |
| Valve per cylinder | 4 | 2 |
Mileage
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| Acceleration 0 80 kmph | 7.48 s | 9.16 s | |
| Braking 100 0 kmph | 45.74 s | 52.68 s | |
| Braking 60 0 kmph | 16.87 s | 18.13 s | |
| Braking 80 0 kmph | 29.01 s | 32.08 s | |
| City mileage | 45.8 kmpl | - | |
| Highway mileage | 42.17 kmpl | - | |
| Overall mileage | 45.8 kmpl | 36.2 kmpl | |
| Quarter mile | 18.24s @ 112.43kmph | - | |
| Roll ons 30 70 kmph | 6.11 s | 6.47 s | |
| Roll ons 40 80 kmph | 8.74 s | 8.87 s | |
| Zero to 100 kmph | 12.55 s | 16.40 s |
Performance
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 12.55 s | 16.4 s | |
| Top speed | 121 kmph | 114 kmph |
Tyres & Brakes
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| Front brake diameter | 310 mm | 300 mm | |
| Front tyre pressure rider | 29 psi | 29 psi | |
| Front tyre pressure rider pillion | 29 | 29 | |
| Radial tyre | - | 1 | |
| Rear brake diameter | 240 mm | 153 mm | |
| Rear tyre pressure rider | 33 psi | 32 psi | |
| Rear tyre pressure rider pillion | 36 | 36 | |
| Tyre brand | - | CEAT |
Chassis & Suspension
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| Body type | Street Bikes, Cruiser Bikes | Cruiser Bikes |
Apps
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| Headlight | LED | Halogen Bulb | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | 1 | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) |
|---|
Safety
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| Additional features | Honda Selectable Torque Control, Honda RoadSync, ESS (Emergency Stop Signal), Hazarad Switch | - | |
| Engine immobilizer | 1 | - | |
| Engine kill switch | 1 | 1 | |
| Fuel gauge | Digital | Digital | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | 2 | |
| Pass switch | - | ||
| Real time mileage indicator | 1 | - | |
| Saree guard | 1 | - | |
| Service due indicator | 1 | 1 | |
| Shift light | - | 1 | |
| Stand alarm | 1 | 1 | |
| Switchable abs | 1 | - | |
| Tachometer | - | Digital | |
| Traction control | 1 | - | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 21.07 PS @ 5500 rpm | 20.21 PS @ 6100 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| ABS | Dual Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 500 Km / 2 Months | |
| Fourth service | - | 15000 Km / 1 Year 6 Months | |
| Frame | Half Duplex Cradle | Twin Downtube Spine Frame | |
| Second service | 6000 Kms/180 Days | 5000 Km / 6 Months | |
| Suspension front | Telescopic | Telescopic, 41 mm Forks, Wheel Travel - 130 mm | |
| Suspension rear | Twin Hydraulic | Twin Tube Emulsion Shock Absorbers With 6 Step Adjustable Preload, Wheel Travel - 100 mm | |
| Third service | 12000 Kms/365 Days | 10000 Km / 1 Year | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-100/90-19 Rear :-130/70-18 | Front :-100/80-17 Rear :-120/80-17 | |
| Tyre type | Tubeless | Tube | |
| Wheel size | Front :-482.6 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Spoke |
Other Details
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Royal Enfield Hunter 350 (Hunter 350 Base) | |
|---|---|---|---|
| Roadside assistance | - | 1 | |
| Vehicle warranty | 3 Years or 42,000 Km | 3 Years or 30,000 Km |
Other Comparisons

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Goan Classic 350
₹ 2.24 - 2.26 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Harley Davidson X440 T
₹ 2.80 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Honda CB350C
₹ 1.98 - 2.02 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Honda CB350
₹ 1.97 - 2 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Bajaj Avenger Cruise 220
₹ 1.29 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
TVS Ronin
₹ 1.27 - 1.60 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.