Hero Destini Prime vs Suzuki Burgman Street - Which One Should You Buy
Hero Destini Prime vs Suzuki Burgman Street Comparison at BikeHP India. Compare Hero Destini Prime and Suzuki Burgman Street Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Destini Prime vs Suzuki Burgman Street across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Hero Destini Prime | Suzuki Burgman Street | |
|---|---|---|---|
| Price | ₹0.73 Lakh | ₹1.03 Lakh | |
| Engine | 124.6 cc | 124 cc | |
| Mileage | 56 kmpl | 48 kmpl | |
| Torque | 10.38 Nm @ 5500 rpm | 10.2 Nm @ 5250 rpm |
Price
₹0.73 Lakh
₹1.03 Lakh
Engine
124.6 cc
124 cc
Mileage
56 kmpl
48 kmpl
Torque
10.38 Nm @ 5500 rpm
10.2 Nm @ 5250 rpm


Price Comparison
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Price | 73,060 | 1.10 Lakh |
Price Comparison
Price
73,060
1.10 Lakh
Basic
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | ||
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | 1 | ||
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | - | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 21.5 | ||
| Usb charging port | 1 | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
-
-
Call sms alerts
-
Carry hook
1
Charger output
-
-
Clock
Cruise control
-
-
Digital display type
-
LCD Connectivity
Display size inch
-
-
Distance to empty indicator
-
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
-
Instrument console
Analogue and Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Analogue
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
21.5
Usb charging port
1
Voice assist
-
-
Dimension
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | Yes Litres | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5 L | 5.5 | |
| Fuel reserve | - | 1.3 | |
| Ground clearance | 155 mm | 160 | |
| Height | 1154 mm | 1140 | |
| Kerb weight | 115 Kg | 111 | |
| Length | 1809 mm | 1875 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 778 mm | 780 | |
| Total weight | - | - | |
| Wheelbase | 1245 mm | 1290 | |
| Width | 729 mm | 700 |
Dimension
Additional storage
-
-
Boot space
Yes Litres
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
5 L
5.5
Fuel reserve
-
1.3
Ground clearance
155 mm
160
Height
1154 mm
1140
Kerb weight
115 Kg
111
Length
1809 mm
1875
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
778 mm
780
Total weight
-
-
Wheelbase
1245 mm
1290
Width
729 mm
700
Engine & Transmission
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Bore | - | 52.5 | |
| Clutch | Dry, Centrifugal | - | |
| Compression ratio | - | 11.6:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 124.6 cc | 124 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air Cooled, 4-Stroke, SI Engine | 4-Stroke, 1 Cylinder, Air Cooled, SOHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | Variomatic Drive | CVT | |
| Gear shifting pattern | - | - | |
| Ignition | Electronic Control Unit (ECU) | - | |
| Max torque | 10.38 Nm @ 5500 rpm | 10 Nm @ 5500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Kick and Self Start | |
| Stroke | - | 57.4 | |
| Valve per cylinder | - | 2 |
Engine & Transmission
Bore
-
52.5
Clutch
Dry, Centrifugal
-
Compression ratio
-
11.6:1
Cooling system
Air Cooled
Air Cooled
Displacement
124.6 cc
124
Emission type
BS6.2
BS6.2
Engine type
Air Cooled, 4-Stroke, SI Engine
4-Stroke, 1 Cylinder, Air Cooled, SOHC
Fuel supply
Fuel Injection
Fuel Injection
Gear box
Variomatic Drive
CVT
Gear shifting pattern
-
-
Ignition
Electronic Control Unit (ECU)
-
Max torque
10.38 Nm @ 5500 rpm
10 Nm @ 5500 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Self Start Only
Kick and Self Start
Stroke
-
57.4
Valve per cylinder
-
2
Mileage
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | 56 | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 56 kmpl | 48 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
56
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
56 kmpl
48
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 85 kmph | 104 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
85 kmph
104
Tyres & Brakes
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 120 | |
| Front tyre pressure rider | - | 22 | |
| Front tyre pressure rider pillion | - | 22 | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 120 | |
| Rear tyre pressure rider | - | 29 | |
| Rear tyre pressure rider pillion | - | 36 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
130 mm
120
Front tyre pressure rider
-
22
Front tyre pressure rider pillion
-
22
Radial tyre
-
-
Rear brake diameter
130 mm
120
Rear tyre pressure rider
-
29
Rear tyre pressure rider pillion
-
36
Tyre brand
-
-
Chassis & Suspension
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Body type | - | - |
Chassis & Suspension
Body type
-
-
Apps
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - |
Apps
Calls and messaging
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
-
Navigation assist
-
Electricals
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | Halogen | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | Bulb | LED |
Electricals
Alternator
-
-
Drls
-
Headlight
Halogen
LED
Led taillights
-
-
Low battery indicator
-
-
Low fuel indicator
1
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
Bulb
LED
Charging
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Additional features | - | Speed Exceeding Alert, ETA Updates, Engine Auto Stop Start, Silent Starter System, Suzuki Eco Performance Alpha | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Combi Brake System | |
| Central locking | - | ||
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | 1 | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | - | |
| I3s technology | 1 | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 2 | |
| Operating system | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | ||
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Safety
Additional features
-
Speed Exceeding Alert, ETA Updates, Engine Auto Stop Start, Silent Starter System, Suzuki Eco Performance Alpha
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
Combi Brake System
Central locking
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
-
External fuel filling
1
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
Digital
Digital
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
-
-
High beam indicator
1
-
I3s technology
1
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
1
No of tripmeters
1
2
Operating system
-
-
Pass switch
-
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
-
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
Shift light
-
-
Shutter lock
-
Stand alarm
1
Switchable abs
-
-
Tachometer
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
Motor & Battery
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 9.09 PS @ 7000 rpm | 8.6 PS @ 6500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Belt Drive
Belt Drive
Motor type
-
-
Motor warranty
-
-
Peak power
9.09 PS @ 7000 rpm
8.6 PS @ 6500 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
-
-
Under Pinning Details
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Caliper rear piston | - | - | |
| First service | 750 Kms/60 Days | 750-1000 Kms/30-45 Days | |
| Fourth service | 9500 Kms | 9500-12000 Kms | |
| Frame | - | Bone Type | |
| Second service | 3500 Kms/160 Days | 3500-4000 Kms/120-135 Days | |
| Suspension front | Telescopic Fork | Telescopic | |
| Suspension rear | Single Coil Spring Hydraulic type | Swing Arm | |
| Third service | 6500 Kms/260 Days | 7500-8000 Kms/210-225 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/100-10 Rear :-90/100-10 | Front :-90/90-12, Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Steel Metal | Alloy |
Under Pinning Details
ABS
-
-
Brakes front
Drum
Disc
Brakes rear
Drum
Drum
Caliper front piston
-
1
Caliper rear piston
-
-
First service
750 Kms/60 Days
750-1000 Kms/30-45 Days
Fourth service
9500 Kms
9500-12000 Kms
Frame
-
Bone Type
Second service
3500 Kms/160 Days
3500-4000 Kms/120-135 Days
Suspension front
Telescopic Fork
Telescopic
Suspension rear
Single Coil Spring Hydraulic type
Swing Arm
Third service
6500 Kms/260 Days
7500-8000 Kms/210-225 Days
Tubeless tyre
1
1
Tyre size
Front :-90/100-10 Rear :-90/100-10
Front :-90/90-12, Rear :-100/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-254 mm,Rear :-254 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
Steel Metal
Alloy
Other Details
| Feature | Hero Destini Prime (Destini Prime Standard) | Suzuki Burgman Street (Burgman Street EX) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 2 Years or 24,000 Km |
Other Details
Charger warranty
-
-
Mobile application
-
-
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
-
2 Years or 24,000 Km
Other Comparisons


Hero Destini Prime
₹73,060
TVS NTORQ 125
₹82500 - 1.01 Lakh


Hero Destini Prime
₹73,060
TVS Jupiter
₹73,550 - 88,050


Hero Destini Prime
₹73,060
Bajaj Chetak
₹1.11 - 1.48 Lakh


Hero Destini Prime
₹73,060
Suzuki Access 125
₹80585 - 1 Lakh


Hero Destini Prime
₹73,060
Yamaha RayZR 125 Fi Hybrid
₹76,960 - 89,760


Hero Destini Prime
₹73,060
Honda Activa 125
₹89,406 - 94,621
View All Bikes Comparision
Select Bike




+
Add Bike
Select your City
Popular Cities
No popular cities available.