Harley Davidson Road Glide vs Honda Gold Wing - Which One Should You Buy
Harley Davidson Road Glide vs Honda Gold Wing Comparison at BikeHP India. Compare Harley Davidson Road Glide and Honda Gold Wing Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Harley Davidson Road Glide vs Honda Gold Wing across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Harley Davidson Road Glide | Honda Gold Wing | |
|---|---|---|---|
| Price | ₹45.75 Lakh | ₹42.82 Lakh | |
| Engine | 1923 cc | 1833 cc | |
| Mileage | 16.66 kmpl | 14 kmpl | |
| Torque | 175 Nm @ 3500 rpm | 170 Nm @ 4500 rpm |
Price
₹45.75 Lakh
₹42.82 Lakh
Engine
1923 cc
1833 cc
Mileage
16.66 kmpl
14 kmpl
Torque
175 Nm @ 3500 rpm
170 Nm @ 4500 rpm


Price Comparison
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Price | 45.75 Lakh | 42.82 Lakh |
Price Comparison
Price
45.75 Lakh
42.82 Lakh
Basic
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Brightness control | - | 1 | |
| Call sms alerts | 1 | 1 | |
| Clock | Digital | ||
| Cruise control | 1 | 1 | |
| Digital display type | - | TFT | |
| Display size inch | - | 7.0 | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | - | 1 | |
| External speakers | 1 | - | |
| Gear indicator | - | 1 | |
| Hill hold | 1 | - | |
| Instrument console | Digital | Analogue and Digital | |
| Music control | - | 1 | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Passenger backrest | - | ||
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Split | |
| Speedometer | Digital | Analogue | |
| Stepup seat | |||
| Touch screen display | - | 1 | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | 1 |
Basic
Average fuel economy indicator
-
1
Brightness control
-
1
Call sms alerts
1
1
Clock
Digital
Cruise control
1
1
Digital display type
-
TFT
Display size inch
-
7.0
Distance to empty indicator
-
1
Engine temperature indicator
-
1
External speakers
1
-
Gear indicator
-
1
Hill hold
1
-
Instrument console
Digital
Analogue and Digital
Music control
-
1
Navigation
-
1
Odometer
Digital
Digital
Passenger backrest
-
Passenger footrest
1
1
Seat type
Single
Split
Speedometer
Digital
Analogue
Stepup seat
Touch screen display
-
1
Tripmeter
Digital
Digital
Usb charging port
1
1
Dimension
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Dry weight | 371 Kg | - | |
| Engine oil | 4.7 L | 5.6 L | |
| Fuel capacity | 22.7 L | 21 L | |
| Fuel reserve | - | 3.5 L | |
| Ground clearance | 145 mm | 130 mm | |
| Height | - | 1430 mm | |
| Kerb weight | 387 Kg | 393 Kg | |
| Length | 2410 mm | 2615 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Seat height | 720 mm | 745 mm | |
| Wheelbase | 1625 mm | 1695 mm | |
| Width | 945 mm | 905 mm |
Dimension
Dry weight
371 Kg
-
Engine oil
4.7 L
5.6 L
Fuel capacity
22.7 L
21 L
Fuel reserve
-
3.5 L
Ground clearance
145 mm
130 mm
Height
-
1430 mm
Kerb weight
387 Kg
393 Kg
Length
2410 mm
2615 mm
Pillion grab rail
-
1
Pillion seat
-
1
Seat height
720 mm
745 mm
Wheelbase
1625 mm
1695 mm
Width
945 mm
905 mm
Engine & Transmission
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Bore | 103.5 mm | 73 mm | |
| Clutch | - | (DCT) Hydraulic, wet, multi-plate with oil pressure | |
| Compression ratio | 10.3:1 | 10.5 鍗 0.2 | |
| Cooling system | Air Cooled | Liquid Cooled | |
| Displacement | 1923 cc | 1833 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Milwaukee-Eight搴 117 | 4-Stroke, 24-Valves 6-Cylinder Boxer UNICAM, Liquid-Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 7 Speed | |
| Gear shifting pattern | - | Automatic and Electronic | |
| Ignition | - | Full Transistorized Ignition | |
| Max torque | 175 Nm @ 3500 rpm | 170 Nm @ 4500 rpm | |
| Number of cylinders | 2 | 6 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 114.3 mm | 73 mm | |
| Valve per cylinder | 4 | 4 |
Engine & Transmission
Bore
103.5 mm
73 mm
Clutch
-
(DCT) Hydraulic, wet, multi-plate with oil pressure
Compression ratio
10.3:1
10.5 鍗 0.2
Cooling system
Air Cooled
Liquid Cooled
Displacement
1923 cc
1833 cc
Emission type
BS6.2
BS6.2
Engine type
Milwaukee-Eight搴 117
4-Stroke, 24-Valves 6-Cylinder Boxer UNICAM, Liquid-Cooled
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
7 Speed
Gear shifting pattern
-
Automatic and Electronic
Ignition
-
Full Transistorized Ignition
Max torque
175 Nm @ 3500 rpm
170 Nm @ 4500 rpm
Number of cylinders
2
6
Spark plugs per cylinder
-
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
114.3 mm
73 mm
Valve per cylinder
4
4
Mileage
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Overall mileage | 16.66 kmpl | 14 kmpl |
Mileage
Overall mileage
16.66 kmpl
14 kmpl
Performance
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Top speed | 177 kmph | 230 kmph |
Performance
Top speed
177 kmph
230 kmph
Tyres & Brakes
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Front brake diameter | - | 320 mm | |
| Front tyre pressure rider | - | 36 psi | |
| Front tyre pressure rider pillion | - | 38 | |
| Radial tyre | 1 | 1 | |
| Rear brake diameter | - | 316 mm | |
| Rear tyre pressure rider | - | 41 psi | |
| Rear tyre pressure rider pillion | - | 42 | |
| Tyre brand | Dunlop | - |
Tyres & Brakes
Front brake diameter
-
320 mm
Front tyre pressure rider
-
36 psi
Front tyre pressure rider pillion
-
38
Radial tyre
1
1
Rear brake diameter
-
316 mm
Rear tyre pressure rider
-
41 psi
Rear tyre pressure rider pillion
-
42
Tyre brand
Dunlop
-
Chassis & Suspension
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Body type | Super Bikes, Cruiser Bikes, Tourer Bikes | Super Bikes, Tourer Bikes |
Chassis & Suspension
Body type
Super Bikes, Cruiser Bikes, Tourer Bikes
Super Bikes, Tourer Bikes
Apps
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | 1 |
Apps
Calls and messaging
1
1
Low battery alert
1
1
Navigation assist
-
1
Electricals
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | 1 | |
| Projector headlights | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
1
1
Headlight
LED
LED
Low battery indicator
1
1
Low fuel indicator
1
1
Low oil indicator
1
1
Projector headlights
1
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) |
|---|
Charging
Safety
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Additional features | Electronic Linked Braking, Drag-Torque Slip Control System, Tire Pressure Monitoring System, Cornering Enhanced Anti-lock Brake System, Voice Recognition Languages, Vehicle Information Screen (Air temperature, oil pressure and EITMS), SD Card, Flash Drive and MP3 and FM, Cornering Enhanced Electronic Linked Braking, Cornering Enhanced Traction Control System, Cornering Drag-Torque Slip Control System | Tyre Pressure Measuring System, Honda Selectable Torque Control | |
| Airbag | - | 1 | |
| Engine kill switch | 1 | 1 | |
| Fuel gauge | - | Digital | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | - | 1 | |
| Internet connectivity | - | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | - | 2 | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Riding modes | Rain,Road,Configurable Rider,Sports | ||
| Saree guard | - | 1 | |
| Service due indicator | 1 | 1 | |
| Stand alarm | - | 1 | |
| Switchable abs | 1 | - | |
| Tachometer | Digital | Analogue | |
| Traction control | 1 | 1 |
Safety
Additional features
Electronic Linked Braking, Drag-Torque Slip Control System, Tire Pressure Monitoring System, Cornering Enhanced Anti-lock Brake System, Voice Recognition Languages, Vehicle Information Screen (Air temperature, oil pressure and EITMS), SD Card, Flash Drive and MP3 and FM, Cornering Enhanced Electronic Linked Braking, Cornering Enhanced Traction Control System, Cornering Drag-Torque Slip Control System
Tyre Pressure Measuring System, Honda Selectable Torque Control
Airbag
-
1
Engine kill switch
1
1
Fuel gauge
-
Digital
Hazard warning indicator
-
1
Hazard warning lights
-
1
High beam indicator
-
1
Internet connectivity
-
1
Malfunction indicator
-
1
No of tripmeters
-
2
Pass switch
Real time mileage indicator
-
1
Riding modes
Rain,Road,Configurable Rider,Sports
Saree guard
-
1
Service due indicator
1
1
Stand alarm
-
1
Switchable abs
1
-
Tachometer
Digital
Analogue
Traction control
1
1
Motor & Battery
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Drive type | Chain Drive | Shaft Drive | |
| Peak power | 93.8 PS @ 5250 rpm | 126.4 PS @ 5500 rpm | |
| Reverse assist | - | 1 | |
| Transmission | Manual | Automatic |
Motor & Battery
Drive type
Chain Drive
Shaft Drive
Peak power
93.8 PS @ 5250 rpm
126.4 PS @ 5500 rpm
Reverse assist
-
1
Transmission
Manual
Automatic
Under Pinning Details
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | - | 6 | |
| Caliper rear piston | - | 3 | |
| First service | - | 1000 Kms/30 Days | |
| Frame | - | Aluminium Double Downdraft | |
| Second service | - | 6000 Kms/180 Days | |
| Suspension front | 49mm (1.9 in) Dual Bending Valve | Double Wishbone | |
| Suspension rear | 3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability | Pro-Link with Electronic Spring Preload | |
| Third service | - | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-130/60-19 Rear :-180/55-18 | Front :-130/70-R18 Rear :-200/55-R16 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-482.6 mm,Rear :-457.2 mm | Front :-457.2 mm,Rear :-406.4 mm | |
| Wheels type | Cast Aluminum | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
-
6
Caliper rear piston
-
3
First service
-
1000 Kms/30 Days
Frame
-
Aluminium Double Downdraft
Second service
-
6000 Kms/180 Days
Suspension front
49mm (1.9 in) Dual Bending Valve
Double Wishbone
Suspension rear
3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability
Pro-Link with Electronic Spring Preload
Third service
-
12000 Kms/365 Days
Tubeless tyre
1
1
Tyre size
Front :-130/60-19 Rear :-180/55-18
Front :-130/70-R18 Rear :-200/55-R16
Tyre type
Tubeless
Tubeless
Wheel size
Front :-482.6 mm,Rear :-457.2 mm
Front :-457.2 mm,Rear :-406.4 mm
Wheels type
Cast Aluminum
Alloy
Other Details
| Feature | Harley Davidson Road Glide (Harley-Davidson Road Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Mobile application | 1 | 1 | |
| Vehicle warranty | - | 3 Years |
Other Details
Mobile application
1
1
Vehicle warranty
-
3 Years
Select Bike




+
Add Bike
Select your City
Popular Cities
No popular cities available.