Harley Davidson CVO Street Glide vs Honda Gold Wing - Which One Should You Buy
Harley Davidson CVO Street Glide vs Honda Gold Wing Comparison at BikeHP India. Compare Harley Davidson CVO Street Glide and Honda Gold Wing Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Harley Davidson CVO Street Glide vs Honda Gold Wing across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Harley Davidson CVO Street Glide | Honda Gold Wing | |
|---|---|---|---|
| Price | ₹63.03 Lakh | ₹42.82 Lakh | |
| Engine | 1982 cc | 1833 cc | |
| Torque | 189 Nm @ 3500 rpm | 170 Nm @ 4500 rpm | |
| Mileage | - | 14 kmpl |
Price
₹63.03 Lakh
₹42.82 Lakh
Engine
1982 cc
1833 cc
Torque
189 Nm @ 3500 rpm
170 Nm @ 4500 rpm
Mileage
-
14 kmpl


Price Comparison
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Price | 63.03 Lakh | 42.82 Lakh |
Price Comparison
Price
63.03 Lakh
42.82 Lakh
Basic
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | 1 | |
| Brightness control | 1 | 1 | |
| Call sms alerts | 1 | 1 | |
| Clock | Digital | ||
| Cruise control | 1 | 1 | |
| Digital display type | TFT | TFT | |
| Display size inch | 12.3 | 7.0 | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | - | 1 | |
| External speakers | 1 | - | |
| Gear indicator | 1 | 1 | |
| Hill hold | 1 | - | |
| Instrument console | Digital | Analogue and Digital | |
| Music control | 1 | 1 | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Passenger backrest | - | ||
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Split | |
| Speedometer | Digital | Analogue | |
| Stepup seat | |||
| Touch screen display | - | 1 | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | 1 | |
| Voice assist | 1 | - |
Basic
Average fuel economy indicator
1
1
Brightness control
1
1
Call sms alerts
1
1
Clock
Digital
Cruise control
1
1
Digital display type
TFT
TFT
Display size inch
12.3
7.0
Distance to empty indicator
-
1
Engine temperature indicator
-
1
External speakers
1
-
Gear indicator
1
1
Hill hold
1
-
Instrument console
Digital
Analogue and Digital
Music control
1
1
Navigation
-
1
Odometer
Digital
Digital
Passenger backrest
-
Passenger footrest
1
1
Seat type
Split
Split
Speedometer
Digital
Analogue
Stepup seat
Touch screen display
-
1
Tripmeter
Digital
Digital
Usb charging port
1
1
Voice assist
1
-
Dimension
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Dry weight | 359 Kg | - | |
| Engine oil | 4.7 L | 5.6 L | |
| Fuel capacity | 22.7 L | 21 L | |
| Fuel reserve | - | 3.5 L | |
| Ground clearance | 140 mm | 130 mm | |
| Height | - | 1430 mm | |
| Kerb weight | 380 Kg | 393 Kg | |
| Length | 2590 mm | 2615 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 715 mm | 745 mm | |
| Wheelbase | 1625 mm | 1695 mm | |
| Width | 980 mm | 905 mm |
Dimension
Dry weight
359 Kg
-
Engine oil
4.7 L
5.6 L
Fuel capacity
22.7 L
21 L
Fuel reserve
-
3.5 L
Ground clearance
140 mm
130 mm
Height
-
1430 mm
Kerb weight
380 Kg
393 Kg
Length
2590 mm
2615 mm
Pillion grab rail
-
1
Pillion seat
1
1
Seat height
715 mm
745 mm
Wheelbase
1625 mm
1695 mm
Width
980 mm
905 mm
Engine & Transmission
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Bore | 103.5 mm | 73 mm | |
| Clutch | - | (DCT) Hydraulic, wet, multi-plate with oil pressure | |
| Compression ratio | 10.3:1 | 10.5 鍗 0.2 | |
| Cooling system | Air Cooled | Liquid Cooled | |
| Displacement | 1982 cc | 1833 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Milwaukee-Eight搴 121 | 4-Stroke, 24-Valves 6-Cylinder Boxer UNICAM, Liquid-Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6-Speed | 7 Speed | |
| Gear shifting pattern | - | Automatic and Electronic | |
| Ignition | - | Full Transistorized Ignition | |
| Max torque | 189 Nm @ 3500 rpm | 170 Nm @ 4500 rpm | |
| Number of cylinders | 2 | 6 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 117.5 mm | 73 mm | |
| Valve per cylinder | 4 | 4 |
Engine & Transmission
Bore
103.5 mm
73 mm
Clutch
-
(DCT) Hydraulic, wet, multi-plate with oil pressure
Compression ratio
10.3:1
10.5 鍗 0.2
Cooling system
Air Cooled
Liquid Cooled
Displacement
1982 cc
1833 cc
Emission type
BS6.2
BS6.2
Engine type
Milwaukee-Eight搴 121
4-Stroke, 24-Valves 6-Cylinder Boxer UNICAM, Liquid-Cooled
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6-Speed
7 Speed
Gear shifting pattern
-
Automatic and Electronic
Ignition
-
Full Transistorized Ignition
Max torque
189 Nm @ 3500 rpm
170 Nm @ 4500 rpm
Number of cylinders
2
6
Spark plugs per cylinder
-
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
117.5 mm
73 mm
Valve per cylinder
4
4
Mileage
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Overall mileage | - | 14 kmpl |
Mileage
Overall mileage
-
14 kmpl
Performance
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Top speed | - | 230 kmph |
Performance
Top speed
-
230 kmph
Tyres & Brakes
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Front brake diameter | - | 320 mm | |
| Front tyre pressure rider | - | 36 psi | |
| Front tyre pressure rider pillion | - | 38 | |
| Radial tyre | 1 | 1 | |
| Rear brake diameter | - | 316 mm | |
| Rear tyre pressure rider | - | 41 psi | |
| Rear tyre pressure rider pillion | - | 42 | |
| Tyre brand | Dunlop | - |
Tyres & Brakes
Front brake diameter
-
320 mm
Front tyre pressure rider
-
36 psi
Front tyre pressure rider pillion
-
38
Radial tyre
1
1
Rear brake diameter
-
316 mm
Rear tyre pressure rider
-
41 psi
Rear tyre pressure rider pillion
-
42
Tyre brand
Dunlop
-
Chassis & Suspension
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Body type | Super Bikes, Cruiser Bikes, Tourer Bikes | Super Bikes, Tourer Bikes |
Chassis & Suspension
Body type
Super Bikes, Cruiser Bikes, Tourer Bikes
Super Bikes, Tourer Bikes
Apps
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | 1 |
Apps
Calls and messaging
1
1
Low battery alert
1
1
Navigation assist
-
1
Electricals
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
-
1
Headlight
LED
LED
Low battery indicator
1
1
Low fuel indicator
1
1
Low oil indicator
1
1
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) |
|---|
Charging
Safety
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Additional features | Electronic Linked Braking, Tire Pressure Monitoring System, Cornering Enhanced Electronic Linked Braking, SD Card, Flash Drive and FM, MP3, Cornering Drag-Torque Slip Control System, Vehicle Information Screen (Air temperature, oil pressure and EITMS), Advanced Skyline鈩 OS system | Tyre Pressure Measuring System, Honda Selectable Torque Control | |
| Airbag | - | 1 | |
| Engine kill switch | - | 1 | |
| Fuel gauge | - | Digital | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | 1 | |
| Internet connectivity | - | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | - | 2 | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Riding modes | |||
| Saree guard | - | 1 | |
| Service due indicator | 1 | 1 | |
| Stand alarm | - | 1 | |
| Switchable abs | 1 | - | |
| Tachometer | Digital | Analogue | |
| Traction control | 1 | 1 |
Safety
Additional features
Electronic Linked Braking, Tire Pressure Monitoring System, Cornering Enhanced Electronic Linked Braking, SD Card, Flash Drive and FM, MP3, Cornering Drag-Torque Slip Control System, Vehicle Information Screen (Air temperature, oil pressure and EITMS), Advanced Skyline鈩 OS system
Tyre Pressure Measuring System, Honda Selectable Torque Control
Airbag
-
1
Engine kill switch
-
1
Fuel gauge
-
Digital
Hazard warning indicator
1
1
Hazard warning lights
-
1
High beam indicator
1
1
Internet connectivity
-
1
Malfunction indicator
-
1
No of tripmeters
-
2
Pass switch
Real time mileage indicator
-
1
Riding modes
Saree guard
-
1
Service due indicator
1
1
Stand alarm
-
1
Switchable abs
1
-
Tachometer
Digital
Analogue
Traction control
1
1
Motor & Battery
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Drive type | Chain Drive | Shaft Drive | |
| Peak power | 116.6 PS @ 5020 rpm | 126.4 PS @ 5500 rpm | |
| Reverse assist | - | 1 | |
| Transmission | Manual | Automatic |
Motor & Battery
Drive type
Chain Drive
Shaft Drive
Peak power
116.6 PS @ 5020 rpm
126.4 PS @ 5500 rpm
Reverse assist
-
1
Transmission
Manual
Automatic
Under Pinning Details
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Double Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | 6 | |
| Caliper rear piston | - | 3 | |
| First service | - | 1000 Kms/30 Days | |
| Frame | - | Aluminium Double Downdraft | |
| Second service | - | 6000 Kms/180 Days | |
| Suspension front | 47 mm Inverted 1x1 Front Forks | Double Wishbone | |
| Suspension rear | Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock | Pro-Link with Electronic Spring Preload | |
| Third service | - | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-130/60-19 Rear :-180/55-18 | Front :-130/70-R18 Rear :-200/55-R16 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-482.6 mm,Rear :-457.2 mm | Front :-457.2 mm,Rear :-406.4 mm | |
| Wheels type | Cast Aluminum | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Double Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
4
6
Caliper rear piston
-
3
First service
-
1000 Kms/30 Days
Frame
-
Aluminium Double Downdraft
Second service
-
6000 Kms/180 Days
Suspension front
47 mm Inverted 1x1 Front Forks
Double Wishbone
Suspension rear
Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock
Pro-Link with Electronic Spring Preload
Third service
-
12000 Kms/365 Days
Tubeless tyre
1
1
Tyre size
Front :-130/60-19 Rear :-180/55-18
Front :-130/70-R18 Rear :-200/55-R16
Tyre type
Tubeless
Tubeless
Wheel size
Front :-482.6 mm,Rear :-457.2 mm
Front :-457.2 mm,Rear :-406.4 mm
Wheels type
Cast Aluminum
Alloy
Other Details
| Feature | Harley Davidson CVO Street Glide (Harley-Davidson CVO Street Glide STD) | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|---|
| Mobile application | 1 | 1 | |
| Vehicle warranty | - | 3 Years |
Other Details
Mobile application
1
1
Vehicle warranty
-
3 Years
Select Bike




+
Add Bike
Select your City
Popular Cities
No popular cities available.