Bajaj Pulsar 125 vs TVS Apache RTR 180 - Which One Should You Buy
Bajaj Pulsar 125 vs TVS Apache RTR 180 Comparison at BikeHP India. Compare Bajaj Pulsar 125 and TVS Apache RTR 180 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Pulsar 125 vs TVS Apache RTR 180 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Bajaj Pulsar 125 | TVS Apache RTR 180 | |
|---|---|---|---|
| Price | ₹0.92 Lakh | ₹1.26 Lakh | |
| Engine | 124.38 cc | 177.4 cc | |
| Mileage | 51.46 kmpl | 45 kmpl | |
| Torque | 10.8 Nm @ 6500 rpm | 15.5 Nm @ 7000 rpm |


Price Comparison
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Price | 92,111 | 1.26 Lakh |
Basic
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | 1 | |
| Body graphics | |||
| Call sms alerts | 1 | 1 | |
| Clock | |||
| Digital display type | LCD | LCD Connectivity | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | - | 1 | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | - | |
| Voice assist | - | 1 |
Dimension
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Fuel capacity | 15 L | 12 L | |
| Fuel reserve | 2.5 L | 2 L | |
| Ground clearance | 165 mm | 180 mm | |
| Height | 1060 mm | 1105 mm | |
| Kerb weight | 144 Kg | 140 Kg | |
| Length | 2055 mm | 2085 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 795 mm | 790 mm | |
| Wheelbase | 1320 mm | 1326 mm | |
| Width | 755 mm | 730 mm |
Engine & Transmission
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Bore | 56 mm | 62 mm | |
| Clutch | Wet Multiplate | Wet multi plate clutch | |
| Compression ratio | 10.05:1 | 10.0:1 | |
| Cooling system | Air Cooled | Oil Cooled | |
| Displacement | 124.38 cc | 177.4 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant Engine | SI, 4 stroke, Oil cooled, Fuel injected | |
| Fuel supply | Carburetor | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | Dual digital ignition | Electric Start | |
| Max torque | 10.8 Nm @ 6500 rpm | 15.5 Nm @ 7000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 2 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Self Start Only | |
| Stroke | 50.5 mm | 58 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Acceleration 0 80 kmph | 13.58 s | - | |
| City mileage | 51.46 kmpl | - | |
| Highway mileage | 57 kmpl | - | |
| Overall mileage | 51.46 kmpl | 45 kmpl | |
| Quarter mile | 21.78 | - | |
| Roll ons 30 70 kmph | 8.1 s | - | |
| Roll ons 40 80 kmph | 11.33 s | - |
Performance
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Average speed | - | 1 | |
| Power to weight ratio | - | NaN | |
| Top speed | 99 kmph | 113 kmph |
Tyres & Brakes
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Front brake diameter | 240 mm | 270 mm | |
| Front tyre pressure rider | 25 psi | 25 psi | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Radial tyre | - | 1 | |
| Rear brake diameter | 130 mm | 200 mm | |
| Rear tyre pressure rider | 28 psi | 28 psi | |
| Rear tyre pressure rider pillion | 32 | 32 |
Chassis & Suspension
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | AHO, LED Headlamp with all time on LED Position Lamp | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | - | 1 | |
| Pilot lamps | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) |
|---|
Safety
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Additional features | - | (Maximum Speed - Urban/Rain Mode - 102 kmph), (Maximum Power - Urban/Rain Mode - 13.87 PS @ 8250 rpm), (Maximum Torque - Urban/Rain Mode - 14.2 Nm @ 6000 rpm), TVS SmartXonnect, Crash Alert, Glide Through Technology, DOT 3/4 brake fluid, Muffler - Conventional design | |
| Braking type | Combi Brake System | - | |
| Engine kill switch | 1 | 1 | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | 2 | 2 | |
| Pass switch | |||
| Real time mileage indicator | 1 | - | |
| Riding modes | - | Rain,Sports,Urban | |
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Shift light | 1 | - | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Telematics | - | 1 | |
| Vehicle location tracking | 1 | 1 |
Motor & Battery
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 11.8 PS @ 8500 rpm | 17.13 PS @ 9000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| ABS | - | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | - | 1 | |
| First service | 500-750 Km / 30-45 Days | 500-750 Kms/30 Days | |
| Fourth service | - | 8500-9000 Kms/11500-12000 Days | |
| Frame | Single down tube chassis frame | Double cradle Synchro Stiff | |
| Second service | 4500-5000 Km / 8 Months | 2500-3000 Kms/90 Days | |
| Suspension front | Telescopic | Telescopic forks | |
| Suspension rear | Twin Hydraulic Suspension | Monotube Inverted Gas filled shox (MIG) with spring aid | |
| Third service | 9500-10000 Km / 1 Year | 5000-6000 Kms/180 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-17 Rear :-100/90-17 | Front :-90/90-17 Rear :-120/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Mobile application | 1 | - | |
| Vehicle warranty | 5 Years or 75,000 Km | 5 Years or 60,000 Km |
Other Comparisons


Bajaj Pulsar 125
₹87255 - 94,288
Hero Super Splendor XTEC
₹84,448 - 88,044


Bajaj Pulsar 125
₹87255 - 94,288
Hero HF Deluxe Pro
₹72,620


Bajaj Pulsar 125
₹87255 - 94,288
Hero Glamour X 125
₹87,767 - 96,086


Bajaj Pulsar 125
₹87255 - 94,288
Yamaha FZ X
₹1.24 - 1.32 Lakh


Bajaj Pulsar 125
₹87255 - 94,288
Honda Shine 100 DX
₹71,896


Bajaj Pulsar 125
₹87255 - 94,288
Honda CB125 Hornet
₹1.15 Lakh


Bajaj Pulsar 125
₹87255 - 94,288
TVS Apache RTR 160
₹1.13 - 1.27 Lakh


Bajaj Pulsar 125
₹87255 - 94,288
TVS Raider
₹82,860 - 99,070


Bajaj Pulsar 125
₹87255 - 94,288
TVS Star City Plus
₹72,200 - 74,900


Bajaj Pulsar 125
₹87255 - 94,288
Honda Livo
₹80,081 - 82,647
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.