AMO Electric Jaunty Pro vs TVS Orbiter - Which One Should You Buy
AMO Electric Jaunty Pro vs TVS Orbiter Comparison at BikeHP India. Compare AMO Electric Jaunty Pro and TVS Orbiter Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of AMO Electric Jaunty Pro vs TVS Orbiter across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | AMO Electric Jaunty Pro | TVS Orbiter | |
|---|---|---|---|
| Price | ₹0.69 Lakh | ₹0.92 Lakh |
Price
₹0.69 Lakh
₹0.92 Lakh


Price Comparison
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Price | 69,256 | 91,550 |
Price Comparison
Price
69,256
91,550
Basic
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | - | 1 | |
| Carry hook | - | 1 | |
| Charger output | - | 650 W | |
| Clock | - | ||
| Cruise control | - | 1 | |
| Digital display type | - | LCD | |
| Display size inch | - | 5.5 | |
| Distance to empty indicator | - | 1 | |
| Hill hold | - | 1 | |
| Instrument console | - | Digital | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Ota | - | 1 | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Digital | |
| Tripmeter | - | Digital | |
| Underseat storage | - | 34 | |
| Usb charging port | - | 1 |
Basic
Body graphics
-
Call sms alerts
-
1
Carry hook
-
1
Charger output
-
650 W
Clock
-
Cruise control
-
1
Digital display type
-
LCD
Display size inch
-
5.5
Distance to empty indicator
-
1
Hill hold
-
1
Instrument console
-
Digital
Navigation
-
1
Odometer
-
Digital
Ota
-
1
Passenger footrest
-
1
Regenerative braking
-
1
Seat type
-
Single
Speedometer
-
Digital
Tripmeter
-
Digital
Underseat storage
-
34
Usb charging port
-
1
Dimension
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Ground clearance | 150 mm | 165 mm | |
| Height | 1108 mm | 1284 mm | |
| Kerb weight | 62 Kg | 101 Kg | |
| Length | 1780 mm | 1855 mm | |
| Load carrying capacity | - | 150 Kg | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Saddle height | 730 | - | |
| Seat height | - | 760 mm | |
| Total weight | 230 Kg | - | |
| Width | 700 mm | 728 mm |
Dimension
Ground clearance
150 mm
165 mm
Height
1108 mm
1284 mm
Kerb weight
62 Kg
101 Kg
Length
1780 mm
1855 mm
Load carrying capacity
-
150 Kg
Pillion grab rail
-
1
Pillion seat
-
1
Saddle height
730
-
Seat height
-
760 mm
Total weight
230 Kg
-
Width
700 mm
728 mm
Engine & Transmission
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Motor ip rating | - | IP67 | |
| Motor power | 0.25 kW | 1.8 kW | |
| Number of batteries | - | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Engine & Transmission
Motor ip rating
-
IP67
Motor power
0.25 kW
1.8 kW
Number of batteries
-
1
Paddle
-
-
Starting
Push Button Start
Push Button Start
Valve per cylinder
-
-
Mileage
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Zero to 40 kmph | - | 6.30 s |
Mileage
Zero to 40 kmph
-
6.30 s
Performance
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | - | High | |
| Top speed | 25 kmph | 68 kmph |
Performance
Average speed
-
-
Scooter speed
-
High
Top speed
25 kmph
68 kmph
Tyres & Brakes
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Radial tyre | - | - |
Tyres & Brakes
Radial tyre
-
-
Chassis & Suspension
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | 1 | |
| Low battery alert | - | 1 | |
| Navigation assist | - | 1 |
Apps
Calls and messaging
-
1
Charging station locater
-
-
Geo fencing
-
1
Low battery alert
-
1
Navigation assist
-
1
Electricals
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Electricals
Drls
1
1
Headlight
LED
LED
Low battery indicator
-
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
Bulb
LED
Turn signal lamp
Bulb
LED
Charging
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | 6 Hours | - | |
| Charging time 0 80 | - | 2 Hrs 20 Min |
Charging
Charging at charging station
-
1
Charging at home
-
1
Charging network or battery swapping network
-
-
Charging time 0 100
6 Hours
-
Charging time 0 80
-
2 Hrs 20 Min
Safety
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Additional features | Speed Control Switch, EABS | Riding Modes - Eco | City, Time Fencing, Reset Trip A|B, Towing alert, Battery Charge Status, Parking Assist, Crash and Fall Alerts, 845 mm Long Flatform Seat, 290 mm Straight-Line Footboard | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | 1 | 1 | |
| Display | - | ||
| Ebs | 1 | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | - | |
| Gradeability | 18 Degree | 7 degree | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | - | |
| Telematics | - | 1 | |
| Traction control | - | - | |
| Vehicle location tracking | - | 1 |
Safety
Additional features
Speed Control Switch, EABS
Riding Modes - Eco | City, Time Fencing, Reset Trip A|B, Towing alert, Battery Charge Status, Parking Assist, Crash and Fall Alerts, 845 mm Long Flatform Seat, 290 mm Straight-Line Footboard
Adjustable windscreen
-
-
Airbag
-
-
Artificial intelligence
-
-
Braking type
-
Synchronized Braking System
Central locking
-
-
Charging point
1
1
Display
-
Ebs
1
1
Engine immobilizer
-
-
Engine kill switch
1
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
1
-
Gradeability
18 Degree
7 degree
Hazard warning indicator
-
-
Hazard warning lights
-
-
High beam indicator
-
-
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
-
Pass switch
-
Power modes
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
1
Switchable abs
-
-
Telematics
-
1
Traction control
-
-
Vehicle location tracking
-
1
Motor & Battery
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | 1 Year | 3 Years or 50,000 Km | |
| Drive type | - | Hub Motor | |
| Motor type | Brushless DC | BLDC | |
| Reverse assist | - | 1 | |
| Swappable battery | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Motor & Battery
Battery type
Li-ion
Li-ion
Battery warranty
1 Year
3 Years or 50,000 Km
Drive type
-
Hub Motor
Motor type
Brushless DC
BLDC
Reverse assist
-
1
Swappable battery
-
-
Transmission
Automatic
Automatic
Water proof rating
-
IP67
Under Pinning Details
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Brakes front | Disc | Drum | |
| Brakes rear | Drum | Drum | |
| Frame | High Rigid Tubular Frame Steel | Steel Tube | |
| Suspension front | Telescopic Fork | Telescopic | |
| Suspension rear | Spring Loaded Gas | Dual Shock | |
| Tubeless tyre | Tubeless | 1 | |
| Tyre size | Front :-3.00-10, Rear :- 3.00-10 | Front :-90/80-14 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-254 mm,Rear :-254 mm | Front :-355.6 mm,Rear :-304.8 mm | |
| Wheels type | - | Alloy |
Under Pinning Details
Brakes front
Disc
Drum
Brakes rear
Drum
Drum
Frame
High Rigid Tubular Frame Steel
Steel Tube
Suspension front
Telescopic Fork
Telescopic
Suspension rear
Spring Loaded Gas
Dual Shock
Tubeless tyre
Tubeless
1
Tyre size
Front :-3.00-10, Rear :- 3.00-10
Front :-90/80-14 Rear :-90/90-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-254 mm,Rear :-254 mm
Front :-355.6 mm,Rear :-304.8 mm
Wheels type
-
Alloy
Other Details
| Feature | AMO Electric Jaunty Pro (Jaunty Pro STD) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Charger warranty | - | 3 | |
| Mobile application | - | 1 | |
| Roadside assistance | - | 1 | |
| Vehicle warranty | 3 Years or 30,000 Km | 3 Years or 50,000 Km |
Other Details
Charger warranty
-
3
Mobile application
-
1
Roadside assistance
-
1
Vehicle warranty
3 Years or 30,000 Km
3 Years or 50,000 Km
Select Bike


Select your city
Popular Cities
No popular cities available.
