These Bikes Are Now Expensive Thanks To 40 Percent GST
All of these bikes are above 350 cc and the price hike ranges from 20,000 for Himalayan 450 to around 2.8 lakhs for Honda Goldwing
By Salil Kumar
Published November 7, 2025

Table of Contents
- Royal Enfield
- Kawasaki
- Suzuki
- BSA Gold Star 650
- Honda
- BMW Motorrad
Royal Enfield

Royal Enfield has revised prices across its portfolio, including the Himalayan 450, Guerrilla 450, Scram 440, Interceptor 650, Continental GT 650, and Classic 650. The hikes range from around ₹15,000 to nearly ₹26,000 depending on the model and variant. The Himalayan 450 and Guerrilla 450 see moderate increases, while the 650cc range has witnessed the highest jumps.
| Model | Old Price (Rs.) | New Price (Rs.) | Price Increase (Rs.) |
|---|---|---|---|
| Himalayan 450 Kaza Brown | 2,85,000 | 3,05,736 | 20,736 |
| Himalayan 450 Slate Himalayan Salt | 2,89,000 | 3,10,028 | 21,028 |
| Himalayan 450 Slate Poppy Blue | 2,89,000 | 3,10,028 | 21,028 |
| Himalayan 450 Kamet White | 2,93,000 | 3,14,319 | 21,319 |
| Himalayan 450 Hanle Black | 2,98,000 | 3,19,682 | 21,682 |
| Guerrilla 450 Smoke Silver | 2,39,000 | 2,56,387 | 17,387 |
| Guerrilla 450 Yellow Ribbon | 2,54,000 | 2,72,479 | 18,479 |
| Guerrilla 450 Brava Blue | 2,54,000 | 2,72,479 | 18,479 |
| Scram 440 Trail Green | 2,08,000 | 2,23,131 | 15,131 |
| Scram 440 Trail Blue | 2,08,000 | 2,23,131 | 15,131 |
| Scram 440 Force Grey | 2,15,000 | 2,30,641 | 15,641 |
| Scram 440 Force Teal | 2,15,000 | 2,30,641 | 15,641 |
| Scram 440 Force Blue | 2,15,000 | 2,30,641 | 15,641 |
| Interceptor 650 Cali Green | 3,09,551 | 3,32,073 | 22,522 |
| Interceptor 650 Canyon Red | 3,09,551 | 3,32,073 | 22,522 |
| Interceptor 650 Sunset Strip | 3,17,728 | 3,40,845 | 23,117 |
| Interceptor 650 Barcelona Blue | 3,27,943 | 3,51,804 | 23,861 |
| Interceptor 650 Black Ray | 3,27,943 | 3,51,804 | 23,861 |
| Interceptor 650 Mark 2 | 3,38,158 | 3,62,762 | 24,604 |
| Continental GT 650 British Racing Green | 3,25,897 | 3,49,609 | 23,712 |
| Continental GT 650 Rocker Red | 3,25,897 | 3,49,609 | 23,712 |
| Continental GT 650 Apex Grey | 3,46,330 | 3,71,529 | 25,199 |
| Continental GT 650 Slip Stream Blue | 3,46,330 | 3,71,529 | 25,199 |
| Continental GT 650 Mr Clean | 3,52,459 | 3,78,104 | 25,645 |
| Classic 650 Vallan Red | 3,36,610 | 3,61,243 | 24,633 |
| Classic 650 Bruntingthorpe Blue | 3,36,610 | 3,61,243 | 24,633 |
| Classic 650 Teal | 3,41,037 | 3,65,995 | 24,958 |
| Classic 650 Black Chrome | 3,49,890 | Not specified | Not specified |
Kawasaki

Kawasaki has announced substantial price hikes across almost its entire lineup. Models like the ZX-10R and H2 SX variants have seen increases of over ₹2 lakh, while mid-segment bikes such as the Ninja 650, Versys 650, and Z900 have jumped between ₹47,000 and ₹80,000. The Eliminator and Ninja 500 also get costlier by around ₹37,000–₹40,000.
| Model | Old Price (Rs.) | New Price (Rs.) | Price Increase (Rs.) |
|---|---|---|---|
| KX450 | 9,28,000 | 9,92,000 | 64,000 |
| KLX450R | 8,99,000 | 9,61,000 | 62,000 |
| Eliminator | 5,76,000 | 6,16,000 | 40,000 |
| Ninja 500 | 5,29,000 | 5,66,000 | 37,000 |
| Z650 | 6,79,000 | 7,26,000 | 47,000 |
| Z650RS | 7,20,000 | 7,69,000 | 49,000 |
| Ninja 650 | 7,27,000 | 7,77,000 | 50,000 |
| Versys 650 | 7,93,000 | 8,48,000 | 55,000 |
| Vulcan S | 7,10,000 | 7,59,000 | 49,000 |
| Ninja ZX-4R | 8,79,000 | 9,40,000 | 61,000 |
| Ninja ZX-6R | 11,69,000 | 12,49,000 | 80,000 |
| Z900 | 9,52,000 | 10,18,000 | 66,000 |
| Ninja ZX-10R | 19,49,000 | 20,79,000 | 1,30,000 |
| Versys 1100 | 12,90,000 | 13,79,000 | 89,000 |
| Ninja 1100SX | 13,49,000 | 14,42,000 | 93,000 |
| Z H2 | 24,18,000 | 25,85,000 | 1,67,000 |
| Z H2 SE | 28,59,000 | 30,56,000 | 1,97,000 |
| Ninja H2 SX | 32,91,000 | 35,18,000 | 2,27,000 |
| Ninja H2 SX SE | 33,94,000 | 36,28,000 | 2,34,000 |
Suzuki

Suzuki has raised prices across its premium motorcycles, with the iconic Hayabusa now dearer by over ₹1.16 lakh. The V-Strom 800DE and GSX-8R also get hikes of ₹71,000 and ₹64,000 respectively, making the brand’s middleweight adventure and sport offerings more expensive.
| Model | Old Price (Rs.) | New Price (Rs.) | Price Increase (Rs.) |
|---|---|---|---|
| Hayabusa | 16,90,000 | 18,06,000 | 1,16,000 |
| V-Strom 800DE | 10,30,000 | 11,01,000 | 71,000 |
| GSX-8R | 9,25,000 | 9,89,000 | 64,000 |
BSA Gold Star 650

The Gold Star 650 is BSA’s only motorcycle in India, offered in a single variant with six colour choices. Introductory prices for the first 500 customers range from ₹3.10 lakh to ₹3.45 lakh, depending on the paint scheme. After this initial batch, the base price will increase to ₹3.31 lakh, making it ₹21,000 costlier than the current entry price.
| Colour Option | Introductory Price (Rs.) | Post-Batch Price (Rs.) |
|---|---|---|
| Highland Green | 3,10,000 | 3,31,000* |
| Insignia Red | 3,10,000 | 3,31,000* |
| Midnight Black | 3,22,000 | - |
| Dawn Silver | 3,22,000 | - |
| Shadow Black | 3,26,000 | - |
| Legacy Edition Silver Sheen | 3,45,000 | - |
*Post-batch hike applies to the starting/base price.
Honda
Honda has revised prices for its big bike lineup following the latest GST reform. The adjustment reflects the increased tax burden, with price hikes varying across different models. Entry-level bikes like the Rebel 500 have seen moderate increases, while premium machines like the GL1800 Gold Wing Tour have experienced substantial rises.
| Model | Old Price | New Price | Difference |
|---|---|---|---|
| Rebel 500 | Rs 5.12 lakh | Rs 5.49 lakh | Rs 37,000 |
| NX500 | Rs 5.90 lakh | Rs 6.33 lakh | Rs 43,000 |
| CB750 Hornet | Rs 8.60 lakh | Rs 9.22 lakh | Rs 62,000 |
| CB650R | Rs 9.60 lakh | Rs 10.30 lakh | Rs 70,000 |
| CBR650R | Rs 10.40 lakh | Rs 11.16 lakh | Rs 76,000 |
| XL750 Transalp | Rs 11.00 lakh | Rs 11.81 lakh | Rs 81,000 |
| X-ADV | Rs 11.91 lakh | Rs 12.79 lakh | Rs 88,000 |
| CB1000 Hornet SP | Rs 12.36 lakh | Rs 13.29 lakh | Rs 93,000 |
| CBR1000RR-R Fireblade SP | Rs 28.99 lakh | Rs 31.18 lakh | Rs 2.19 lakh |
| GL1800 Gold Wing Tour | Rs 39.90 lakh | Rs 42.82 lakh | Rs 2.92 lakh |
BMW Motorrad

BMW Motorrad has revised the prices of its motorcycle lineup in India, with increases across almost all models. The hikes range from Rs 95,000 on the F 900 GS to a steep Rs 3.13 lakh on the flagship M 1000 XR Competition. Adventure models like the R 1300 GS Adventure and F 900 GS Adventure also see notable jumps, while premium cruisers such as the R 18 Transcontinental and K 1600 range have become costlier by over Rs 2 lakh. Even popular sportbikes like the S 1000 RR variants are now more expensive
| Model | Old Price | New Price | Difference |
|---|---|---|---|
| F 900 GS | Rs 13.90 lakh | Rs 14.85 lakh | Rs 95,000 |
| F 900 GS Adventure | Rs 15.10 lakh | Rs 16.14 lakh | Rs 1.04 lakh |
| R 1300 GS | Rs 21.20 lakh | Rs 22.66 lakh | Rs 1.46 lakh |
| R 1300 GS Adventure | Rs 23.35 lakh | Rs 24.95 lakh | Rs 1.60 lakh |
| R 12 | Rs 20.10 lakh | Rs 21.48 lakh | Rs 1.38 lakh |
| R 12 nineT | Rs 21.10 lakh | Rs 22.55 lakh | Rs 1.45 lakh |
| R 18 Transcontinental | Rs 32.50 lakh | Rs 34.73 lakh | Rs 2.23 lakh |
| K 1600 GTL | Rs 33.33 lakh | Rs 35.62 lakh | Rs 2.29 lakh |
| R 1250 RT | Rs 24.95 lakh | Rs 26.66 lakh | Rs 1.71 lakh |
| K 1600 B | Rs 33.33 lakh | Rs 35.62 lakh | Rs 2.29 lakh |
| S 1000 R | Rs 19.90 lakh | Rs 21.27 lakh | Rs 1.37 lakh |
| S 1000 RR | Rs 21.30 lakh | Rs 22.76 lakh | Rs 1.46 lakh |
| S 1000 RR Pro | Rs 23.80 lakh | Rs 25.44 lakh | Rs 1.64 lakh |
| S 1000 RR Pro M Sport | Rs 26.05 lakh | Rs 27.84 lakh | Rs 1.79 lakh |
| S 1000 XR | NA | Rs 24.53 lakh | NA |
| M 1000 XR Competition | Rs 45.50 lakh | Rs 48.63 lakh | Rs 3.13 lakh |
Ducati India

Ducati has updated its India price list, leading to notable hikes across its lineup. The increases range from Rs 68,500 for the Icon Dark to a steep Rs 2.79 lakh for the Multistrada V4 RS. Popular models like the Panigale V4 and Streetfighter V4 series now cost significantly more, with hikes exceeding Rs 2 lakh on the Panigale V4 and Rs 1.7 lakh on the Streetfighter V4 S.
Adventure bikes such as the DesertX Rally and Multistrada V4 Rally have also become pricier, reinforcing Ducati’s premium positioning. Even entry-level models like the Monster and Scrambler variants have seen considerable upward revisions.
| Model | Old Price | New Price | Difference |
|---|---|---|---|
| DesertX | Rs 18,33,200 | Rs 19,59,200 | Rs 1,26,000 |
| DesertX Rally | Rs 23,70,800 | Rs 25,33,700 | Rs 1,62,900 |
| DesertX Discovery | Rs 21,78,200 | Rs 23,27,900 | Rs 1,49,700 |
| Diavel V4 | Rs 27,20,600 | Rs 29,07,600 | Rs 1,87,000 |
| Hypermotard 698 Mono | Rs 16,50,000 | Rs 17,63,400 | Rs 1,13,400 |
| Hypermotard 698 Mono RVE | Rs 17,50,000 | Rs 18,70,300 | Rs 1,20,300 |
| Hypermotard 950 RVE | Rs 16,00,500 | Rs 17,10,500 | Rs 1,10,000 |
| Monster | Rs 12,95,000 | Rs 13,84,000 | Rs 89,000 |
| Streetfighter V2 | Rs 18,50,200 | Rs 19,96,600 | Rs 1,46,400 |
| Streetfighter V4 | Rs 24,62,400 | Rs 26,31,600 | Rs 1,69,200 |
| Streetfighter V4 S | Rs 28,00,000 | Rs 29,71,000 | Rs 1,71,000 |
| Multistrada V4 | Rs 22,98,400 | Rs 24,56,300 | Rs 1,57,900 |
| Multistrada V4 S | Rs 28,64,500 | Rs 30,61,300 | Rs 1,96,800 |
| Multistrada V4 Rally | Rs 29,72,000 | Rs 31,76,200 | Rs 2,04,200 |
| Multistrada V4 RS | Rs 40,67,200 | Rs 43,46,700 | Rs 2,79,500 |
| Panigale V2 | Rs 20,98,000 | NA | NA |
| Panigale V4 | Rs 29,99,900 | Rs 32,05,100 | Rs 2,06,100 |
| Panigale V4 S | Rs 36,50,000 | Rs 39,00,800 | Rs 2,50,800 |
| SuperSport 950 | Rs 16,05,700 | Rs 17,16,100 | Rs 1,10,400 |
| SuperSport 950 S | Rs 19,11,000 | Rs 20,10,300 | Rs 99,300 |
| Icon Dark | Rs 9,97,000 | Rs 10,65,000 | Rs 68,500 |
| Icon | Rs 10,91,000 | Rs 11,66,000 | Rs 75,000 |
| Full Throttle | Rs 12,60,000 | Rs 13,46,600 | Rs 86,600 |
| Nightshift | Rs 12,60,000 | Rs 13,46,600 | Rs 86,600 |
Moto Morini
Moto Morini has increased prices across its India lineup, including the Seiemmezzo 650 Retro Street, Seiemmezzo 650 Scrambler, X-Cape 650, and X-Cape 650X. The Seiemmezzo 650 twins now cost Rs 4.79 lakh and Rs 4.82 lakh, marking a hike of about Rs 50,000. The X-Cape 650 is priced at Rs 6.40 lakh, up Rs 41,000, while the X-Cape 650X rises by Rs 40,000 to Rs 6.70 lakh.
The company had initially held prices steady after GST revisions in September but has now revised them post-festive season. All models continue to use the 649cc parallel-twin liquid-cooled engine, producing 55hp and 54Nm on the Seiemmezzo range and 60hp with 54Nm on the X-Cape models
| Model | Previous Price | New Price | Price Hike |
|---|---|---|---|
| Seiemmezzo 650 Retro Street | ₹4.29 lakh | ₹4.79 lakh | ₹50,000 |
| Seiemmezzo 650 Scrambler | ₹4.29 lakh | ₹4.82 lakh | ₹53,000 |
| X-Cape 650 | ₹5.99 lakh | ₹6.40 lakh | ₹41,000 |
| X-Cape 650X | ₹6.30 lakh | ₹6.70 lakh | ₹40,000 |
Write a comment
Comments
No comments yet. Be the first to comment!









