These Bikes Are Now Expensive Thanks To 40 Percent GST
All of these bikes are above 350 cc and the price hike ranges from 20,000 to around 2.5 lakhs
By Salil Kumar
Published September 25, 2025

Table of Contents
- Royal Enfield
- Kawasaki
- Suzuki
- BSA Gold Star 650
Royal Enfield

Royal Enfield has revised prices across its portfolio, including the Himalayan 450, Guerrilla 450, Scram 440, Interceptor 650, Continental GT 650, and Classic 650. The hikes range from around ₹15,000 to nearly ₹26,000 depending on the model and variant. The Himalayan 450 and Guerrilla 450 see moderate increases, while the 650cc range has witnessed the highest jumps.
Model | Old Price (Rs.) | New Price (Rs.) | Price Increase (Rs.) |
---|---|---|---|
Himalayan 450 Kaza Brown | 2,85,000 | 3,05,736 | 20,736 |
Himalayan 450 Slate Himalayan Salt | 2,89,000 | 3,10,028 | 21,028 |
Himalayan 450 Slate Poppy Blue | 2,89,000 | 3,10,028 | 21,028 |
Himalayan 450 Kamet White | 2,93,000 | 3,14,319 | 21,319 |
Himalayan 450 Hanle Black | 2,98,000 | 3,19,682 | 21,682 |
Guerrilla 450 Smoke Silver | 2,39,000 | 2,56,387 | 17,387 |
Guerrilla 450 Yellow Ribbon | 2,54,000 | 2,72,479 | 18,479 |
Guerrilla 450 Brava Blue | 2,54,000 | 2,72,479 | 18,479 |
Scram 440 Trail Green | 2,08,000 | 2,23,131 | 15,131 |
Scram 440 Trail Blue | 2,08,000 | 2,23,131 | 15,131 |
Scram 440 Force Grey | 2,15,000 | 2,30,641 | 15,641 |
Scram 440 Force Teal | 2,15,000 | 2,30,641 | 15,641 |
Scram 440 Force Blue | 2,15,000 | 2,30,641 | 15,641 |
Interceptor 650 Cali Green | 3,09,551 | 3,32,073 | 22,522 |
Interceptor 650 Canyon Red | 3,09,551 | 3,32,073 | 22,522 |
Interceptor 650 Sunset Strip | 3,17,728 | 3,40,845 | 23,117 |
Interceptor 650 Barcelona Blue | 3,27,943 | 3,51,804 | 23,861 |
Interceptor 650 Black Ray | 3,27,943 | 3,51,804 | 23,861 |
Interceptor 650 Mark 2 | 3,38,158 | 3,62,762 | 24,604 |
Continental GT 650 British Racing Green | 3,25,897 | 3,49,609 | 23,712 |
Continental GT 650 Rocker Red | 3,25,897 | 3,49,609 | 23,712 |
Continental GT 650 Apex Grey | 3,46,330 | 3,71,529 | 25,199 |
Continental GT 650 Slip Stream Blue | 3,46,330 | 3,71,529 | 25,199 |
Continental GT 650 Mr Clean | 3,52,459 | 3,78,104 | 25,645 |
Classic 650 Vallan Red | 3,36,610 | 3,61,243 | 24,633 |
Classic 650 Bruntingthorpe Blue | 3,36,610 | 3,61,243 | 24,633 |
Classic 650 Teal | 3,41,037 | 3,65,995 | 24,958 |
Classic 650 Black Chrome | 3,49,890 | Not specified | Not specified |
Kawasaki

Kawasaki has announced substantial price hikes across almost its entire lineup. Models like the ZX-10R and H2 SX variants have seen increases of over ₹2 lakh, while mid-segment bikes such as the Ninja 650, Versys 650, and Z900 have jumped between ₹47,000 and ₹80,000. The Eliminator and Ninja 500 also get costlier by around ₹37,000–₹40,000.
Model | Old Price (Rs.) | New Price (Rs.) | Price Increase (Rs.) |
---|---|---|---|
KX450 | 9,28,000 | 9,92,000 | 64,000 |
KLX450R | 8,99,000 | 9,61,000 | 62,000 |
Eliminator | 5,76,000 | 6,16,000 | 40,000 |
Ninja 500 | 5,29,000 | 5,66,000 | 37,000 |
Z650 | 6,79,000 | 7,26,000 | 47,000 |
Z650RS | 7,20,000 | 7,69,000 | 49,000 |
Ninja 650 | 7,27,000 | 7,77,000 | 50,000 |
Versys 650 | 7,93,000 | 8,48,000 | 55,000 |
Vulcan S | 7,10,000 | 7,59,000 | 49,000 |
Ninja ZX-4R | 8,79,000 | 9,40,000 | 61,000 |
Ninja ZX-6R | 11,69,000 | 12,49,000 | 80,000 |
Z900 | 9,52,000 | 10,18,000 | 66,000 |
Ninja ZX-10R | 19,49,000 | 20,79,000 | 1,30,000 |
Versys 1100 | 12,90,000 | 13,79,000 | 89,000 |
Ninja 1100SX | 13,49,000 | 14,42,000 | 93,000 |
Z H2 | 24,18,000 | 25,85,000 | 1,67,000 |
Z H2 SE | 28,59,000 | 30,56,000 | 1,97,000 |
Ninja H2 SX | 32,91,000 | 35,18,000 | 2,27,000 |
Ninja H2 SX SE | 33,94,000 | 36,28,000 | 2,34,000 |
Suzuki

Suzuki has raised prices across its premium motorcycles, with the iconic Hayabusa now dearer by over ₹1.16 lakh. The V-Strom 800DE and GSX-8R also get hikes of ₹71,000 and ₹64,000 respectively, making the brand’s middleweight adventure and sport offerings more expensive.
Model | Old Price (Rs.) | New Price (Rs.) | Price Increase (Rs.) |
---|---|---|---|
Hayabusa | 16,90,000 | 18,06,000 | 1,16,000 |
V-Strom 800DE | 10,30,000 | 11,01,000 | 71,000 |
GSX-8R | 9,25,000 | 9,89,000 | 64,000 |
BSA Gold Star 650

The Gold Star 650 is BSA’s only motorcycle in India, offered in a single variant with six colour choices. Introductory prices for the first 500 customers range from ₹3.10 lakh to ₹3.45 lakh, depending on the paint scheme. After this initial batch, the base price will increase to ₹3.31 lakh, making it ₹21,000 costlier than the current entry price.
Colour Option | Introductory Price (Rs.) | Post-Batch Price (Rs.) |
---|---|---|
Highland Green | 3,10,000 | 3,31,000* |
Insignia Red | 3,10,000 | 3,31,000* |
Midnight Black | 3,22,000 | - |
Dawn Silver | 3,22,000 | - |
Shadow Black | 3,26,000 | - |
Legacy Edition Silver Sheen | 3,45,000 | - |
*Post-batch hike applies to the starting/base price.
Write a comment
Comments
No Comments Yet