Toyota Taisor vs Toyota Taisor vs Toyota Taisor - Which One Should You Buy
Toyota Taisor vs Toyota Taisor vs Toyota Taisor Comparison at CarHP India. Compare Toyota Taisor and Toyota Taisor and Toyota Taisor Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Toyota Taisor vs Toyota Taisor vs Toyota Taisor across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Toyota Taisor | |
---|---|---|
Price | ₹9.58 Lakh | |
Engine | 1197 cc 1.2L K-Series Dual Jet Petrol | |
Mileage | 22.8 kmpl | |
Transmission | 5-Speed AMT |
Engine and Performance
Feature | Toyota Taisor (E) | Toyota Taisor (E CNG) | Toyota Taisor (S Plus AMT) | |
---|---|---|---|---|
Displacement | 1197 cc | 1197 cc | 1197 cc | |
Drive type | FWD | FWD | FWD | |
Engine displacement | 1197 cc | 1197 cc | 1197 cc | |
Engine start stop button | ||||
Engine type | 1.2L K-Series Dual Jet | 1.2L K-Series Dual Jet | 1.2L K-Series Dual Jet | |
Gearbox | 5-Speed | 5-Speed | 5-Speed AMT | |
Idle start stop system | ||||
Max power | 88.5bhp@6000rpm | 76.43bhp@6000rpm | 88.5bhp@6000rpm | |
Max torque | 113Nm@4400rpm | 98.5Nm@4300rpm | 113Nm@4400rpm | |
No of cylinders | 4 | 4 | 4 | |
Transmission type | Manual | Manual | Automatic | |
Turbo charger | ||||
Valves per cylinder | 4 | 4 | 4 |
Fuel Specifications
Feature | Toyota Taisor (E) | Toyota Taisor (E CNG) | Toyota Taisor (S Plus AMT) | |
---|---|---|---|---|
Cng fuel tank capacity | - | 55 Litres | - | |
Cng mileage arai | - | 28.5 km/kg | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 37 Litres | 55 Litres | 37 Litres | |
Fuel type | Petrol | CNG | Petrol | |
Petrol fuel tank capacity litres | - | 37 | - | |
Petrol Mileage (ARAI) | 21.7 kmpl | - | 22.8 kmpl | |
Secondary fuel type | - | Petrol | - |
Dimensions and Design
Feature | Toyota Taisor (E) | Toyota Taisor (E CNG) | Toyota Taisor (S Plus AMT) | |
---|---|---|---|---|
Body type | SUV | SUV | SUV | |
Gross weight | 1480 kg | 1480 kg | 1450 kg | |
Height | 1550 mm | 1550 mm | 1550 mm | |
Kerb weight | 1055-1060 | 1055-1060 | 975 | |
Length | 3995 mm | 3995 mm | 3995 mm | |
Wheelbase | 2520 mm | 2520 mm | 2520 mm | |
Width | 1765 mm | 1765 mm | 1765 mm |
Interior Specifications
Feature | Toyota Taisor (E) | Toyota Taisor (E CNG) | Toyota Taisor (S Plus AMT) | |
---|---|---|---|---|
Boot space | 308 Litres | 308 Litres | 308 Litres | |
No of doors | 5 | 5 | 5 | |
Seating capacity | 5 | 5 | 5 |
Wheels & Tires
Feature | Toyota Taisor (E) | Toyota Taisor (E CNG) | Toyota Taisor (S Plus AMT) | |
---|---|---|---|---|
Alloy wheel size front | - | - | 16 Inch | |
Alloy wheel size rear | - | - | 16 Inch | |
Alloy wheels | ||||
Tyre size | 195/60 R16 | 195/60 R16 | 195/60 R16 | |
Tyre type | Tubeless & Radial | Tubeless & Radial | Tubeless & Radial | |
Wheel covers | ||||
Wheel size | 16 Inch | 16 Inch | - |
Suspension, Brakes & Steering
Feature | Toyota Taisor (E) | Toyota Taisor (E CNG) | Toyota Taisor (S Plus AMT) | |
---|---|---|---|---|
Front brake type | Disc | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | Tilt | |
Turning radius | 5 m | 5 m | 5 m |
Safety Features
Feature | Toyota Taisor (E) | Toyota Taisor (E CNG) | Toyota Taisor (S Plus AMT) | |
---|---|---|---|---|
360 view camera | ||||
Anti-lock Braking System ABS | ||||
Anti pinch power windows | Driver's Window | Driver's Window | Driver's Window | |
Anti theft alarm | ||||
Central locking | ||||
Curtain airbag | ||||
Day night rear view mirror | ||||
Door ajar warning | ||||
Driver airbag | ||||
E call i call | ||||
Electronic Brakeforce Distribution EBD | ||||
Engine immobilizer | ||||
Heads up display hud | ||||
Hill assist | ||||
Isofix child seat mounts | ||||
No of airbags | 2 | 2 | 2 | |
Over speeding alert | ||||
Parking sensors | Rear | Rear | Rear | |
Passenger airbag | ||||
Real time vehicle tracking | ||||
Rear camera | ||||
Remote door lock unlock | ||||
Seat belt warning | ||||
Side airbag | ||||
Speed alert | ||||
Tow away alert | ||||
Unauthorised vehicle entry | ||||
Valet mode |
Interior Features
Feature | Toyota Taisor (E) | Toyota Taisor (E CNG) | Toyota Taisor (S Plus AMT) | |
---|---|---|---|---|
Additional features | Toyota signature grille with chrome garnish, Stylish Connected LED Rear Combi lamps(Without centre LIT), Skid Plate (Fr & Rr), Wheel arch, Side Door, Underbody Cladding, Roof Garnish | Toyota signature grille with chrome garnish, Stylish Connected LED Rear Combi lamps(Without centre LIT), Skid Plate (Fr & Rr), Wheel arch, Side Door, Underbody Cladding, Roof Garnish | Android Auto & Apple CarPlay (Wireless) | |
Digital cluster | ||||
Leather wrapped steering wheel | ||||
Tachometer | ||||
Upholstery | Fabric | Fabric | Fabric |
Comfort & Convenience
Feature | Toyota Taisor (E) | Toyota Taisor (E CNG) | Toyota Taisor (S Plus AMT) | |
---|---|---|---|---|
Adjustable headlamps | ||||
Adjustable headrest | ||||
Adjustable steering | ||||
Air conditioner | ||||
Automatic climate control | ||||
Automatic headlamps | ||||
Central console armrest | ||||
Cruise control | ||||
Cup holders | Front Only | Front Only | Front Only | |
Engine start stop button | ||||
Foldable rear seat | 60:40 Split | 60:40 Split | 60:40 Split | |
Follow me home headlamps | ||||
Gear shift indicator | ||||
Glove box | ||||
Hands free tailgate | ||||
Heater | ||||
Height adjustable driver seat | ||||
Keyless entry | ||||
Power steering | ||||
Power windows | Front & Rear | Front & Rear | Front & Rear | |
Power windows front | ||||
Rear AC Vents | ||||
Remote AC On/Off |
Infotainment Features
Feature | Toyota Taisor (E) | Toyota Taisor (E CNG) | Toyota Taisor (S Plus AMT) | |
---|---|---|---|---|
Android auto | ||||
Antenna | Shark Fin | Shark Fin | Shark Fin | |
Apple carplay | ||||
Bluetooth connectivity | ||||
Connectivity | - | - | Android Auto, Apple CarPlay | |
Google alexa connectivity | ||||
Integrated 2din audio | ||||
Integrated antenna | ||||
Multi function steering wheel | - | - | ||
No of speakers | - | - | 4 | |
Over the air ota updates | ||||
Radio | ||||
Remote vehicle status check | ||||
Smartwatch app | ||||
Speakers | Front & Rear | |||
Touchscreen | ||||
Touchscreen size | - | - | 7 Inch | |
USB Charger | ||||
USB Ports | ||||
Wireless phone charging |
Other Comparisons


Maruti Suzuki
Maruti Suzuki Fronx
₹7.54 Lakh - 13.04 Lakh
Toyota
Toyota Taisor
₹7.74 Lakh - 13.04 Lakh


Toyota
Toyota Taisor
₹7.74 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Fronx
₹7.54 Lakh - 13.04 Lakh


Toyota
Toyota Taisor
₹7.74 Lakh - 13.04 Lakh
Maruti Suzuki
Maruti Suzuki Brezza
₹8.69 Lakh - 14.14 Lakh


Toyota
Toyota Taisor
₹7.74 Lakh - 13.04 Lakh
Skoda
Skoda Kylaq
₹8.25 Lakh - 13.99 Lakh


Toyota
Toyota Taisor
₹7.74 Lakh - 13.04 Lakh
Hyundai
Hyundai Venue
₹7.94 Lakh - 13.62 Lakh