Maruti Suzuki XL6 vs Maruti Suzuki XL6 vs Maruti Suzuki XL6 - Which One Should You Buy
Maruti Suzuki XL6 vs Maruti Suzuki XL6 vs Maruti Suzuki XL6 Comparison at CarHP India. Compare Maruti Suzuki XL6 and Maruti Suzuki XL6 and Maruti Suzuki XL6 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki XL6 vs Maruti Suzuki XL6 vs Maruti Suzuki XL6 across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki XL6 | |
---|---|---|
Price | ₹14.23 Lakh | |
Engine | 1462 cc K15C Smart Hybrid Petrol | |
Mileage | 20.27 kmpl | |
Transmission | 6-Speed AT |

Engine and Performance
Feature | Maruti Suzuki XL6 (Zeta) | Maruti Suzuki XL6 (Zeta CNG) | Maruti Suzuki XL6 (Alpha AT) | |
---|---|---|---|---|
Displacement | 1462 cc | 1462 cc | 1462 cc | |
Drive type | FWD | FWD | FWD | |
Engine displacement | 1462 cc | 1462 cc | 1462 cc | |
Engine start stop button | ||||
Engine type | K15C Smart Hybrid | K15C | K15C Smart Hybrid | |
Gearbox | 5-Speed | 5-Speed | 6-Speed AT | |
Idle start stop system | ||||
Max power | 101.64bhp@6000rpm | 86.63bhp@5500rpm | 101.64bhp@6000rpm | |
Max torque | 136.8Nm@4400rpm | 121.5Nm@4200rpm | 136.8Nm@4400rpm | |
No of cylinders | 4 | 4 | 4 | |
Top speed | 170 kmph | 159 kmph | 170 kmph | |
Transmission type | Manual | Manual | Automatic | |
Valves per cylinder | 4 | 4 | 4 |
Fuel Specifications
Feature | Maruti Suzuki XL6 (Zeta) | Maruti Suzuki XL6 (Zeta CNG) | Maruti Suzuki XL6 (Alpha AT) | |
---|---|---|---|---|
Cng fuel tank capacity | - | 60 Litres | - | |
Cng mileage arai | - | 26.32 km/kg | - | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 45 Litres | 60 Litres | 45 Litres | |
Fuel type | Petrol | CNG | Petrol | |
Petrol Mileage (ARAI) | 20.97 kmpl | - | 20.27 kmpl |
Dimensions and Design
Feature | Maruti Suzuki XL6 (Zeta) | Maruti Suzuki XL6 (Zeta CNG) | Maruti Suzuki XL6 (Alpha AT) | |
---|---|---|---|---|
Body type | MUV | MUV | MUV | |
Gross weight | 1740 kg | 1810 kg | 1765 kg | |
Height | 1755 mm | 1755 mm | 1755 mm | |
Kerb weight | 1200 | 1275 | 1225 | |
Length | 4445 mm | 4445 mm | 4445 mm | |
Wheelbase | 2740 mm | 2740 mm | 2740 mm | |
Width | 1775 mm | 1775 mm | 1775 mm |
Interior Specifications
Feature | Maruti Suzuki XL6 (Zeta) | Maruti Suzuki XL6 (Zeta CNG) | Maruti Suzuki XL6 (Alpha AT) | |
---|---|---|---|---|
Boot space | 209 Litres | - | 209 Litres | |
No of doors | 5 | 5 | 5 | |
Seating capacity | 6 | 6 | 6 |
Wheels & Tires
Feature | Maruti Suzuki XL6 (Zeta) | Maruti Suzuki XL6 (Zeta CNG) | Maruti Suzuki XL6 (Alpha AT) | |
---|---|---|---|---|
Alloy wheel size front | 16 Inch | 16 Inch | 16 Inch | |
Alloy wheel size rear | 16 Inch | 16 Inch | 16 Inch | |
Alloy wheels | ||||
Tyre size | 195/60 R16 | 195/60 R16 | 195/60 R16 | |
Tyre type | Tubeless, Radial | Tubeless, Radial | Tubeless, Radial |
Suspension, Brakes & Steering
Feature | Maruti Suzuki XL6 (Zeta) | Maruti Suzuki XL6 (Zeta CNG) | Maruti Suzuki XL6 (Alpha AT) | |
---|---|---|---|---|
Front brake type | Disc | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | Rear twist beam | |
Steering column | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic | |
Turning radius | 5 m | 5 m | 5 m |
Safety Features
Feature | Maruti Suzuki XL6 (Zeta) | Maruti Suzuki XL6 (Zeta CNG) | Maruti Suzuki XL6 (Alpha AT) | |
---|---|---|---|---|
360 view camera | ||||
Anti-lock Braking System ABS | ||||
Anti pinch power windows | Driver | Driver | Driver | |
Anti theft alarm | ||||
Anti theft device | ||||
Central locking | ||||
Child safety locks | ||||
Day night rear view mirror | ||||
Door ajar warning | ||||
Driver airbag | ||||
E call i call | ||||
Electronic Brakeforce Distribution EBD | ||||
Engine immobilizer | ||||
Geo fence alert | ||||
Global NCAP Safety Rating | 3 | - | - | |
Isofix child seat mounts | ||||
No of airbags | 4 | 4 | 4 | |
Over speeding alert | ||||
Parking sensors | Rear | Rear | Rear | |
Passenger airbag | ||||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | ||||
RSA Roadside Assistance | ||||
Seat belt warning | ||||
Side airbag | ||||
Speed alert | ||||
Speed sensing auto door lock | ||||
Tailgate ajar warning | ||||
Tow away alert | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Valet mode |
Interior Features
Feature | Maruti Suzuki XL6 (Zeta) | Maruti Suzuki XL6 (Zeta CNG) | Maruti Suzuki XL6 (Alpha AT) | |
---|---|---|---|---|
Additional features | Bold Front Grille With Sweeping X-Bar Element, Front and Rear Skid Plates With Side Claddings, New Back Door Garnish With Chrome Insert, Chrome Plated Door Handles, Body Coloured Outside Mirrors With Integrated Turn Signal Lamp, LED High Mount Stop Lamp, | Bold Front Grille With Sweeping X-Bar Element, Front and Rear Skid Plates With Side Claddings, New Back Door Garnish With Chrome Insert, Chrome Plated Door Handles, Body Coloured Outside Mirrors With Integrated Turn Signal Lamp, LED High Mount Stop Lamp, | (Wake-up throgh ""Hi Suzuki"" With Barge-in feature), Premium Sound System (Arkamys) | |
Digital cluster | Semi | Semi | Semi | |
Leather wrapped steering wheel | ||||
Tachometer | ||||
Upholstery | Fabric | Fabric | Leatherette |
Comfort & Convenience
Feature | Maruti Suzuki XL6 (Zeta) | Maruti Suzuki XL6 (Zeta CNG) | Maruti Suzuki XL6 (Alpha AT) | |
---|---|---|---|---|
Accessory power outlet | ||||
Adjustable headlamps | ||||
Adjustable steering | ||||
Air conditioner | ||||
Automatic climate control | ||||
Automatic headlamps | ||||
Central console armrest | With Storage | With Storage | With Storage | |
Cruise control | ||||
Engine start stop button | ||||
Foldable rear seat | 3rd Row 50:50 Split | 3rd Row 50:50 Split | 3rd Row 50:50 Split | |
Follow me home headlamps | ||||
Gear shift indicator | ||||
Glove box | ||||
Heater | ||||
Height adjustable driver seat | ||||
Height adjustable front seat belts | ||||
Keyless entry | ||||
Power steering | ||||
Power windows front | ||||
Rear AC Vents | ||||
Rear reading lamp | ||||
Rear seat centre arm rest | ||||
Remote AC On/Off | ||||
Vanity mirror | ||||
Ventilated seats |
Infotainment Features
Feature | Maruti Suzuki XL6 (Zeta) | Maruti Suzuki XL6 (Zeta CNG) | Maruti Suzuki XL6 (Alpha AT) | |
---|---|---|---|---|
Android auto | ||||
Antenna | Shark Fin | Shark Fin | Shark Fin | |
Apple carplay | ||||
Bluetooth connectivity | ||||
Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay | |
Google alexa connectivity | ||||
In car remote control app | ||||
Integrated 2din audio | ||||
Integrated antenna | ||||
Multi function steering wheel | ||||
No of speakers | 4 | 4 | 4 | |
Radio | ||||
Smartwatch app | ||||
Speakers | Front & Rear | Front & Rear | Front & Rear | |
Touchscreen | ||||
Touchscreen size | 7 Inch | 7 Inch | 7 Inch | |
Tweeters | 2 | 2 | 2 | |
USB Charger | Front | Front | Front | |
USB Ports | ||||
Voice commands |
Other Comparisons


Kia
Kia Carens
₹11.41 Lakh - 13.16 Lakh
Maruti Suzuki
Maruti Suzuki XL6
₹11.84 Lakh - 14.87 Lakh


Toyota
Toyota Rumion
₹10.54 Lakh - 13.83 Lakh
Maruti Suzuki
Maruti Suzuki XL6
₹11.84 Lakh - 14.87 Lakh


Maruti Suzuki
Maruti Suzuki XL6
₹11.84 Lakh - 14.87 Lakh
Kia
Kia Carens
₹11.41 Lakh - 13.16 Lakh


Maruti Suzuki
Maruti Suzuki XL6
₹11.84 Lakh - 14.87 Lakh
Toyota
Toyota Rumion
₹10.54 Lakh - 13.83 Lakh


Maruti Suzuki
Maruti Suzuki Ertiga
₹8.84 Lakh - 13.13 Lakh
Maruti Suzuki
Maruti Suzuki XL6
₹11.84 Lakh - 14.87 Lakh
Select Car






Add Car