Maruti Suzuki Ciaz vs Maruti Suzuki Ciaz vs Maruti Suzuki Ciaz - Which One Should You Buy
Maruti Suzuki Ciaz vs Maruti Suzuki Ciaz vs Maruti Suzuki Ciaz Comparison at CarHP India. Compare Maruti Suzuki Ciaz and Maruti Suzuki Ciaz and Maruti Suzuki Ciaz Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Maruti Suzuki Ciaz vs Maruti Suzuki Ciaz vs Maruti Suzuki Ciaz across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Maruti Suzuki Ciaz | |
---|---|---|
Price | ₹10.41 Lakh | |
Engine | 1462 cc K15 Smart Hybrid Petrol Engine Petrol | |
Mileage | 20.65 kmpl | |
Transmission | 5-Speed |
Price
₹10.41 Lakh
Engine
1462 cc K15 Smart Hybrid Petrol Engine Petrol
Mileage
20.65 kmpl
Transmission
5-Speed

+
Add CarEngine and Performance
Feature | Maruti Suzuki Ciaz (Sigma) | Maruti Suzuki Ciaz (Delta) | Maruti Suzuki Ciaz (Zeta) | |
---|---|---|---|---|
Displacement | 1462 cc | 1462 cc | 1462 cc | |
Drive type | FWD | FWD | FWD | |
Engine displacement | 1462 cc | 1462 cc | 1462 cc | |
Engine start stop button | ||||
Engine type | K15 Smart Hybrid Petrol Engine | K15 Smart Hybrid Petrol Engine | K15 Smart Hybrid Petrol Engine | |
Gearbox | 5-Speed | 5-Speed | 5-Speed | |
Idle start stop system | ||||
Max power | 103.25bhp@6000rpm | 103.25bhp@6000rpm | 103.25bhp@6000rpm | |
Max torque | 138Nm@4400rpm | 138Nm@4400rpm | 138Nm@4400rpm | |
No of cylinders | 4 | 4 | 4 | |
Transmission type | Manual | Manual | Manual | |
Valve configuration | DOHC | DOHC | DOHC | |
Valves per cylinder | 4 | 4 | 4 |
Engine and Performance
Displacement
1462 cc
1462 cc
1462 cc
Drive type
FWD
FWD
FWD
Engine displacement
1462 cc
1462 cc
1462 cc
Engine start stop button
Engine type
K15 Smart Hybrid Petrol Engine
K15 Smart Hybrid Petrol Engine
K15 Smart Hybrid Petrol Engine
Gearbox
5-Speed
5-Speed
5-Speed
Idle start stop system
Max power
103.25bhp@6000rpm
103.25bhp@6000rpm
103.25bhp@6000rpm
Max torque
138Nm@4400rpm
138Nm@4400rpm
138Nm@4400rpm
No of cylinders
4
4
4
Transmission type
Manual
Manual
Manual
Valve configuration
DOHC
DOHC
DOHC
Valves per cylinder
4
4
4
Fuel Specifications
Feature | Maruti Suzuki Ciaz (Sigma) | Maruti Suzuki Ciaz (Delta) | Maruti Suzuki Ciaz (Zeta) | |
---|---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 43 Litres | 43 Litres | 43 Litres | |
Fuel type | Petrol | Petrol | Petrol | |
Petrol Mileage (ARAI) | 20.65 kmpl | 20.65 kmpl | 20.65 kmpl |
Fuel Specifications
Emission norm compliance
BS VI 2.0
BS VI 2.0
BS VI 2.0
Fuel tank capacity
43 Litres
43 Litres
43 Litres
Fuel type
Petrol
Petrol
Petrol
Petrol Mileage (ARAI)
20.65 kmpl
20.65 kmpl
20.65 kmpl
Dimensions and Design
Feature | Maruti Suzuki Ciaz (Sigma) | Maruti Suzuki Ciaz (Delta) | Maruti Suzuki Ciaz (Zeta) | |
---|---|---|---|---|
Body type | Sedan | Sedan | Sedan | |
Gross weight | 1520 kg | 1520 kg | 1520 kg | |
Height | 1485 mm | 1485 mm | 1485 mm | |
Length | 4490 mm | 4490 mm | 4490 mm | |
Wheelbase | 2650 mm | 2650 mm | 2650 mm | |
Width | 1730 mm | 1730 mm | 1730 mm |
Dimensions and Design
Body type
Sedan
Sedan
Sedan
Gross weight
1520 kg
1520 kg
1520 kg
Height
1485 mm
1485 mm
1485 mm
Length
4490 mm
4490 mm
4490 mm
Wheelbase
2650 mm
2650 mm
2650 mm
Width
1730 mm
1730 mm
1730 mm
Interior Specifications
Feature | Maruti Suzuki Ciaz (Sigma) | Maruti Suzuki Ciaz (Delta) | Maruti Suzuki Ciaz (Zeta) | |
---|---|---|---|---|
Boot space | 510 Litres | 510 Litres | 510 Litres | |
No of doors | 4 | 4 | 4 | |
Seating capacity | 5 | 5 | 5 |
Interior Specifications
Boot space
510 Litres
510 Litres
510 Litres
No of doors
4
4
4
Seating capacity
5
5
5
Wheels & Tires
Feature | Maruti Suzuki Ciaz (Sigma) | Maruti Suzuki Ciaz (Delta) | Maruti Suzuki Ciaz (Zeta) | |
---|---|---|---|---|
Alloy wheel size front | - | 15 Inch | 15 Inch | |
Alloy wheel size rear | - | 15 Inch | 15 Inch | |
Alloy wheels | ||||
Tyre size | 185/65 R15 | 185/65 R15 | 185/65 R15 | |
Tyre type | Tubeless, Radial | Tubeless, Radial | Tubeless, Radial | |
Wheel covers | ||||
Wheel size | 15 Inch | - | - |
Wheels & Tires
Alloy wheel size front
-
15 Inch
15 Inch
Alloy wheel size rear
-
15 Inch
15 Inch
Alloy wheels
Tyre size
185/65 R15
185/65 R15
185/65 R15
Tyre type
Tubeless, Radial
Tubeless, Radial
Tubeless, Radial
Wheel covers
Wheel size
15 Inch
-
-
Suspension, Brakes & Steering
Feature | Maruti Suzuki Ciaz (Sigma) | Maruti Suzuki Ciaz (Delta) | Maruti Suzuki Ciaz (Zeta) | |
---|---|---|---|---|
Front brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Drum | Drum | Drum | |
Rear suspension | Rear twist beam | Rear twist beam | Rear twist beam | |
Steering column | Tilt | Tilt | Tilt | |
Steering type | Power | Power | Power | |
Turning radius | 5 m | 5 m | 5 m |
Suspension, Brakes & Steering
Front brake type
Ventilated Disc
Ventilated Disc
Ventilated Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Drum
Drum
Drum
Rear suspension
Rear twist beam
Rear twist beam
Rear twist beam
Steering column
Tilt
Tilt
Tilt
Steering type
Power
Power
Power
Turning radius
5 m
5 m
5 m
Safety Features
Feature | Maruti Suzuki Ciaz (Sigma) | Maruti Suzuki Ciaz (Delta) | Maruti Suzuki Ciaz (Zeta) | |
---|---|---|---|---|
Anti-lock Braking System ABS | ||||
Anti pinch power windows | Driver | Driver | Driver | |
Anti theft alarm | ||||
Anti theft device | ||||
Central locking | ||||
Day night rear view mirror | ||||
Driver airbag | ||||
Electronic Brakeforce Distribution EBD | ||||
Electronic Stability Control ESC | ||||
Engine immobilizer | ||||
Global NCAP Safety Rating | - | 4 | - | |
Hill assist | ||||
Isofix child seat mounts | ||||
No of airbags | 2 | 2 | 2 | |
Parking sensors | Rear | Rear | Rear | |
Passenger airbag | ||||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | Driver and Passenger | |
Rear camera | With Guidedlines | |||
Seat belt warning | ||||
Speed alert |
Safety Features
Anti-lock Braking System ABS
Anti pinch power windows
Driver
Driver
Driver
Anti theft alarm
Anti theft device
Central locking
Day night rear view mirror
Driver airbag
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Global NCAP Safety Rating
-
4
-
Hill assist
Isofix child seat mounts
No of airbags
2
2
2
Parking sensors
Rear
Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Driver and Passenger
Rear camera
With Guidedlines
Seat belt warning
Speed alert
Interior Features
Feature | Maruti Suzuki Ciaz (Sigma) | Maruti Suzuki Ciaz (Delta) | Maruti Suzuki Ciaz (Zeta) | |
---|---|---|---|---|
Additional features | Split Rear Combination Lamps, Chrome Accents on Front Grille, Body Coloured ORVMs, Body Coloured Door Handles, Front Fog Lamp Ornament(Black), | Split Rear Combination Lamps, Chrome Accents on Front Grille, Body Coloured ORVMs, Body Coloured Door Handles, Front Fog Lamp Ornament(Silver), Rear Reflector Ornament(Silver), | Split Rear Combination Lamps, LED Rear Combination Lamps, Chrome Accents on Front Grille, Body Coloured ORVMs, Body Coloured Door Handles(Chrome), Front Fog Lamp Ornament(Silver), Rear Reflector Ornament(Silver), | |
Digital cluster | Semi | Semi | Semi | |
Leather wrapped steering wheel | ||||
Tachometer | ||||
Upholstery | Fabric | Fabric | Fabric |
Interior Features
Additional features
Split Rear Combination Lamps, Chrome Accents on Front Grille, Body Coloured ORVMs, Body Coloured Door Handles, Front Fog Lamp Ornament(Black),
Split Rear Combination Lamps, Chrome Accents on Front Grille, Body Coloured ORVMs, Body Coloured Door Handles, Front Fog Lamp Ornament(Silver), Rear Reflector Ornament(Silver),
Split Rear Combination Lamps, LED Rear Combination Lamps, Chrome Accents on Front Grille, Body Coloured ORVMs, Body Coloured Door Handles(Chrome), Front Fog Lamp Ornament(Silver), Rear Reflector Ornament(Silver),
Digital cluster
Semi
Semi
Semi
Leather wrapped steering wheel
Tachometer
Upholstery
Fabric
Fabric
Fabric
Comfort & Convenience
Feature | Maruti Suzuki Ciaz (Sigma) | Maruti Suzuki Ciaz (Delta) | Maruti Suzuki Ciaz (Zeta) | |
---|---|---|---|---|
Accessory power outlet | ||||
Adjustable headlamps | ||||
Adjustable headrest | ||||
Adjustable steering | ||||
Air conditioner | ||||
Air quality control | ||||
Automatic climate control | ||||
Automatic headlamps | ||||
Central console armrest | With Storage | With Storage | With Storage | |
Cruise control | ||||
Cup holders | Front & Rear | Front & Rear | Front & Rear | |
Engine start stop button | ||||
Gear shift indicator | ||||
Glove box | ||||
Heater | ||||
Height adjustable driver seat | ||||
Keyless entry | ||||
Luggage hook net | ||||
Power steering | ||||
Power windows | Front & Rear | Front & Rear | Front & Rear | |
Power windows front | ||||
Rear AC Vents | ||||
Rear reading lamp | ||||
Rear seat centre arm rest | ||||
Rear windscreen sunblind | ||||
Trunk light |
Comfort & Convenience
Accessory power outlet
Adjustable headlamps
Adjustable headrest
Adjustable steering
Air conditioner
Air quality control
Automatic climate control
Automatic headlamps
Central console armrest
With Storage
With Storage
With Storage
Cruise control
Cup holders
Front & Rear
Front & Rear
Front & Rear
Engine start stop button
Gear shift indicator
Glove box
Heater
Height adjustable driver seat
Keyless entry
Luggage hook net
Power steering
Power windows
Front & Rear
Front & Rear
Front & Rear
Power windows front
Rear AC Vents
Rear reading lamp
Rear seat centre arm rest
Rear windscreen sunblind
Trunk light
Infotainment Features
Feature | Maruti Suzuki Ciaz (Sigma) | Maruti Suzuki Ciaz (Delta) | Maruti Suzuki Ciaz (Zeta) | |
---|---|---|---|---|
Android auto | ||||
Antenna | Glass | Glass | Glass | |
Apple carplay | ||||
Bluetooth connectivity | ||||
Connectivity | - | - | Android Auto, Apple CarPlay | |
Integrated 2din audio | ||||
Integrated antenna | ||||
Multi function steering wheel | ||||
No of speakers | 4 | 4 | 4 | |
Radio | ||||
Speakers | Front & Rear | Front & Rear | Front & Rear | |
Touchscreen | ||||
Touchscreen size | - | - | 7 Inch | |
Tweeters | 2 | 2 | 2 | |
USB Ports | ||||
Voice commands |
Infotainment Features
Android auto
Antenna
Glass
Glass
Glass
Apple carplay
Bluetooth connectivity
Connectivity
-
-
Android Auto, Apple CarPlay
Integrated 2din audio
Integrated antenna
Multi function steering wheel
No of speakers
4
4
4
Radio
Speakers
Front & Rear
Front & Rear
Front & Rear
Touchscreen
Touchscreen size
-
-
7 Inch
Tweeters
2
2
2
USB Ports
Voice commands
Select Car



+
Add Car