Hyundai Tucson vs MG Hector - Which One Should You Buy
Hyundai Tucson vs MG Hector Comparison at CarHP India. Compare Hyundai Tucson and MG Hector Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai Tucson vs MG Hector across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai Tucson | MG Hector | |
---|---|---|---|
Price | ₹29.27 Lakh | ₹14.25 Lakh | |
Engine | 1999 cc 2.0 L Beta II I4 Petrol | 1451 cc 1.5 L Turbocharged Intercooled Petrol | |
Mileage | 13 kmpl | 13.79 kmpl | |
Transmission | 6-Speed | 6-Speed |
Price
₹29.27 Lakh
₹14.25 Lakh
Engine
1999 cc 2.0 L Beta II I4 Petrol
1451 cc 1.5 L Turbocharged Intercooled Petrol
Mileage
13 kmpl
13.79 kmpl
Transmission
6-Speed
6-Speed


Engine and Performance
Feature | Hyundai Tucson (Platinum AT) | MG Hector (Style) | |
---|---|---|---|
Displacement | 1999 cc | 1451 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1999 cc | 1451 cc | |
Engine start stop button | |||
Engine type | 2.0 L Beta II I4 | 1.5 L Turbocharged Intercooled | |
Fuel supply system | Multi point, indirect injection | - | |
Gearbox | 6-Speed | 6-Speed | |
Max power | 153.81bhp@6200rpm | 141.04bhp@5000rpm | |
Max torque | 192Nm@4500rpm | 250Nm@1600-3600rpm | |
No of cylinders | 4 | 4 | |
Top speed | 205 kmph | - | |
Transmission type | Automatic | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1999 cc
1451 cc
Drive type
FWD
FWD
Engine displacement
1999 cc
1451 cc
Engine start stop button
Engine type
2.0 L Beta II I4
1.5 L Turbocharged Intercooled
Fuel supply system
Multi point, indirect injection
-
Gearbox
6-Speed
6-Speed
Max power
153.81bhp@6200rpm
141.04bhp@5000rpm
Max torque
192Nm@4500rpm
250Nm@1600-3600rpm
No of cylinders
4
4
Top speed
205 kmph
-
Transmission type
Automatic
Manual
Turbo charger
Valves per cylinder
4
4
Fuel Specifications
Feature | Hyundai Tucson (Platinum AT) | MG Hector (Style) | |
---|---|---|---|
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 54 Litres | 60 Litres | |
Fuel type | Petrol | Petrol | |
Petrol Mileage (ARAI) | 13 kmpl | 13.79 kmpl |
Fuel Specifications
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
54 Litres
60 Litres
Fuel type
Petrol
Petrol
Petrol Mileage (ARAI)
13 kmpl
13.79 kmpl
Dimensions and Design
Feature | Hyundai Tucson (Platinum AT) | MG Hector (Style) | |
---|---|---|---|
Body type | SUV | SUV | |
Height | 1665 mm | 1760 mm | |
Length | 4630 mm | 4699 mm | |
Wheelbase | 2755 mm | 2750 mm | |
Width | 1865 mm | 1835 mm |
Dimensions and Design
Body type
SUV
SUV
Height
1665 mm
1760 mm
Length
4630 mm
4699 mm
Wheelbase
2755 mm
2750 mm
Width
1865 mm
1835 mm
Interior Specifications
Feature | Hyundai Tucson (Platinum AT) | MG Hector (Style) | |
---|---|---|---|
Boot space | 540 Litres | 587 Litres | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 5 |
Interior Specifications
Boot space
540 Litres
587 Litres
No of doors
5
5
Seating capacity
5
5
Wheels & Tires
Feature | Hyundai Tucson (Platinum AT) | MG Hector (Style) | |
---|---|---|---|
Alloy wheel size front | 18 Inch | - | |
Alloy wheel size rear | 18 Inch | - | |
Alloy wheels | |||
Tyre size | 235/60 R18 | 215/60 R17 | |
Tyre type | Tubeless,Radial | Radial Tubeless | |
Wheel covers | - | ||
Wheel size | - | 17 Inch |
Wheels & Tires
Alloy wheel size front
18 Inch
-
Alloy wheel size rear
18 Inch
-
Alloy wheels
Tyre size
235/60 R18
215/60 R17
Tyre type
Tubeless,Radial
Radial Tubeless
Wheel covers
-
Wheel size
-
17 Inch
Suspension, Brakes & Steering
Feature | Hyundai Tucson (Platinum AT) | MG Hector (Style) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | MacPherson Strut suspension | |
Rear brake type | Disc | Disc | |
Rear suspension | Multi-link suspension | Rear twist beam | |
Shock absorbers type | Gas Type | - | |
Steering column | Tilt & Telescopic | Tilt | |
Steering type | Electric | Electric |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
MacPherson Strut suspension
Rear brake type
Disc
Disc
Rear suspension
Multi-link suspension
Rear twist beam
Shock absorbers type
Gas Type
-
Steering column
Tilt & Telescopic
Tilt
Steering type
Electric
Electric
Safety Features
Feature | Hyundai Tucson (Platinum AT) | MG Hector (Style) | |
---|---|---|---|
360 view camera | |||
Acoustic vehicle alert system | - | ||
Adaptive cruise control | |||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | |||
Automatic emergency braking | - | ||
Bharat ncap safety rating | 5 Star | - | |
Blind spot collision avoidance assist | - | ||
Blind spot monitor | - | ||
Brake assist | - | ||
Central locking | |||
Child safety locks | |||
Cornering foglamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | - | ||
E call i call | |||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Engine start alarm | - | ||
Forward collision warning | |||
Geo fence alert | - | ||
High beam assist | - | ||
Hill assist | |||
Hill descent control | - | ||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane change indicator | - | ||
Lane departure warning | |||
Lane keep assist | |||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 2 | |
Over speeding alert | - | ||
Parking sensors | Front & Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | With Guidedlines | ||
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | |||
Traction control | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Valet mode | - |
Safety Features
360 view camera
Acoustic vehicle alert system
-
Adaptive cruise control
Anti-lock Braking System ABS
Anti theft alarm
Anti theft device
Automatic emergency braking
-
Bharat ncap safety rating
5 Star
-
Blind spot collision avoidance assist
-
Blind spot monitor
-
Brake assist
-
Central locking
Child safety locks
Cornering foglamps
-
Curtain airbag
Day night rear view mirror
Door ajar warning
Driver airbag
Driver attention warning
-
E call i call
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Engine start alarm
-
Forward collision warning
Geo fence alert
-
High beam assist
-
Hill assist
Hill descent control
-
Impact sensing auto door unlock
Isofix child seat mounts
Lane change indicator
-
Lane departure warning
Lane keep assist
Leading vehicle departure alert
-
No of airbags
6
2
Over speeding alert
-
Parking sensors
Front & Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Real time vehicle tracking
-
Rear camera
With Guidedlines
Rear cross traffic alert
-
Rear cross traffic collision avoidance assist
-
Remote door lock unlock
-
Seat belt warning
Side airbag
Side airbag rear
Speed alert
Speed sensing auto door lock
Tailgate ajar warning
Traction control
-
Tyre Pressure Monitoring System (TPMS)
Valet mode
-
Interior Features
Feature | Hyundai Tucson (Platinum AT) | MG Hector (Style) | |
---|---|---|---|
Additional features | Hyundai Bluelink connected car technology, Bose premium sound 8 speaker system(Front & rear door speakers, Front central speaker, Front tweeters, Sub-woofer, Amplifier), | Side Body Cladding Finish Silver | |
Ambient light colour numbers | 64 | - | |
Digital cluster | Full | ||
Dual tone dashboard | - | ||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Leatherette | Fabric |
Interior Features
Additional features
Hyundai Bluelink connected car technology, Bose premium sound 8 speaker system(Front & rear door speakers, Front central speaker, Front tweeters, Sub-woofer, Amplifier),
Side Body Cladding Finish Silver
Ambient light colour numbers
64
-
Digital cluster
Full
Dual tone dashboard
-
Leather wrap gear shift selector
-
Leather wrapped steering wheel
Tachometer
Upholstery
Leatherette
Fabric
Comfort & Convenience
Feature | Hyundai Tucson (Platinum AT) | MG Hector (Style) | |
---|---|---|---|
Accessory power outlet | |||
Active noise cancellation | - | ||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | |||
Air conditioner | |||
Air quality control | - | ||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | With Storage | ||
Cooled glovebox | - | ||
Cruise control | |||
Cup holders | Front & Rear | - | |
Electric adjustable seats | Front | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | - | ||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Keyless entry | - | ||
Luggage hook net | |||
Lumbar support | - | ||
Power steering | |||
Power windows | Front & Rear | - | |
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | - | ||
Remote AC On/Off | - | ||
Remote boot open | - | ||
Trunk light | |||
Vanity mirror | |||
Ventilated seats | |||
Voice assisted sunroof |
Comfort & Convenience
Accessory power outlet
Active noise cancellation
-
Adjustable headlamps
Adjustable headrest
Adjustable steering
Air conditioner
Air quality control
-
Automatic climate control
Automatic headlamps
Central console armrest
With Storage
Cooled glovebox
-
Cruise control
Cup holders
Front & Rear
-
Electric adjustable seats
Front
Engine start stop button
Foldable rear seat
60:40 Split
60:40 Split
Follow me home headlamps
-
Glove box
Glove box light
-
Hands free tailgate
-
Heater
Height adjustable driver seat
Height adjustable front seat belts
Keyless entry
-
Luggage hook net
Lumbar support
-
Power steering
Power windows
Front & Rear
-
Power windows front
Rain sensing wiper
Rear AC Vents
Rear reading lamp
Rear seat centre arm rest
Rear seat headrest
-
Remote AC On/Off
-
Remote boot open
-
Trunk light
Vanity mirror
Ventilated seats
Voice assisted sunroof
Infotainment Features
Feature | Hyundai Tucson (Platinum AT) | MG Hector (Style) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | Micro Type | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | Android Auto, Apple CarPlay | - | |
Digital car key | - | ||
Digital cluster size | 10.25 Inch | 3.5 Inch | |
Digital odometer | - | ||
Hinglish voice commands | - | ||
Inbuilt apps | Hyundai Bluelink | ||
Integrated 2din audio | - | ||
Live location | - | ||
Live weather | - | ||
Multi function steering wheel | - | ||
No of speakers | 8 | 4 | |
Over the air ota updates | |||
Radio | |||
Remote vehicle status check | - | ||
Smartwatch app | |||
Speakers | Front & Rear | Front & Rear | |
Subwoofer | 1 | - | |
Touchscreen | |||
Touchscreen size | 10 Inch | - | |
Tweeters | 2 | - | |
USB Charger | Front & Rear | Front & Rear | |
USB Ports | |||
Voice commands | |||
Wi-Fi Connectivity | - | ||
Wireless phone charging |
Infotainment Features
Android auto
Antenna
Shark Fin
Micro Type
Apple carplay
Bluetooth connectivity
Connectivity
Android Auto, Apple CarPlay
-
Digital car key
-
Digital cluster size
10.25 Inch
3.5 Inch
Digital odometer
-
Hinglish voice commands
-
Inbuilt apps
Hyundai Bluelink
Integrated 2din audio
-
Live location
-
Live weather
-
Multi function steering wheel
-
No of speakers
8
4
Over the air ota updates
Radio
Remote vehicle status check
-
Smartwatch app
Speakers
Front & Rear
Front & Rear
Subwoofer
1
-
Touchscreen
Touchscreen size
10 Inch
-
Tweeters
2
-
USB Charger
Front & Rear
Front & Rear
USB Ports
Voice commands
Wi-Fi Connectivity
-
Wireless phone charging
Select Car

