Hyundai Tucson vs Jeep Meridian - Which One Should You Buy
Hyundai Tucson vs Jeep Meridian Comparison at CarHP India. Compare Hyundai Tucson and Jeep Meridian Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hyundai Tucson vs Jeep Meridian across key factors such as engine performance, mileage, features, space, safety, and pricing.
Specification | Hyundai Tucson | Jeep Meridian | |
---|---|---|---|
Price | ₹29.27 Lakh | ₹24.99 Lakh | |
Engine | 1999 cc 2.0 L Beta II I4 Petrol | 1956 cc 2.0L Multijet Diesel | |
Mileage | 13 kmpl | - | |
Transmission | 6-Speed | 6-Speed |
Price
₹29.27 Lakh
₹24.99 Lakh
Engine
1999 cc 2.0 L Beta II I4 Petrol
1956 cc 2.0L Multijet Diesel
Mileage
13 kmpl
-
Transmission
6-Speed
6-Speed


Engine and Performance
Feature | Hyundai Tucson (Platinum AT) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Displacement | 1999 cc | 1956 cc | |
Drive type | FWD | FWD | |
Engine displacement | 1999 cc | 1956 cc | |
Engine start stop button | |||
Engine type | 2.0 L Beta II I4 | 2.0L Multijet | |
Fuel supply system | Multi point, indirect injection | - | |
Gearbox | 6-Speed | 6-Speed | |
Max power | 153.81bhp@6200rpm | 168bhp@3750rpm | |
Max torque | 192Nm@4500rpm | 350Nm@1750-2500rpm | |
No of cylinders | 4 | 4 | |
Top speed | 205 kmph | - | |
Transmission type | Automatic | Manual | |
Turbo charger | |||
Valves per cylinder | 4 | 4 |
Engine and Performance
Displacement
1999 cc
1956 cc
Drive type
FWD
FWD
Engine displacement
1999 cc
1956 cc
Engine start stop button
Engine type
2.0 L Beta II I4
2.0L Multijet
Fuel supply system
Multi point, indirect injection
-
Gearbox
6-Speed
6-Speed
Max power
153.81bhp@6200rpm
168bhp@3750rpm
Max torque
192Nm@4500rpm
350Nm@1750-2500rpm
No of cylinders
4
4
Top speed
205 kmph
-
Transmission type
Automatic
Manual
Turbo charger
Valves per cylinder
4
4
Fuel Specifications
Feature | Hyundai Tucson (Platinum AT) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Diesel fuel tank capacity | - | 60 Litres | |
Diesel highway mileage | - | 12 kmpl | |
Emission norm compliance | BS VI 2.0 | BS VI 2.0 | |
Fuel tank capacity | 54 Litres | 60 Litres | |
Fuel type | Petrol | Diesel | |
Petrol Mileage (ARAI) | 13 kmpl | - |
Fuel Specifications
Diesel fuel tank capacity
-
60 Litres
Diesel highway mileage
-
12 kmpl
Emission norm compliance
BS VI 2.0
BS VI 2.0
Fuel tank capacity
54 Litres
60 Litres
Fuel type
Petrol
Diesel
Petrol Mileage (ARAI)
13 kmpl
-
Dimensions and Design
Feature | Hyundai Tucson (Platinum AT) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Body type | SUV | SUV | |
Height | 1665 mm | 1698 mm | |
Length | 4630 mm | 4769 mm | |
Wheelbase | 2755 mm | 2782 mm | |
Width | 1865 mm | 1859 mm |
Dimensions and Design
Body type
SUV
SUV
Height
1665 mm
1698 mm
Length
4630 mm
4769 mm
Wheelbase
2755 mm
2782 mm
Width
1865 mm
1859 mm
Interior Specifications
Feature | Hyundai Tucson (Platinum AT) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Boot space | 540 Litres | - | |
No of doors | 5 | 5 | |
Seating capacity | 5 | 7 |
Interior Specifications
Boot space
540 Litres
-
No of doors
5
5
Seating capacity
5
7
Wheels & Tires
Feature | Hyundai Tucson (Platinum AT) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Alloy wheel size front | 18 Inch | 18 Inch | |
Alloy wheel size rear | 18 Inch | 18 Inch | |
Alloy wheels | |||
Tyre size | 235/60 R18 | - | |
Tyre type | Tubeless,Radial | Radial Tubeless | |
Wheel covers | - |
Wheels & Tires
Alloy wheel size front
18 Inch
18 Inch
Alloy wheel size rear
18 Inch
18 Inch
Alloy wheels
Tyre size
235/60 R18
-
Tyre type
Tubeless,Radial
Radial Tubeless
Wheel covers
-
Suspension, Brakes & Steering
Feature | Hyundai Tucson (Platinum AT) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Front brake type | Disc | Disc | |
Front suspension | MacPherson Strut suspension | Multi-link suspension | |
Rear brake type | Disc | Disc | |
Rear suspension | Multi-link suspension | Leaf spring suspension | |
Shock absorbers type | Gas Type | - | |
Steering column | Tilt & Telescopic | - | |
Steering type | Electric | Electric |
Suspension, Brakes & Steering
Front brake type
Disc
Disc
Front suspension
MacPherson Strut suspension
Multi-link suspension
Rear brake type
Disc
Disc
Rear suspension
Multi-link suspension
Leaf spring suspension
Shock absorbers type
Gas Type
-
Steering column
Tilt & Telescopic
-
Steering type
Electric
Electric
Safety Features
Feature | Hyundai Tucson (Platinum AT) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
360 view camera | |||
Acoustic vehicle alert system | - | ||
Adaptive cruise control | |||
Anti-lock Braking System ABS | |||
Anti theft alarm | |||
Anti theft device | - | ||
Bharat ncap safety rating | 5 Star | - | |
Blind spot collision avoidance assist | - | ||
Blind spot monitor | |||
Central locking | |||
Child safety locks | |||
Cornering foglamps | - | ||
Curtain airbag | |||
Day night rear view mirror | |||
Door ajar warning | |||
Driver airbag | |||
Driver attention warning | |||
E call i call | - | ||
Electronic Brakeforce Distribution EBD | |||
Electronic Stability Control ESC | |||
Engine immobilizer | |||
Forward collision warning | |||
Geo fence alert | - | ||
Global NCAP Safety Rating | - | 5 | |
High beam assist | |||
Hill assist | |||
Hill descent control | |||
Impact sensing auto door unlock | |||
Isofix child seat mounts | |||
Lane change indicator | - | ||
Lane departure warning | |||
Lane keep assist | |||
Leading vehicle departure alert | - | ||
No of airbags | 6 | 6 | |
Parking sensors | Front & Rear | Rear | |
Passenger airbag | |||
Pretensioners force limiter seatbelts | Driver and Passenger | Driver and Passenger | |
Real time vehicle tracking | - | ||
Rear camera | With Guidedlines | With Guidedlines | |
Rear cross traffic alert | - | ||
Rear cross traffic collision avoidance assist | - | ||
Remote door lock unlock | - | ||
RSA Roadside Assistance | - | ||
Seat belt warning | |||
Side airbag | |||
Side airbag rear | |||
SOS Button | - | ||
Speed alert | |||
Speed sensing auto door lock | |||
Tailgate ajar warning | |||
Traction control | - | ||
Traffic sign recognition | - | ||
Tyre Pressure Monitoring System (TPMS) | |||
Unauthorised vehicle entry | - | ||
Valet mode | - |
Safety Features
360 view camera
Acoustic vehicle alert system
-
Adaptive cruise control
Anti-lock Braking System ABS
Anti theft alarm
Anti theft device
-
Bharat ncap safety rating
5 Star
-
Blind spot collision avoidance assist
-
Blind spot monitor
Central locking
Child safety locks
Cornering foglamps
-
Curtain airbag
Day night rear view mirror
Door ajar warning
Driver airbag
Driver attention warning
E call i call
-
Electronic Brakeforce Distribution EBD
Electronic Stability Control ESC
Engine immobilizer
Forward collision warning
Geo fence alert
-
Global NCAP Safety Rating
-
5
High beam assist
Hill assist
Hill descent control
Impact sensing auto door unlock
Isofix child seat mounts
Lane change indicator
-
Lane departure warning
Lane keep assist
Leading vehicle departure alert
-
No of airbags
6
6
Parking sensors
Front & Rear
Rear
Passenger airbag
Pretensioners force limiter seatbelts
Driver and Passenger
Driver and Passenger
Real time vehicle tracking
-
Rear camera
With Guidedlines
With Guidedlines
Rear cross traffic alert
-
Rear cross traffic collision avoidance assist
-
Remote door lock unlock
-
RSA Roadside Assistance
-
Seat belt warning
Side airbag
Side airbag rear
SOS Button
-
Speed alert
Speed sensing auto door lock
Tailgate ajar warning
Traction control
-
Traffic sign recognition
-
Tyre Pressure Monitoring System (TPMS)
Unauthorised vehicle entry
-
Valet mode
-
Interior Features
Feature | Hyundai Tucson (Platinum AT) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Additional features | Hyundai Bluelink connected car technology, Bose premium sound 8 speaker system(Front & rear door speakers, Front central speaker, Front tweeters, Sub-woofer, Amplifier), | Body Colour Door Handles, All-Round Chrome Day Light Opening, Body Color Door Mirrors with Turn Signal | |
Ambient light colour numbers | 64 | - | |
Digital cluster | Full | ||
Dual tone dashboard | - | ||
Leather wrap gear shift selector | - | ||
Leather wrapped steering wheel | |||
Tachometer | |||
Upholstery | Leatherette | - |
Interior Features
Additional features
Hyundai Bluelink connected car technology, Bose premium sound 8 speaker system(Front & rear door speakers, Front central speaker, Front tweeters, Sub-woofer, Amplifier),
Body Colour Door Handles, All-Round Chrome Day Light Opening, Body Color Door Mirrors with Turn Signal
Ambient light colour numbers
64
-
Digital cluster
Full
Dual tone dashboard
-
Leather wrap gear shift selector
-
Leather wrapped steering wheel
Tachometer
Upholstery
Leatherette
-
Comfort & Convenience
Feature | Hyundai Tucson (Platinum AT) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Accessory power outlet | |||
Active noise cancellation | - | ||
Adjustable headlamps | |||
Adjustable headrest | |||
Adjustable steering | - | ||
Air conditioner | |||
Automatic climate control | |||
Automatic headlamps | |||
Central console armrest | With Storage | With Storage | |
Cruise control | |||
Cup holders | Front & Rear | Front & Rear | |
Electric adjustable seats | Front | ||
Engine start stop button | |||
Foldable rear seat | 60:40 Split | 60:40 Split | |
Follow me home headlamps | - | ||
Gear shift indicator | - | ||
Glove box | |||
Glove box light | - | ||
Hands free tailgate | - | ||
Heater | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | - | ||
Keyless entry | - | ||
Luggage hook net | |||
Lumbar support | |||
Power steering | |||
Power windows | Front & Rear | Front & Rear | |
Power windows front | |||
Rain sensing wiper | |||
Rear AC Vents | |||
Rear reading lamp | |||
Rear seat centre arm rest | |||
Rear seat headrest | - | Adjustable | |
Remote AC On/Off | - | ||
Remote boot open | - | ||
Remote vehicle ignition start stop | - | ||
Trunk light | |||
Vanity mirror | |||
Ventilated seats | |||
Voice assisted sunroof | - |
Comfort & Convenience
Accessory power outlet
Active noise cancellation
-
Adjustable headlamps
Adjustable headrest
Adjustable steering
-
Air conditioner
Automatic climate control
Automatic headlamps
Central console armrest
With Storage
With Storage
Cruise control
Cup holders
Front & Rear
Front & Rear
Electric adjustable seats
Front
Engine start stop button
Foldable rear seat
60:40 Split
60:40 Split
Follow me home headlamps
-
Gear shift indicator
-
Glove box
Glove box light
-
Hands free tailgate
-
Heater
Height adjustable driver seat
Height adjustable front seat belts
-
Keyless entry
-
Luggage hook net
Lumbar support
Power steering
Power windows
Front & Rear
Front & Rear
Power windows front
Rain sensing wiper
Rear AC Vents
Rear reading lamp
Rear seat centre arm rest
Rear seat headrest
-
Adjustable
Remote AC On/Off
-
Remote boot open
-
Remote vehicle ignition start stop
-
Trunk light
Vanity mirror
Ventilated seats
Voice assisted sunroof
-
Infotainment Features
Feature | Hyundai Tucson (Platinum AT) | Jeep Meridian (Longitude 4x2) | |
---|---|---|---|
Android auto | |||
Antenna | Shark Fin | Shark Fin | |
Apple carplay | |||
Bluetooth connectivity | |||
Connectivity | Android Auto, Apple CarPlay | - | |
Digital cluster size | 10.25 Inch | 7 Inch | |
Digital odometer | - | ||
Google alexa connectivity | - | ||
Inbuilt apps | Hyundai Bluelink | - | |
Integrated 2din audio | - | ||
Integrated antenna | - | ||
Multi function steering wheel | |||
Navigation with live traffic | - | ||
No of speakers | 8 | 6 | |
Over the air ota updates | - | ||
Radio | |||
Send poi to vehicle from app | - | ||
Smartwatch app | |||
Speakers | Front & Rear | Front & Rear | |
Subwoofer | 1 | - | |
Touchscreen | |||
Touchscreen size | 10 Inch | 10 Inch | |
Tweeters | 2 | - | |
USB Charger | Front & Rear | Front & Rear | |
USB Ports | |||
Voice commands | |||
Wireless phone charging |
Infotainment Features
Android auto
Antenna
Shark Fin
Shark Fin
Apple carplay
Bluetooth connectivity
Connectivity
Android Auto, Apple CarPlay
-
Digital cluster size
10.25 Inch
7 Inch
Digital odometer
-
Google alexa connectivity
-
Inbuilt apps
Hyundai Bluelink
-
Integrated 2din audio
-
Integrated antenna
-
Multi function steering wheel
Navigation with live traffic
-
No of speakers
8
6
Over the air ota updates
-
Radio
Send poi to vehicle from app
-
Smartwatch app
Speakers
Front & Rear
Front & Rear
Subwoofer
1
-
Touchscreen
Touchscreen size
10 Inch
10 Inch
Tweeters
2
-
USB Charger
Front & Rear
Front & Rear
USB Ports
Voice commands
Wireless phone charging
Select Car

