Zontes 350T vs KTM 250 Adventure - Which One Should You Buy
Zontes 350T vs KTM 250 Adventure Comparison at BikeHP India. Compare Zontes 350T and KTM 250 Adventure Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Zontes 350T vs KTM 250 Adventure across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Zontes 350T | KTM 250 Adventure | |
|---|---|---|---|
| Price | ₹2.75 Lakh | ₹2.48 Lakh | |
| Engine | 348 cc | 249.07 cc | |
| Mileage | 23 kmpl | 38.12 kmpl | |
| Torque | 32.8 Nm @ 7500 rpm | 25 Nm @ 7250 rpm |
Price
₹2.75 Lakh
₹2.48 Lakh
Engine
348 cc
249.07 cc
Mileage
23 kmpl
38.12 kmpl
Torque
32.8 Nm @ 7500 rpm
25 Nm @ 7250 rpm

Price Comparison
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Price | 2.99 Lakh | 2.48 Lakh |
Price Comparison
Price
2.99 Lakh
2.48 Lakh
Basic
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | 1 | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | - | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | 1 | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | 1 | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | 1 | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | - | 1 | |
| Regenerative braking | - | - | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | 1 | |
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
-
-
Call sms alerts
-
1
Carry hook
-
-
Charger output
-
-
Clock
-
Cruise control
-
-
Digital display type
-
TFT
Display size inch
-
5.0
Distance to empty indicator
-
-
Engine temperature indicator
-
1
External speakers
-
-
Front storage box
-
-
Gear indicator
-
1
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
1
Navigation
-
1
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
-
1
Regenerative braking
-
-
Seat type
Split
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
-
1
Voice assist
-
-
Dimension
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 19 | 14.5 L | |
| Fuel reserve | - | 2.9 L | |
| Ground clearance | 173 | 228 mm | |
| Height | 1420 | - | |
| Kerb weight | 196 | 176 Kg | |
| Length | 2135 | 2154 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 830 | 825 mm | |
| Total weight | - | - | |
| Wheelbase | 1420 | 1430 mm | |
| Width | 850 | 900 mm |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
19
14.5 L
Fuel reserve
-
2.9 L
Ground clearance
173
228 mm
Height
1420
-
Kerb weight
196
176 Kg
Length
2135
2154 mm
Load carrying capacity
-
-
Pillion grab rail
-
1
Pillion seat
-
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
830
825 mm
Total weight
-
-
Wheelbase
1420
1430 mm
Width
850
900 mm
Engine & Transmission
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Bore | 84.5 | 72 mm | |
| Clutch | - | Assist And Slipper Clutch | |
| Compression ratio | 12.3:1 | 12.63:1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 348 | 249.07 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single cylinder, liquid cooling, engine | 4 stroke, Single Cylinder, SOHC, Internal Combustion Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | - | 1 Down 5 Up | |
| Ignition | Electric ignition | - | |
| Max torque | 32.8 Nm @ 7500 rpm | 25 Nm @ 7250 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 62 | 61.1 mm | |
| Valve per cylinder | - | 4 |
Engine & Transmission
Bore
84.5
72 mm
Clutch
-
Assist And Slipper Clutch
Compression ratio
12.3:1
12.63:1
Cooling system
Liquid Cooled
Liquid Cooled
Displacement
348
249.07 cc
Emission type
BS6.2
BS6.2
Engine type
Single cylinder, liquid cooling, engine
4 stroke, Single Cylinder, SOHC, Internal Combustion Engine
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
6 Speed
Gear shifting pattern
-
1 Down 5 Up
Ignition
Electric ignition
-
Max torque
32.8 Nm @ 7500 rpm
25 Nm @ 7250 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
-
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
62
61.1 mm
Valve per cylinder
-
4
Mileage
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | 38.12 kmpl | |
| Highway mileage | - | 35.63 kmpl | |
| Overall mileage | 23 | 38.12 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
38.12 kmpl
Highway mileage
-
35.63 kmpl
Overall mileage
23
38.12 kmpl
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | 1 | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 140 | 140 kmph |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
1
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
140
140 kmph
Tyres & Brakes
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Front brake diameter | 320 | 320 mm | |
| Front tyre pressure rider | - | 29 psi | |
| Front tyre pressure rider pillion | - | 29 | |
| Radial tyre | - | - | |
| Rear brake diameter | 265 | 240 mm | |
| Rear tyre pressure rider | - | 29 psi | |
| Rear tyre pressure rider pillion | - | 32 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
320
320 mm
Front tyre pressure rider
-
29 psi
Front tyre pressure rider pillion
-
29
Radial tyre
-
-
Rear brake diameter
265
240 mm
Rear tyre pressure rider
-
29 psi
Rear tyre pressure rider pillion
-
32
Tyre brand
-
-
Chassis & Suspension
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Body type | Adventure Tourer Bikes, Off Road Bikes | Adventure Tourer Bikes, Dirt Bikes, Off Road Bikes |
Chassis & Suspension
Body type
Adventure Tourer Bikes, Off Road Bikes
Adventure Tourer Bikes, Dirt Bikes, Off Road Bikes
Apps
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | 1 | |
| Navigation assist | - | 1 |
Apps
Calls and messaging
-
1
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
1
Navigation assist
-
1
Electricals
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | 1 | |
| Pilot lamps | - | - | |
| Projector headlights | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
-
1
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
-
1
Low fuel indicator
1
Low oil indicator
-
1
Pilot lamps
-
-
Projector headlights
-
1
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Additional features | - | Offroad ABS, Quickshifter+ | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | - | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | - | |
| High beam indicator | - | 1 | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | - | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | 1 | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | 1 | |
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | - | 1 | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
-
Offroad ABS, Quickshifter+
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
Digital
-
Gradeability
-
-
Hazard warning indicator
-
1
Hazard warning lights
-
-
High beam indicator
-
1
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
1
No of tripmeters
-
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
1
Real time mileage indicator
-
-
Riding modes
-
Saree guard
-
1
Seat opening switch
-
-
Service due indicator
-
1
Shift light
-
1
Shutter lock
-
-
Stand alarm
-
-
Switchable abs
-
-
Tachometer
-
Digital
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 39.33 PS @ 9500 rpm | 31 PS @ 9250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
39.33 PS @ 9500 rpm
31 PS @ 9250 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | - | 4 | |
| Caliper rear piston | - | 1 | |
| First service | - | 1000 Kms/45 Days | |
| Fourth service | - | - | |
| Frame | - | Split-Trellis Frame Bolt On Sub-Frame | |
| Second service | - | 8500 Kms/150 Days | |
| Suspension front | Telescopic, 43mm Dia | WP APEX USD forks, 43 mm diameter, Wheel Travel - 200 mm | |
| Suspension rear | Monoshock | WP APEX Monoshock, Wheel Travel - 205 mm, Adjustable for Preload (10 steps) | |
| Third service | - | 16000 Kms/240 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/80-19 Rear :-160/60-17 | Front :-100/90-19 Rear :-130/80-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-482.6 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-431.8 mm | |
| Wheels type | Spoke | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
-
4
Caliper rear piston
-
1
First service
-
1000 Kms/45 Days
Fourth service
-
-
Frame
-
Split-Trellis Frame Bolt On Sub-Frame
Second service
-
8500 Kms/150 Days
Suspension front
Telescopic, 43mm Dia
WP APEX USD forks, 43 mm diameter, Wheel Travel - 200 mm
Suspension rear
Monoshock
WP APEX Monoshock, Wheel Travel - 205 mm, Adjustable for Preload (10 steps)
Third service
-
16000 Kms/240 Days
Tubeless tyre
1
1
Tyre size
Front :-110/80-19 Rear :-160/60-17
Front :-100/90-19 Rear :-130/80-17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-482.6 mm,Rear :-431.8 mm
Front :-482.6 mm,Rear :-431.8 mm
Wheels type
Spoke
Alloy
Other Details
| Feature | Zontes 350T (350T ADV) | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | 1 | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 2 Years or 30,000 Km |
Other Details
Charger warranty
-
-
Mobile application
-
1
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
-
2 Years or 30,000 Km
Other Comparisons

Zontes 350T
₹2.75 - 2.99 Lakh
Kawasaki KLX 140R F
₹3.79 Lakh

Zontes 350T
₹2.75 - 2.99 Lakh
KTM 390 Adventure
₹2.83 Lakh

Zontes 350T
₹2.75 - 2.99 Lakh
Royal Enfield Himalayan 450
₹3.06 - 3.37 Lakh

Zontes 350T
₹2.75 - 2.99 Lakh
Royal Enfield Himalayan 450
₹3.06 - 3.37 Lakh

Zontes 350T
₹2.75 - 2.99 Lakh
KTM 390 Adventure X
₹3.43 Lakh

Zontes 350T
₹2.75 - 2.99 Lakh
Triumph Scrambler 400 XC
₹2.94 Lakh
View All Bikes Comparision
Select Bike

Select your City
Popular Cities
No popular cities available.