Yamaha EC-06 vs Ather Rizta - Which One Should You Buy
Yamaha EC-06 vs Ather Rizta Comparison at BikeHP India. Compare Yamaha EC-06 and Ather Rizta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Yamaha EC-06 vs Ather Rizta across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Yamaha EC-06 | Ather Rizta | |
|---|---|---|---|
| Price | ₹1.68 Lakh | ₹0.76 Lakh | |
| Engine | - | - | |
| Mileage | - | - | |
| Torque | - | - |
Price
₹1.68 Lakh
₹0.76 Lakh
Engine
-
-
Mileage
-
-
Torque
-
-


Price Comparison
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Price | 1.68 Lakh | 75,999 |
Price Comparison
Price
1.68 Lakh
75,999
Basic
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Clock | - | ||
| Digital display type | LCD | - | |
| Instrument console | Digital | - | |
| Odometer | Digital | - | |
| Passenger footrest | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - | |
| Underseat storage | 24.5 | - | |
| Usb charging port | 1 | - |
Basic
Body graphics
-
Call sms alerts
1
-
Carry hook
1
-
Clock
-
Digital display type
LCD
-
Instrument console
Digital
-
Odometer
Digital
-
Passenger footrest
1
-
Seat type
Single
-
Speedometer
Digital
-
Tripmeter
Digital
-
Underseat storage
24.5
-
Usb charging port
1
-
Dimension
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional storage | - | 34 L | |
| Boot space | - | 0 | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 145 mm | 165 | |
| Height | 1153 mm | 1140 | |
| Kerb weight | 132 Kg | 125 | |
| Length | 1995 mm | 1850 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | 780-840 | |
| Seat height | - | - | |
| Total weight | - | - | |
| Wheelbase | 1354 mm | 1285 | |
| Width | 765 mm | 750 |
Dimension
Additional storage
-
34 L
Boot space
-
0
Dry weight
-
-
Engine oil
-
-
Fuel capacity
-
-
Fuel reserve
-
-
Ground clearance
145 mm
165
Height
1153 mm
1140
Kerb weight
132 Kg
125
Length
1995 mm
1850
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
780-840
Seat height
-
-
Total weight
-
-
Wheelbase
1354 mm
1285
Width
765 mm
750
Engine & Transmission
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | IP67 | IP66 | |
| Motor power | 4.5 kW | 4.3 | |
| Number of batteries | 1 | - | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | - | 100 Km | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Engine & Transmission
Bore
-
-
Clutch
-
-
Compression ratio
-
-
Cooling system
-
-
Displacement
-
-
Emission type
-
-
Engine type
-
-
Fuel supply
-
-
Gear box
-
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
-
-
Motor ip rating
IP67
IP66
Motor power
4.5 kW
4.3
Number of batteries
1
-
Number of cylinders
-
-
Paddle
-
-
Range eco mode
-
100 Km
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
-
-
Starting
Push Button Start
Push Button Start
Stroke
-
-
Valve per cylinder
-
-
Mileage
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | 4.70 |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
-
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
4.70
Performance
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | 0 | |
| Scooter speed | High | high | |
| Top speed | 79 kmph | 80 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
Power to weight ratio
-
0
Scooter speed
High
high
Top speed
79 kmph
80
Tyres & Brakes
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Front brake diameter | 200 mm | 200 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 200 mm | 130 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
200 mm
200
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
-
Rear brake diameter
200 mm
130
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | ||
| Geo fencing | - | ||
| Low battery alert | 1 | ||
| Navigation assist | - |
Apps
Calls and messaging
1
Charging station locater
-
Geo fencing
-
Low battery alert
1
Navigation assist
-
Electricals
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
-
Headlight
LED
LED
Led taillights
-
Low battery indicator
1
Low fuel indicator
-
Low oil indicator
-
Pilot lamps
-
Projector headlights
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charging at charging station | - | ||
| Charging at home | 1 | ||
| Charging network or battery swapping network | - | ||
| Charging time 0 100 | 10 Hrs | 8 Hr 30 Min | |
| Charging time 0 80 | 8 Hrs | 6 Hr 30 Min | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
Charging at home
1
Charging network or battery swapping network
-
Charging time 0 100
10 Hrs
8 Hr 30 Min
Charging time 0 80
8 Hrs
6 Hr 30 Min
Electricity consumed on full charge
-
-
Safety
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features | Riding Modes - Economic | Standard | Power | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | |
| Adjustable windscreen | - | ||
| Airbag | - | ||
| Artificial exhaust sound system | - | 0 | |
| Artificial intelligence | - | ||
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | ||
| Charging point | - | 1 | |
| Display | - | ||
| Ebs | - | ||
| Engine immobilizer | - | ||
| Engine kill switch | - | ||
| Exhaust heat shield | - | ||
| External fuel filling | - | ||
| Fast charging | - | ||
| Fast charging time | - | - | |
| Fuel gauge | - | 0 | |
| Gradeability | - | 15 Degree | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | ||
| High beam indicator | - | ||
| I3s technology | - | ||
| Internet connectivity | - | ||
| Launch control | - | ||
| Malfunction indicator | - | ||
| No of tripmeters | - | - | |
| Operating system | - | Real Time OS | |
| Pass switch | 0 | ||
| Power modes | - | ||
| Processor | - | Cortex Series | |
| Quick shifter | - | ||
| Real time mileage indicator | - | ||
| Riding modes | |||
| Saree guard | - | ||
| Seat opening switch | - | ||
| Service due indicator | - | ||
| Shift light | - | ||
| Shutter lock | - | ||
| Stand alarm | - | ||
| Switchable abs | - | ||
| Tachometer | - | 0 | |
| Telematics | 1 | ||
| Traction control | - | ||
| Vehicle location tracking | - |
Safety
Additional features
Riding Modes - Economic | Standard | Power
Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills
Adjustable windscreen
-
Airbag
-
Artificial exhaust sound system
-
0
Artificial intelligence
-
Braking type
Combi Brake System
Combi Brake System
Central locking
-
Charging point
-
1
Display
-
Ebs
-
Engine immobilizer
-
Engine kill switch
-
Exhaust heat shield
-
External fuel filling
-
Fast charging
-
Fast charging time
-
-
Fuel gauge
-
0
Gradeability
-
15 Degree
Hazard warning indicator
-
Hazard warning lights
-
High beam indicator
-
I3s technology
-
Internet connectivity
-
Launch control
-
Malfunction indicator
-
No of tripmeters
-
-
Operating system
-
Real Time OS
Pass switch
0
Power modes
-
Processor
-
Cortex Series
Quick shifter
-
Real time mileage indicator
-
Riding modes
Saree guard
-
Seat opening switch
-
Service due indicator
-
Shift light
-
Shutter lock
-
Stand alarm
-
Switchable abs
-
Tachometer
-
0
Telematics
1
Traction control
-
Vehicle location tracking
-
Motor & Battery
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Battery capacity | - | 2.9 | |
| Battery type | Li-ion | - | |
| Battery warranty | 3 Years or 30,000 Km | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Belt Drive | |
| Motor type | IPMSM | PMSM | |
| Motor warranty | - | - | |
| Peak power | 6.7 kW | - | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 26 Nm | 22 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 for Motor and Battery, IP65 for other electronics | IP67 ( Battery ) |
Motor & Battery
Battery capacity
-
2.9
Battery type
Li-ion
-
Battery warranty
3 Years or 30,000 Km
-
Continuous power
-
-
Drive type
Chain Drive
Belt Drive
Motor type
IPMSM
PMSM
Motor warranty
-
-
Peak power
6.7 kW
-
Reverse assist
1
Swappable battery
-
Torque motor
26 Nm
22 Nm
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
IP67 for Motor and Battery, IP65 for other electronics
IP67 ( Battery )
Under Pinning Details
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | - | - | |
| Second service | - | - | |
| Suspension front | Telescopic suspension with Hydraulic Dampers | Telescopic | |
| Suspension rear | Coil Spring with Hydraulic Dampers | Monoshock | |
| Third service | - | - | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-110/80-14 Rear :-120/70-14 | Front :-90/90-12, Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-355.6 mm,Rear :-355.6 mm | Front :-304 mm,Rear :-304 mm | |
| Wheels type | Alloy | - |
Under Pinning Details
ABS
-
-
Brakes front
Disc
Disc
Brakes rear
Disc
Drum
Caliper front piston
-
-
Caliper rear piston
-
-
First service
-
-
Fourth service
-
-
Frame
-
-
Second service
-
-
Suspension front
Telescopic suspension with Hydraulic Dampers
Telescopic
Suspension rear
Coil Spring with Hydraulic Dampers
Monoshock
Third service
-
-
Tubeless tyre
1
Tubeless
Tyre size
Front :-110/80-14 Rear :-120/70-14
Front :-90/90-12, Rear :-100/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-355.6 mm,Rear :-355.6 mm
Front :-304 mm,Rear :-304 mm
Wheels type
Alloy
-
Other Details
| Feature | Yamaha EC-06 (EC-06 STD) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | - | 3 Years or 30,000 Km |
Other Details
Charger warranty
-
3 Years
Mobile application
1
Portable home charger
-
-
Roadside assistance
-
Vehicle warranty
-
3 Years or 30,000 Km
Select Bike


Select your City
Popular Cities
No popular cities available.



