TVS Raider vs TVS Apache RTR 160 - Which One Should You Buy
TVS Raider vs TVS Apache RTR 160 Comparison at BikeHP India. Compare TVS Raider and TVS Apache RTR 160 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Raider vs TVS Apache RTR 160 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Raider | TVS Apache RTR 160 | |
|---|---|---|---|
| Price | ₹0.82 Lakh | ₹1.12 Lakh | |
| Engine | 124.8 cc | 159.7 cc | |
| Mileage | 67 kmpl | 47 kmpl | |
| Torque | 11.2 Nm @ 6000 rpm | 13.85 Nm @ 7000 rpm |


Price Comparison
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Price | 82,000 | 1.24 Lakh |
Basic
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | 1 | - | |
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | - | |
| Cruise control | - | - | |
| Digital display type | LCD | LCD Connectivity | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | 1 | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | - | |
| Voice assist | - |
Dimension
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | 1 L | - | |
| Fuel capacity | 10 L | 12 | |
| Fuel reserve | - | - | |
| Ground clearance | 180 mm | 180 | |
| Height | 1028 mm | 1105 | |
| Kerb weight | 124 Kg | 139 | |
| Length | 2070 mm | 2085 | |
| Load carrying capacity | 130 Kg | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 780 mm | 790 | |
| Total weight | 253 Kg | - | |
| Wheelbase | 1326 mm | 1300 | |
| Width | 785 mm | 730 |
Engine & Transmission
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Bore | 53.5 mm | - | |
| Clutch | Wet Multi Plate Type | Slipper Clutch | |
| Compression ratio | - | - | |
| Cooling system | Air & Oil Cooled | Air Cooled | |
| Displacement | 124.8 cc | 159.7 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air and Oil Cooled Single Cylinder, SI | SI, 4 Stroke, Air Cooled, SOHC, Fuel Injection | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | Electronic Control Unit | - | |
| Max torque | 11.2 Nm @ 6000 rpm | 13.85 Nm @ 7000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 55.5 mm | - | |
| Valve per cylinder | 3 | 2 |
Mileage
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 11.28 s | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | 67.46 s | - | |
| Braking 60 0 kmph | 24.23 s | - | |
| Braking 80 0 kmph | 41.94 s | - | |
| City mileage | 71.94 kmpl | - | |
| Highway mileage | 65.44 kmpl | - | |
| Overall mileage | 67 kmpl | 47 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | 6.89 s | - | |
| Roll ons 40 80 kmph | 9.96 s | - | |
| Zero to 100 kmph | 22.04 s | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 22.04 s | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | 1 | ||
| Power to weight ratio | - | NaN | |
| Scooter speed | - | - | |
| Top speed | 99 kmph | 107 |
Tyres & Brakes
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 270 | |
| Front tyre pressure rider | 25 psi | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 130 mm | 200 | |
| Rear tyre pressure rider | 28 psi | - | |
| Rear tyre pressure rider pillion | 32 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - |
Electricals
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | AHO, LED Headlamp With All Time On LED Position Lamp | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Additional features | Glide Through Technology, Intelligo Technology | (Maximum Speed - Urban/Rain Mode - 97 kmph), (Maximum Power - Urban/Rain Mode - 13.32 PS @ 8000 rpm), (Maximum Torque - Urban/Rain Mode - 12.7 Nm @ 6500 rpm), Roto Petal Disc Brake, Brake Fluid - DOT 3/DOT 4, Glide Through Technology, TVS SmartXonnect, Crash Alert | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Synchronized Braking System | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | 1 | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | Rain,Sports,Urban | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | ||
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 11.38 PS @ 7500 rpm | 16.04 PS @ 8750 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| ABS | - | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | - | |
| First service | 750-1000 Kms/30-45 Days | 500-750 Kms/30 Days | |
| Fourth service | - | 8500-9000 Kms/11500-12000 Days | |
| Frame | Single Cradle Tubular Frame | Double Cradle Synchro Stiff | |
| Second service | 5500-6000 Kms/180 Days | 2500-3000 Kms/90 Days | |
| Suspension front | Telescopic | Telescopic forks | |
| Suspension rear | Monoshock, 5 step adj, Gas charged | Monotube Inverted Gas Filled Shox (MIG) With Spring Aid | |
| Third service | 11500-12000 Kms/540 Days | 5000-6000 Kms/180 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100 - 17, Rear :-100/90 - 17 | Front :-90/90-17 Rear :-120/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Red Alloy |
Other Details
| Feature | TVS Raider (Raider Drum) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | - |
Other Comparisons


TVS Raider
₹ 82,000 - 97,050
Honda SP160
₹ 1.16 - 1.21 Lakh

TVS Raider
₹ 82,000 - 97,050
Hero HF Deluxe Pro
₹ 71,470


TVS Raider
₹ 82,000 - 97,050
Hero Glamour X 125
₹ 86,567 - 95,786

TVS Raider
₹ 82,000 - 97,050
Yamaha FZ X
₹ 1.21 - 1.30 Lakh


TVS Raider
₹ 82,000 - 97,050
Honda Shine 100 DX
₹ 71,896

TVS Raider
₹ 82,000 - 97,050
Honda CB125 Hornet
₹ 1.15 Lakh


TVS Raider
₹ 82,000 - 97,050
Hero HF Deluxe
₹ 58,977 - 69,367


TVS Raider
₹ 82,000 - 97,050
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


TVS Raider
₹ 82,000 - 97,050
Hero Splendor Plus
₹ 76,177 - 78,712


TVS Raider
₹ 82,000 - 97,050
Hero Glamour
₹ 83,813 - 87,501
Select Bike


Select your city
Popular Cities
No popular cities available.