TVS Raider vs Bajaj Pulsar 125 - Which One Should You Buy
TVS Raider vs Bajaj Pulsar 125 Comparison at BikeHP India. Compare TVS Raider and Bajaj Pulsar 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Raider vs Bajaj Pulsar 125 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | TVS Raider | Bajaj Pulsar 125 | |
|---|---|---|---|
| Price | ₹0.83 Lakh | ₹0.92 Lakh | |
| Engine | 124.8 cc | 124.38 cc | |
| Mileage | 67 kmpl | 51.46 kmpl | |
| Torque | 11.2 Nm @ 6000 rpm | 10.8 Nm @ 6500 rpm |


Price Comparison
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Price | 82,860 | 92,111 |
Basic
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Body graphics | - | ||
| Brightness control | 1 | - | |
| Call sms alerts | - | 1 | |
| Clock | - | ||
| Digital display type | LCD | LCD | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | 1 | - | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Engine oil | 1 L | - | |
| Fuel capacity | 10 L | 15 L | |
| Fuel reserve | - | 2.5 L | |
| Ground clearance | 180 mm | 165 mm | |
| Height | 1028 mm | 1060 mm | |
| Kerb weight | 124 Kg | 144 Kg | |
| Length | 2070 mm | 2055 mm | |
| Load carrying capacity | 130 Kg | - | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 780 mm | 795 mm | |
| Total weight | 253 Kg | - | |
| Wheelbase | 1326 mm | 1320 mm | |
| Width | 785 mm | 755 mm |
Engine & Transmission
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Bore | 53.5 mm | 56 mm | |
| Clutch | Wet Multi Plate Type | Wet Multiplate | |
| Compression ratio | - | 10.05:1 | |
| Cooling system | Air & Oil Cooled | Air Cooled | |
| Displacement | 124.8 cc | 124.38 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air and Oil Cooled Single Cylinder, SI | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant Engine | |
| Fuel supply | Fuel Injection | Carburetor | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | Electronic Control Unit | Dual digital ignition | |
| Max torque | 11.2 Nm @ 6000 rpm | 10.8 Nm @ 6500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 2 Per Cylinder | |
| Starting | Self Start Only | Kick and Self Start | |
| Stroke | 55.5 mm | 50.5 mm | |
| Valve per cylinder | 3 | 2 |
Mileage
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Acceleration 0 80 kmph | 11.28 s | 13.58 s | |
| Braking 100 0 kmph | 67.46 s | - | |
| Braking 60 0 kmph | 24.23 s | - | |
| Braking 80 0 kmph | 41.94 s | - | |
| City mileage | 71.94 kmpl | 51.46 kmpl | |
| Highway mileage | 65.44 kmpl | 57 kmpl | |
| Overall mileage | 67 kmpl | 51.46 kmpl | |
| Quarter mile | - | 21.78 | |
| Roll ons 30 70 kmph | 6.89 s | 8.1 s | |
| Roll ons 40 80 kmph | 9.96 s | 11.33 s | |
| Zero to 100 kmph | 22.04 s | - |
Performance
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 22.04 s | - | |
| Average speed | 1 | - | |
| Top speed | 99 kmph | 99 kmph |
Tyres & Brakes
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 240 mm | |
| Front tyre pressure rider | 25 psi | 25 psi | |
| Front tyre pressure rider pillion | - | 25 | |
| Rear brake diameter | 130 mm | 130 mm | |
| Rear tyre pressure rider | 28 psi | 28 psi | |
| Rear tyre pressure rider pillion | 32 | 32 |
Chassis & Suspension
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Low battery alert | - | 1 |
Electricals
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | 1 | |
| Pilot lamps | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) |
|---|
Safety
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Additional features | Glide Through Technology, Intelligo Technology | - | |
| Braking type | Synchronized Braking System | Combi Brake System | |
| Engine kill switch | 1 | 1 | |
| Exhaust heat shield | 1 | - | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 2 | 2 | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Shift light | - | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 11.38 PS @ 7500 rpm | 11.8 PS @ 8500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 2 | |
| First service | 750-1000 Kms/30-45 Days | 500-750 Km / 30-45 Days | |
| Frame | Single Cradle Tubular Frame | Single down tube chassis frame | |
| Second service | 5500-6000 Kms/180 Days | 4500-5000 Km / 8 Months | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Monoshock, 5 step adj, Gas charged | Twin Hydraulic Suspension | |
| Third service | 11500-12000 Kms/540 Days | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100 - 17, Rear :-100/90 - 17 | Front :-80/100-17 Rear :-100/90-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Raider (Raider Drum) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Vehicle warranty | - | 5 Years or 75,000 Km |
Other Comparisons


TVS Raider
₹82,860 - 99,070
Hero HF Deluxe
₹59,477 - 70,442


TVS Raider
₹82,860 - 99,070
Honda Livo
₹80,081 - 82,647


TVS Raider
₹82,860 - 99,070
TVS Star City Plus
₹72,200 - 74,900


TVS Raider
₹82,860 - 99,070
TVS Sport
₹58750 - 59,950


TVS Raider
₹82,860 - 99,070
Bajaj Pulsar NS 125
₹94,188 - 1.04 Lakh


TVS Raider
₹82,860 - 99,070
Hero Glamour
₹84,313 - 88,001


TVS Raider
₹82,860 - 99,070
Hero Splendor Plus
₹77,557 - 80,331


TVS Raider
₹82,860 - 99,070
Hero Xtreme 125R
₹91,500 - 1.08 Lakh


TVS Raider
₹82,860 - 99,070
Hero Glamour X 125
₹87,767 - 96,086


TVS Raider
₹82,860 - 99,070
Yamaha FZ X
₹1.24 - 1.32 Lakh
Select Bike


Select your City
Popular Cities
No popular cities available.