Triumph Rocket 3 vs Harley Davidson Street Bob - Which One Should You Buy
Triumph Rocket 3 vs Harley Davidson Street Bob Comparison at BikeHP India. Compare Triumph Rocket 3 and Harley Davidson Street Bob Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Triumph Rocket 3 vs Harley Davidson Street Bob across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Triumph Rocket 3 | Harley Davidson Street Bob | |
|---|---|---|---|
| Price | ₹24.03 Lakh | ₹20.23 Lakh | |
| Engine | 2458 cc | 1923 cc | |
| Mileage | 15.15 kmpl | 18.18 kmpl | |
| Torque | 225 Nm @ 4000 rpm | 156 Nm @ 2750 rpm |
Price
₹24.03 Lakh
₹20.23 Lakh
Engine
2458 cc
1923 cc
Mileage
15.15 kmpl
18.18 kmpl
Torque
225 Nm @ 4000 rpm
156 Nm @ 2750 rpm


Price Comparison
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Price | 24.67 Lakh | 20.23 Lakh |
Price Comparison
Price
24.67 Lakh
20.23 Lakh
Basic
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | 1 | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | 1 | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | 1 | ||
| Digital display type | - | - | |
| Display size inch | - | 4.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | 1 | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | 1 | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Split | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | ||
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | 1 | |
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
1
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
-
-
Call sms alerts
-
1
Carry hook
-
-
Charger output
-
-
Clock
Cruise control
1
Digital display type
-
-
Display size inch
-
4.0
Distance to empty indicator
-
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
1
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Analogue and Digital
Keyless ignition
-
-
Music control
-
1
Navigation
1
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Split
Split
Speedometer
Digital
Analogue
Stepup seat
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
-
1
Voice assist
-
-
Dimension
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | 4.7 L | |
| Fuel capacity | 18 | 13.2 L | |
| Fuel reserve | - | - | |
| Ground clearance | - | 125 mm | |
| Height | 1125 | - | |
| Kerb weight | 317 | 293 Kg | |
| Length | - | 2320 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 773 | 680 mm | |
| Total weight | - | - | |
| Wheelbase | 1677 | 1630 mm | |
| Width | 920 | 925 mm |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
4.7 L
Fuel capacity
18
13.2 L
Fuel reserve
-
-
Ground clearance
-
125 mm
Height
1125
-
Kerb weight
317
293 Kg
Length
-
2320 mm
Load carrying capacity
-
-
Pillion grab rail
-
1
Pillion seat
-
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
773
680 mm
Total weight
-
-
Wheelbase
1677
1630 mm
Width
920
925 mm
Engine & Transmission
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Bore | 110.2 | 103.5 mm | |
| Clutch | Wet, multi-plate hydraulically operated, torque assist | - | |
| Compression ratio | 10.8:1 | 10.3:1 | |
| Cooling system | Liquid Cooled | Air Cooled | |
| Displacement | 2458 | 1923 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder | Milwaukee-Eight搴 117 Classic | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | 225 Nm @ 4000 rpm | 156 Nm @ 2750 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 3 | - | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | - | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 85.9 | 114.3 mm | |
| Valve per cylinder | 4 | - |
Engine & Transmission
Bore
110.2
103.5 mm
Clutch
Wet, multi-plate hydraulically operated, torque assist
-
Compression ratio
10.8:1
10.3:1
Cooling system
Liquid Cooled
Air Cooled
Displacement
2458
1923 cc
Emission type
BS6.2
BS6.2
Engine type
Liquid-cooled, 12 valve, DOHC, inline 3-cylinder
Milwaukee-Eight搴 117 Classic
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
225 Nm @ 4000 rpm
156 Nm @ 2750 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
3
-
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
-
-
Starting
Self Start Only
Self Start Only
Stroke
85.9
114.3 mm
Valve per cylinder
4
-
Mileage
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 15.15 | 18.18 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | 2.73 | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
15.15
18.18 kmpl
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
2.73
-
Zero to 40 kmph
-
-
Performance
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 2.73 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 220 | - |
Performance
Acceleration 0 100 kmph
2.73
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
220
-
Tyres & Brakes
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Front brake diameter | 320 | - | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | 1 | |
| Rear brake diameter | 300 | - | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | Dunlop |
Tyres & Brakes
Front brake diameter
320
-
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
-
1
Rear brake diameter
300
-
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
-
Dunlop
Chassis & Suspension
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Body type | Cruiser Bikes, Roadster Bikes | Cruiser Bikes |
Chassis & Suspension
Body type
Cruiser Bikes, Roadster Bikes
Cruiser Bikes
Apps
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | 1 |
Apps
Calls and messaging
-
1
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
-
Navigation assist
1
Electricals
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | - | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
-
-
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
-
-
Low fuel indicator
1
Low oil indicator
1
Pilot lamps
-
-
Projector headlights
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Additional features | - | Drag-Torque Slip Control System (DSCS), Tire Pressure Monitoring System (TPMS), Cornering Enhanced Anti-lock Brake System (C-ABS), Cornering Enhanced Traction Control System (C-TCS), Cornering Drag-Torque Slip Control System (C-DSCS) | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | Rain,Road,Configurable Rider,Sports | - | |
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | 1 | |
| Switchable abs | - | 1 | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | 1 | ||
| Vehicle location tracking | - | - |
Safety
Additional features
-
Drag-Torque Slip Control System (DSCS), Tire Pressure Monitoring System (TPMS), Cornering Enhanced Anti-lock Brake System (C-ABS), Cornering Enhanced Traction Control System (C-TCS), Cornering Drag-Torque Slip Control System (C-DSCS)
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
Digital
Gradeability
-
-
Hazard warning indicator
-
-
Hazard warning lights
-
-
High beam indicator
-
-
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
-
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
Rain,Road,Configurable Rider,Sports
-
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
1
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
1
Switchable abs
-
1
Tachometer
Digital
Digital
Telematics
-
-
Traction control
1
Vehicle location tracking
-
-
Motor & Battery
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Shaft Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 182 PS @ 7000 rpm | 92.45 PS @ 5020 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Shaft Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
182 PS @ 7000 rpm
92.45 PS @ 5020 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Double Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | - | 4 | |
| Caliper rear piston | - | 2 | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | Full aluminium frame | - | |
| Second service | - | - | |
| Suspension front | Showa 47mm USD 1 1 cartridge front forks, compression and rebound damping adjustment, 120mm wheel travel | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers | |
| Suspension rear | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107mm wheel travel | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment | |
| Third service | - | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-150/80-R17 Rear :-240/50-R16 | Front :-100/90-19 Rear :-150/80-16 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-406.4 mm | Front :-482.6 mm,Rear :-406.4 mm | |
| Wheels type | Alloy | Cast Aluminum |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Double Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
-
4
Caliper rear piston
-
2
First service
-
-
Fourth service
-
-
Frame
Full aluminium frame
-
Second service
-
-
Suspension front
Showa 47mm USD 1 1 cartridge front forks, compression and rebound damping adjustment, 120mm wheel travel
Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers
Suspension rear
Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107mm wheel travel
Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment
Third service
-
-
Tubeless tyre
1
1
Tyre size
Front :-150/80-R17 Rear :-240/50-R16
Front :-100/90-19 Rear :-150/80-16
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-406.4 mm
Front :-482.6 mm,Rear :-406.4 mm
Wheels type
Alloy
Cast Aluminum
Other Details
| Feature | Triumph Rocket 3 (Rocket 3 GT) | Harley Davidson Street Bob (Harley-Davidson Street Bob STD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | 1 | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | - |
Other Details
Charger warranty
-
-
Mobile application
-
1
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
-
-
Other Comparisons
View All Bikes Comparision
Select Bike




+
Add Bike
Select your City
Popular Cities
No popular cities available.



