Suzuki Gixxer 250 vs Bajaj Pulsar N160 - Which One Should You Buy
Suzuki Gixxer 250 vs Bajaj Pulsar N160 Comparison at BikeHP India. Compare Suzuki Gixxer 250 and Bajaj Pulsar N160 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Gixxer 250 vs Bajaj Pulsar N160 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Suzuki Gixxer 250 | Bajaj Pulsar N160 | |
|---|---|---|---|
| Price | ₹1.82 Lakh | ₹1.23 Lakh | |
| Engine | 250 cc | 164.82 cc | |
| Mileage | 38 kmpl | 59.11 kmpl | |
| Torque | 22.2 Nm @ 7300 rpm | 14.65 Nm @ 6750 rpm |
Price
₹1.82 Lakh
₹1.23 Lakh
Engine
250 cc
164.82 cc
Mileage
38 kmpl
59.11 kmpl
Torque
22.2 Nm @ 7300 rpm
14.65 Nm @ 6750 rpm


Price Comparison
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Price | 1.82 Lakh | 1.23 Lakh |
Price Comparison
Price
1.82 Lakh
1.23 Lakh
Basic
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | 1 | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | - | |
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
1
Bluetooth connectivity
-
-
Body graphics
Brightness control
-
-
Call sms alerts
1
Carry hook
-
-
Charger output
-
-
Clock
Cruise control
-
-
Digital display type
LCD Connectivity
LCD Connectivity
Display size inch
-
-
Distance to empty indicator
-
1
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
1
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
1
Voice assist
-
-
Dimension
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 | 14 L | |
| Fuel reserve | 2.4 | 2.8 L | |
| Ground clearance | 165 | 165 mm | |
| Height | 1035 | 1050 mm | |
| Kerb weight | 156 | 147 Kg | |
| Length | 2010 | 1989 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 | 795 mm | |
| Total weight | - | - | |
| Wheelbase | 1340 | 1358 mm | |
| Width | 805 | 743 mm |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
12
14 L
Fuel reserve
2.4
2.8 L
Ground clearance
165
165 mm
Height
1035
1050 mm
Kerb weight
156
147 Kg
Length
2010
1989 mm
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
800
795 mm
Total weight
-
-
Wheelbase
1340
1358 mm
Width
805
743 mm
Engine & Transmission
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Bore | 76 | 58 mm | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Compression ratio | 10.7:1 | 10.3 鍗 0.3 :1 | |
| Cooling system | Oil Cooled | Air Cooled | |
| Displacement | 250 | 164.82 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Cycle, 1-Cylinder, Oil Cooled | 4 Stroke, Single Cylinder, SOHC, 2 Valve, Air Cooled, FI | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 22.2 Nm @ 7300 rpm | 14.65 Nm @ 6750 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 2 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 54.9 | 62.38 mm | |
| Valve per cylinder | 4 | 2 |
Engine & Transmission
Bore
76
58 mm
Clutch
Wet Multiplate
Wet Multiplate
Compression ratio
10.7:1
10.3 鍗 0.3 :1
Cooling system
Oil Cooled
Air Cooled
Displacement
250
164.82 cc
Emission type
BS6.2
BS6.2
Engine type
4-Cycle, 1-Cylinder, Oil Cooled
4 Stroke, Single Cylinder, SOHC, 2 Valve, Air Cooled, FI
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
5 Speed
Gear shifting pattern
1 Down 5 Up
1 Down 4 Up
Ignition
-
-
Max torque
22.2 Nm @ 7300 rpm
14.65 Nm @ 6750 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
2 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
54.9
62.38 mm
Valve per cylinder
4
2
Mileage
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 9.44 s | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | 18.64 s | |
| Braking 80 0 kmph | - | 33.91 s | |
| City mileage | - | 59.11 kmpl | |
| Highway mileage | - | 44.38 kmpl | |
| Overall mileage | 38 | 59.11 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 16.55 s | |
| Roll ons 40 80 kmph | - | 8.14 s | |
| Zero to 100 kmph | - | 16.55 s | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
9.44 s
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
18.64 s
Braking 80 0 kmph
-
33.91 s
City mileage
-
59.11 kmpl
Highway mileage
-
44.38 kmpl
Overall mileage
38
59.11 kmpl
Quarter mile
-
-
Roll ons 30 70 kmph
-
16.55 s
Roll ons 40 80 kmph
-
8.14 s
Zero to 100 kmph
-
16.55 s
Zero to 40 kmph
-
-
Performance
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 16.55 s | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 130 | 120 kmph |
Performance
Acceleration 0 100 kmph
-
16.55 s
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
130
120 kmph
Tyres & Brakes
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Front brake diameter | 300 | 300 mm | |
| Front tyre pressure rider | 29 | 25 psi | |
| Front tyre pressure rider pillion | 29 | 25 | |
| Radial tyre | - | - | |
| Rear brake diameter | 220 | 230 mm | |
| Rear tyre pressure rider | 33 | 28 psi | |
| Rear tyre pressure rider pillion | 33 | 32 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
300
300 mm
Front tyre pressure rider
29
25 psi
Front tyre pressure rider pillion
29
25
Radial tyre
-
-
Rear brake diameter
220
230 mm
Rear tyre pressure rider
33
28 psi
Rear tyre pressure rider pillion
33
32
Tyre brand
-
-
Chassis & Suspension
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Chassis & Suspension
Body type
Sports Bikes
Sports Bikes
Apps
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | - |
Apps
Calls and messaging
1
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
1
Navigation assist
-
Electricals
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
-
1
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
1
Low fuel indicator
1
Low oil indicator
1
Pilot lamps
-
-
Projector headlights
-
1
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | 1 | |
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Analogue | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
-
-
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
Digital
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
-
1
High beam indicator
1
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
1
No of tripmeters
2
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
1
Riding modes
-
-
Saree guard
1
Seat opening switch
-
-
Service due indicator
1
Shift light
1
Shutter lock
-
-
Stand alarm
1
Switchable abs
-
-
Tachometer
Digital
Analogue
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 26.5 PS @ 9300 rpm | 16 PS @ 8750 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
26.5 PS @ 9300 rpm
16 PS @ 8750 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 750-1000 Kms/30-45 Days | 500-750 Km / 30-45 Days | |
| Fourth service | - | - | |
| Frame | Diamond | Tubular Frame | |
| Second service | 4500-5000 Kms/165-180 Days | 4500-5000 Km / 8 Months | |
| Suspension front | Telescopic | Telescopic Forks (37 mm) | |
| Suspension rear | Swing Arm | Nitrox Monoshock | |
| Third service | 9500-10000 Kms/350-365 Days | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17, Rear :-150/60-17 | Front :-100/80-17 Rear :-130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
2
2
Caliper rear piston
1
1
First service
750-1000 Kms/30-45 Days
500-750 Km / 30-45 Days
Fourth service
-
-
Frame
Diamond
Tubular Frame
Second service
4500-5000 Kms/165-180 Days
4500-5000 Km / 8 Months
Suspension front
Telescopic
Telescopic Forks (37 mm)
Suspension rear
Swing Arm
Nitrox Monoshock
Third service
9500-10000 Kms/350-365 Days
9500-10000 Km / 1 Year
Tubeless tyre
1
1
Tyre size
Front :-110/70-17, Rear :-150/60-17
Front :-100/80-17 Rear :-130/70-17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat USD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | 5 Years or 75,000 Km |
Other Details
Charger warranty
-
-
Mobile application
1
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
2 Years or 30,000 Km
5 Years or 75,000 Km
Other Comparisons


Suzuki Gixxer 250
₹1.82 Lakh
TVS Apache RTR 310
₹2.25 - 2.90 Lakh


Suzuki Gixxer 250
₹1.82 Lakh
Bajaj Pulsar NS200
₹1.36 - 1.46 Lakh


Suzuki Gixxer 250
₹1.82 Lakh
Yamaha R15 V4
₹1.71 - 1.97 Lakh


Suzuki Gixxer 250
₹1.82 Lakh
Yamaha MT 15 Version 2.0
₹1.63 - 1.72 Lakh


Suzuki Gixxer 250
₹1.82 Lakh
KTM 250 Duke
₹2.21 Lakh


Suzuki Gixxer 250
₹1.82 Lakh
KTM 200 Duke
₹2 Lakh
View All Bikes Comparision
Select Bike




+
Add Bike
Select your City
Popular Cities
No popular cities available.