Jawa 42 vs Triumph Speed T4 - Which One Should You Buy
Jawa 42 vs Triumph Speed T4 Comparison at BikeHP India. Compare Jawa 42 and Triumph Speed T4 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Jawa 42 vs Triumph Speed T4 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Jawa 42 | Triumph Speed T4 | |
|---|---|---|---|
| Price | ₹1.59 Lakh | ₹1.95 Lakh | |
| Engine | 294.72 cc | 349 cc | |
| Mileage | 33 kmpl | - | |
| Torque | 26.84 Nm | 31 Nm @ 5500 rpm |


Price Comparison
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Price | 1.85 Lakh | 1.95 Lakh |
Basic
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | - | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Dimension
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12.5 | 13 L | |
| Fuel reserve | 2.8 | - | |
| Ground clearance | 165 | 170 mm | |
| Height | 1065 | 1098 mm | |
| Kerb weight | 182 | 180 Kg | |
| Length | 2071 | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 788 | 806 mm | |
| Total weight | - | - | |
| Wheelbase | 1369 | 1406 mm | |
| Width | 833 | 827 mm |
Engine & Transmission
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Bore | 76 | 89 mm | |
| Clutch | Assist And Slipper Clutch | Wet, Multiplate, Slip And Assist | |
| Compression ratio | 11:01 | 12.1 : 1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 294.72 | 349 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Liquid-cooled, 4 Valve, DOHC, Single-cylinder | |
| Fuel supply | Fuel Injection | Electronic Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 26.84 Nm | 31 Nm @ 5500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 65 | 56.1 mm | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 33 | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | 9.60 s | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 9.6 s | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 130 | 137 kmph |
Tyres & Brakes
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Front brake diameter | 280 | 300 mm | |
| Front tyre pressure rider | 23 | - | |
| Front tyre pressure rider pillion | 23 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 | 230 mm | |
| Rear tyre pressure rider | 28 | - | |
| Rear tyre pressure rider pillion | 30 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Body type | Roadster Bikes | Roadster Bikes |
Apps
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - | - |
Electricals
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | - | - | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | - | 1 | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 27.32 PS | 29 PS @ 7500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 16000 Km / 1 Year | |
| Fourth service | 18000 Kms | - | |
| Frame | Double Cradle | Hybrid Spine And Perimeter, Tubular Steel, Bolt-on Rear Subframe | |
| Second service | 6000 Kms/180 Days | - | |
| Suspension front | Telescopic Forks, 35 mm | 43 mm Conventional Fork. Wheel Travel - 140 mm | |
| Suspension rear | Twin Shock Absorber, Gas Filled with Adjustable Preload | Gas Monoshock RSU With External Reservoir And Pre-load Adjustment. Wheel Travel - 120 mm | |
| Third service | 12000 Kms/365 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-18 Rear :-120/80-17 | Front :-110/70-17, Rear :-140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | Triumph Speed T4 (Speed T4 Standard) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 4 Years or 50,000 Km | 2 Years |
Other Comparisons


Jawa 42
₹ 1.59 - 1.95 Lakh
Honda CB350RS
₹ 1.98 - 2 Lakh


Jawa 42
₹ 1.59 - 1.95 Lakh
Jawa 350
₹ 1.83 - 2.20 Lakh


Jawa 42
₹ 1.59 - 1.95 Lakh
TVS Ronin
₹ 1.27 - 1.60 Lakh


Jawa 42
₹ 1.59 - 1.95 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh


Jawa 42
₹ 1.59 - 1.95 Lakh
Honda CB350RS
₹ 1.98 - 2 Lakh

Jawa 42
₹ 1.59 - 1.95 Lakh
Jawa 42 FJ
₹ 1.94 - 2.05 Lakh


Jawa 42
₹ 1.59 - 1.95 Lakh
Jawa 350
₹ 1.83 - 2.20 Lakh

Jawa 42
₹ 1.59 - 1.95 Lakh
Jawa 42 FJ
₹ 1.94 - 2.05 Lakh

Jawa 42
₹ 1.59 - 1.95 Lakh
Triumph Speed 400
₹ 2.32 Lakh


Jawa 42
₹ 1.59 - 1.95 Lakh
TVS Ronin
₹ 1.27 - 1.60 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.