Jawa 350 vs Jawa 42 - Which One Should You Buy
Jawa 350 vs Jawa 42 Comparison at BikeHP India. Compare Jawa 350 and Jawa 42 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Jawa 350 vs Jawa 42 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Jawa 350 | Jawa 42 | |
|---|---|---|---|
| Price | ₹1.83 Lakh | ₹1.59 Lakh | |
| Engine | 334 cc | 294.72 | |
| Mileage | 30 kmpl | 33 | |
| Torque | 28.1 Nm | 26.84 Nm |
Price
₹1.83 Lakh
₹1.59 Lakh
Engine
334 cc
294.72
Mileage
30 kmpl
33
Torque
28.1 Nm
26.84 Nm
Price Comparison
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Price | 2.11 Lakh | 1.85 Lakh |
Price Comparison
Price
2.11 Lakh
1.85 Lakh
Basic
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | - | |
| Cruise control | - | - | |
| Digital display type | - | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue | - | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | - | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | - | ||
| Regenerative braking | - | - | |
| Seat type | Single | - | |
| Speedometer | Analogue | - | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | - | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
-
-
Call sms alerts
-
-
Carry hook
-
-
Charger output
-
-
Clock
-
-
Cruise control
-
-
Digital display type
-
-
Display size inch
-
-
Distance to empty indicator
-
-
Engine temperature indicator
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
-
Instrument console
Analogue
-
Keyless ignition
-
-
Music control
-
-
Navigation
-
-
Odometer
Digital
-
Ota
-
-
Passenger backrest
-
-
Passenger footrest
-
Regenerative braking
-
-
Seat type
Single
-
Speedometer
Analogue
-
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
-
Underseat storage
-
-
Usb charging port
-
-
Voice assist
-
-
Dimension
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | 184 | - | |
| Engine oil | - | - | |
| Fuel capacity | 13.2 | - | |
| Fuel reserve | 2.6 | - | |
| Ground clearance | 178 | - | |
| Height | - | - | |
| Kerb weight | 194 | - | |
| Length | - | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | - | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 790 | - | |
| Total weight | - | - | |
| Wheelbase | 1449 | - | |
| Width | - | - |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
184
-
Engine oil
-
-
Fuel capacity
13.2
-
Fuel reserve
2.6
-
Ground clearance
178
-
Height
-
-
Kerb weight
194
-
Length
-
-
Load carrying capacity
-
-
Pillion grab rail
-
Pillion seat
-
Removable battery weight
-
-
Saddle height
-
-
Seat height
790
-
Total weight
-
-
Wheelbase
1449
-
Width
-
-
Engine & Transmission
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Bore | 81 | - | |
| Clutch | Assist And Slipper Clutch | - | |
| Compression ratio | 9.5:1 | - | |
| Cooling system | Liquid Cooled | - | |
| Displacement | 334 | - | |
| Emission type | BS6.2 | - | |
| Engine type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | 6 Speed | - | |
| Gear shifting pattern | 1 Down 5 Up | - | |
| Ignition | - | - | |
| Max torque | 28.1 Nm | - | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only | - | |
| Stroke | 65 | - | |
| Valve per cylinder | 4 | - |
Engine & Transmission
Bore
81
-
Clutch
Assist And Slipper Clutch
-
Compression ratio
9.5:1
-
Cooling system
Liquid Cooled
-
Displacement
334
-
Emission type
BS6.2
-
Engine type
Single Cylinder, 4 Stroke, Liquid Cooled, DOHC
-
Fuel supply
Fuel Injection
-
Gear box
6 Speed
-
Gear shifting pattern
1 Down 5 Up
-
Ignition
-
-
Max torque
28.1 Nm
-
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
-
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
-
Starting
Self Start Only
-
Stroke
65
-
Valve per cylinder
4
-
Mileage
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 30 | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
30
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 125 | - |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
125
-
Tyres & Brakes
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Front brake diameter | 280 | - | |
| Front tyre pressure rider | 28 | - | |
| Front tyre pressure rider pillion | 30 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 | - | |
| Rear tyre pressure rider | 28 | - | |
| Rear tyre pressure rider pillion | 32 | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
280
-
Front tyre pressure rider
28
-
Front tyre pressure rider pillion
30
-
Radial tyre
-
-
Rear brake diameter
240
-
Rear tyre pressure rider
28
-
Rear tyre pressure rider pillion
32
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Body type | Roadster Bikes | - |
Chassis & Suspension
Body type
Roadster Bikes
-
Apps
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - | - |
Apps
Calls and messaging
-
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
Navigation assist
-
-
Electricals
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | - | |
| Headlight | Halogen | - | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | - | |
| Turn signal lamp | Bulb | - |
Electricals
Alternator
-
-
Drls
-
-
Headlight
Halogen
-
Led taillights
-
-
Low battery indicator
-
Low fuel indicator
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
-
Turn signal lamp
Bulb
-
Charging
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | - | |
| Gradeability | - | - | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | ||
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | 2 | - | |
| Operating system | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
-
-
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
Analog
-
Gradeability
-
-
Hazard warning indicator
-
Hazard warning lights
-
High beam indicator
-
-
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
No of tripmeters
2
-
Operating system
-
-
Pass switch
-
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
-
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
Switchable abs
-
-
Tachometer
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | - | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 22.57 PS | - | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | - | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
-
Motor type
-
-
Motor warranty
-
-
Peak power
22.57 PS
-
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
-
Water proof rating
-
-
Under Pinning Details
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| ABS | Dual Channel | - | |
| Brakes front | Disc | - | |
| Brakes rear | Disc | - | |
| Caliper front piston | 2 | - | |
| Caliper rear piston | 1 | - | |
| First service | 1000 Kms/30 Days | - | |
| Fourth service | 18000 Kms | - | |
| Frame | Double Cradle | - | |
| Second service | 6000 Kms/180 Days | - | |
| Suspension front | Telescopic Forks, 35 mm | - | |
| Suspension rear | Twin Shock Absorber, Gas Filled Emulsion With 5-step Adjustable Preload | - | |
| Third service | 12000 Kms/365 Days | - | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-100/90-18 Rear :-130/80-17 | - | |
| Tyre type | Tubeless | - | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | - | |
| Wheels type | Alloy | - |
Under Pinning Details
ABS
Dual Channel
-
Brakes front
Disc
-
Brakes rear
Disc
-
Caliper front piston
2
-
Caliper rear piston
1
-
First service
1000 Kms/30 Days
-
Fourth service
18000 Kms
-
Frame
Double Cradle
-
Second service
6000 Kms/180 Days
-
Suspension front
Telescopic Forks, 35 mm
-
Suspension rear
Twin Shock Absorber, Gas Filled Emulsion With 5-step Adjustable Preload
-
Third service
12000 Kms/365 Days
-
Tubeless tyre
1
-
Tyre size
Front :-100/90-18 Rear :-130/80-17
-
Tyre type
Tubeless
-
Wheel size
Front :-457.2 mm,Rear :-431.8 mm
-
Wheels type
Alloy
-
Other Details
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 4 Years or 50,000 Km | - |
Other Details
Charger warranty
-
-
Mobile application
-
-
Portable home charger
-
-
Roadside assistance
-
Vehicle warranty
4 Years or 50,000 Km
-
Other Comparisons
View All Bikes Comparision
Select Bike
Select your city
Popular Cities
No popular cities available.








