Honda Activa 6G vs TVS iQube - Which One Should You Buy
Honda Activa 6G vs TVS iQube Comparison at BikeHP India. Compare Honda Activa 6G and TVS iQube Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Activa 6G vs TVS iQube across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Activa 6G | TVS iQube | |
|---|---|---|---|
| Price | ₹0.76 Lakh | ₹1.15 Lakh | |
| Engine | 109.51 cc | - | |
| Mileage | 59.5 kmpl | - | |
| Torque | 9.05 Nm @ 5500 rpm | - |


Price Comparison
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Price | 85,089 | 1.15 Lakh |
Basic
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | 1 | ||
| Charger output | - | 950 W | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | TFT | TFT | |
| Display size inch | 4.2 | 5.0 | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | 1 | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 18 | 30 | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Dimension
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | Yes Litres | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.3 | - | |
| Fuel reserve | 1.3 | - | |
| Ground clearance | 162 | 157 mm | |
| Height | 1165 | 1140 mm | |
| Kerb weight | 106 | 110 Kg | |
| Length | 1833 | 1805 mm | |
| Load carrying capacity | - | 130 Kg | |
| Pillion grab rail | - | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 764 | 770 mm | |
| Total weight | - | - | |
| Wheelbase | 1260 | 1301 mm | |
| Width | 677 | 645 mm |
Engine & Transmission
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Bore | 47.1 | - | |
| Clutch | Automatic (V-Matic) | - | |
| Compression ratio | 10.0:1 | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 109.51 | - | |
| Emission type | BS6.2 | - | |
| Engine type | 4 stroke, SI Engine | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | CVT | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | 9.05 Nm @ 5500 rpm | - | |
| Motor ip rating | - | IP67 | |
| Motor power | - | 4.4 kW | |
| Number of batteries | - | 1 | |
| Number of cylinders | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder Battery | - | |
| Starting | Kick and Self Start | Push Button Start | |
| Stroke | 63.1 | - | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | 59.5 | - | |
| Highway mileage | 55.9 | - | |
| Overall mileage | 59.5 | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | 4.20 s |
Performance
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | 1 | |
| Power to weight ratio | - | - | |
| Scooter speed | - | High | |
| Top speed | 85 | 75 kmph |
Tyres & Brakes
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Front brake diameter | 130 | 220 mm | |
| Front tyre pressure rider | 22 | - | |
| Front tyre pressure rider pillion | 22 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 | 130 mm | |
| Rear tyre pressure rider | 29 | - | |
| Rear tyre pressure rider pillion | 36 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Apps
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | 1 | |
| Low battery alert | - | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | - | 5 Hrs | |
| Charging time 0 80 | - | 2 Hrs 45 Min | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional features | Air Cleaner Type - Viscous Paper Filter, Seat Length - 692 mm, Idling Stop System with Turn Off Switch, CLIC Mechanism, Glove Box, ACG Silent Start | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Central locking | - | - | |
| Charging point | - | 1 | |
| Display | - | - | |
| Ebs | - | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | ||
| Fast charging | - | 1 | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | 10 degree | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | ||
| Service due indicator | - | 1 | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | - | |
| Telematics | - | 1 | |
| Traction control | - | - | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | - | BLDC | |
| Motor warranty | - | 3 Year | |
| Peak power | 7.99 PS @ 8000 rpm | 4.4 kW | |
| Reverse assist | - | 1 | |
| Swappable battery | - | - | |
| Torque motor | - | 140 Nm | |
| Torque wheel | - | NaN PS | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Under Pinning Details
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | 750-1000 Kms/15-30 Days | - | |
| Fourth service | - | - | |
| Frame | Under Bone | Tubular Structure | |
| Second service | 5500-6000 Kms/165-180 Days | - | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | 3-Step Adjustable Suspension (Unit Swing) | Hydraulic Twin Tube Shock Absorber | |
| Third service | 11500-12000 Kms/350-365 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12, Rear :-90/100-10 | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda Activa 6G (Activa 6G 25 Year Anniversary Edition) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 36,000 Km | - |
Other Comparisons


Honda Activa 6G
₹ 75,583 - 90,332
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Honda Activa 6G
₹ 75,583 - 90,332
Hero Pleasure Plus
₹ 69,766 - 76,862


Honda Activa 6G
₹ 75,583 - 90,332
Suzuki Access 125
₹ 78,984 - 99,278


Honda Activa 6G
₹ 75,583 - 90,332
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Honda Activa 6G
₹ 75,583 - 90,332
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Honda Activa 6G
₹ 75,583 - 90,332
Honda Activa 125
₹ 89,406 - 94,621
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.